#13 Wathen-Mayorga,M |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 17, 2012 | SAN FRANCISCO | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 50 | |
Aug 19, 2012 | at CAL | 2-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 40 |
Aug 23, 2012 | CSUB | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 10 | |
Aug 30, 2012 | PACIFIC | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 3 | |
Sep 02, 2012 | at UC Davis | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 54 | |
Sep 07, 2012 | NEVADA | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 7 | |
Sep 14, 2012 | vs UNLV | 1-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 18 | |
Sep 16, 2012 | at Northern Arizona | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 80 |
Sep 28, 2012 | at Denver | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 44 |
Sep 30, 2012 | at New Mexico State | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 25 | |
Oct 07, 2012 | UTSA | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 1-0 | 0 | 0-0 | 27 | |
Oct 05, 2012 | TEXAS STATE | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 24 | |
Oct 11, 2012 | at Idaho | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 20 | |
Oct 14, 2012 | SEATTLE UNIVERSITY | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 27 | |
Oct 19, 2012 | at Utah State | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 11 | |
Oct 21, 2012 | SACRAMENTO STATE | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 27 | |
Oct 26, 2012 | LOUISIANA TECH | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 25 | |
Totals | 18-31 | 17 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1-0 | 0 | 0-0 | 492 |
Games played: 17 Shots per game: 0.12 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |