#11 Heins,Amanda |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 17, 2012 | SAN FRANCISCO | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 11 | |
Aug 19, 2012 | at CAL | 2-5 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 46 | |
Aug 23, 2012 | CSUB | 3-0 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 56 |
Aug 30, 2012 | PACIFIC | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 51 |
Sep 02, 2012 | at UC Davis | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 70 | |
Sep 07, 2012 | NEVADA | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 29 |
Sep 28, 2012 | at Denver | 0-4 | * | 0 | 0 | 0 | 1 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 47 | |
Sep 30, 2012 | at New Mexico State | 1-0 | * | * | 1 | 0 | 2 | 2 | .167 | 2 | .500 | 0-0 | 1 | 0-0 | 67 |
Oct 07, 2012 | UTSA | 1-2 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .571 | 0-0 | 0 | 0-0 | 59 |
Oct 05, 2012 | TEXAS STATE | 1-3 | * | * | 1 | 0 | 2 | 2 | .222 | 2 | .667 | 0-0 | 0 | 0-0 | 62 |
Oct 11, 2012 | at Idaho | 0-2 | * | * | 0 | 0 | 0 | 2 | .182 | 0 | .545 | 0-0 | 0 | 0-0 | 73 |
Oct 14, 2012 | SEATTLE UNIVERSITY | 2-1 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 82 |
Oct 19, 2012 | at Utah State | 0-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 72 |
Oct 21, 2012 | SACRAMENTO STATE | 2-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 55 |
Oct 26, 2012 | LOUISIANA TECH | 2-1 | * | * | 1 | 0 | 2 | 3 | .200 | 2 | .533 | 0-0 | 0 | 0-0 | 90 |
Totals | 17-25 | 15 | 11 | 3 | 1 | 7 | 15 | .200 | 8 | .533 | 0-0 | 1 | 0-0 | 870 |
Games played: 15 Shots per game: 1.00 Goals per game: 0.20 Assists per game: 0.07 Points per game: 0.47 |