# 8 Martin, Amanda
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 22, 2010 at Santa Clara.......... 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 47
Aug 27, 2010 SACRAMENTO STATE........ 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 32
Sep 03, 2010 at Cal Poly............. 0-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 40
Sep 05, 2010 CS BAKERSFIELD.......... 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 29
Sep 10, 2010 at San Diego State...... 1-2 * 1 0 2 1 1.000 1 1.000 0-0 0 0-0 56
Sep 12, 2010 UC RIVERSIDE............ 3-0 * * 0 0 0 1 .500 0 .500 0-0 0 0-0 41
Sep 16, 2010 vs Eastern Michigan..... 2-1 * * 0 0 0 3 .200 2 .600 0-0 0 0-0 48
Sep 18, 2010 vs Idaho State.......... 4-1 * * 0 0 0 0 .200 0 .600 0-0 0 0-0 35
Sep 26, 2010 SAINT MARY'S............ 1-0 * * 0 0 0 0 .200 0 .600 0-0 0 0-0 52
Sep 30, 2010 at Fresno State......... 2-1 * * 0 1 1 1 .167 1 .667 0-0 0 0-0 52
Oct 08, 2010 HAWAII.................. 1-1 * * 0 0 0 0 .167 0 .667 0-0 0 0-0 89
Oct 10, 2010 at UC Davis............. 2-1 * * 0 0 0 1 .143 1 .714 0-0 0 0-0 16
Oct 15, 2010 at Louisiana Tech....... 4-5 * * 0 0 0 0 .143 0 .714 0-0 0 0-0 69
Oct 17, 2010 at New Mexico State..... 2-1 * * 0 0 0 0 .143 0 .714 0-0 0 0-0 61
Oct 22, 2010 NEVADA.................. 4-0 * * 1 1 3 2 .222 1 .667 0-0 0 0-0 79
Oct 24, 2010 UTAH STATE.............. 4-1 * * 0 1 1 0 .222 0 .667 0-0 0 0-0 38
Oct 28, 2010 at University of Idaho.. 1-2 * * 0 0 0 0 .222 0 .667 0-0 0 0-0 31
Oct 31, 2010 BOISE STATE............. 3-0 * * 0 0 0 0 .222 0 .667 0-0 0 0-0 45
Nov 05, 2010 vs Boise State.......... 2-0 * * 0 0 0 1 .200 1 .700 0-0 0 0-0 59
Nov 07, 2010 vs Fresno State......... 0-0 * * 0 0 0 3 .154 1 .615 0-0 0 0-0 96
Totals............................... 40-23 20-18 2 3 7 13 .154 8 .615 0-0 0 0-0 1015
Games played: 20
Shots per game: 0.65
Goals per game: 0.10
Assists per game: 0.15
Points per game: 0.35