# 6 Knopp, Katie
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 20, 2010 at San Francisco........ 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 48
Aug 22, 2010 at Santa Clara.......... 1-2 * * 1 0 2 1 1.000 1 1.000 0-0 0 0-0 77
Aug 27, 2010 SACRAMENTO STATE........ 1-2 * * 0 0 0 1 .500 0 .500 0-0 0 0-0 63
Sep 03, 2010 at Cal Poly............. 0-2 * * 0 0 0 2 .250 1 .500 0-0 0 0-0 75
Sep 05, 2010 CS BAKERSFIELD.......... 2-1 * * 0 1 1 1 .200 1 .600 0-0 0 0-0 71
Sep 10, 2010 at San Diego State...... 1-2 * * 0 0 0 2 .143 1 .571 0-0 0 0-0 82
Sep 12, 2010 UC RIVERSIDE............ 3-0 * * 0 0 0 0 .143 0 .571 0-0 0 0-0 55
Sep 16, 2010 vs Eastern Michigan..... 2-1 * * 0 1 1 1 .125 0 .500 0-0 0 0-0 69
Sep 18, 2010 vs Idaho State.......... 4-1 * * 1 0 2 4 .167 3 .583 0-0 0 0-0 36
Sep 26, 2010 SAINT MARY'S............ 1-0 * * 0 0 0 4 .125 0 .438 0-0 0 0-0 58
Sep 30, 2010 at Fresno State......... 2-1 * * 0 0 0 0 .125 0 .438 0-0 0 0-0 73
Oct 08, 2010 HAWAII.................. 1-1 * 0 0 0 3 .105 2 .474 0-0 0 0-0 38
Oct 10, 2010 at UC Davis............. 2-1 * * 1 0 2 1 .150 1 .500 0-0 1 0-0 48
Oct 15, 2010 at Louisiana Tech....... 4-5 * * 0 1 1 2 .136 2 .545 0-0 0 0-0 74
Oct 17, 2010 at New Mexico State..... 2-1 * * 0 1 1 2 .125 1 .542 0-0 0 0-0 57
Oct 22, 2010 NEVADA.................. 4-0 * * 0 2 2 4 .107 1 .500 0-0 0 0-0 66
Oct 24, 2010 UTAH STATE.............. 4-1 * * 0 1 1 2 .100 0 .467 0-0 0 0-0 51
Oct 31, 2010 BOISE STATE............. 3-0 * * 1 0 2 4 .118 2 .471 0-0 0 0-0 61
Nov 05, 2010 vs Boise State.......... 2-0 * * 0 0 0 1 .114 0 .457 0-0 0 0-0 74
Nov 07, 2010 vs Fresno State......... 0-0 * * 0 0 0 4 .103 0 .410 0-0 0 0-0 102
Totals............................... 40-23 20-19 4 7 15 39 .103 16 .410 0-0 1 0-0 1278
Games played: 20
Shots per game: 1.95
Goals per game: 0.20
Assists per game: 0.35
Points per game: 0.75