#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 21, 2009 SANTA CLARA............. 0-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Aug 28, 2009 SAN DIEGO STATE......... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 04, 2009 vs Fairfield............ 1-2 * 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0 0
Sep 06, 2009 vs Long Island.......... 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 11, 2009 at Lafayette............ 4-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 13, 2009 at Howard............... 8-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 18, 2009 UC DAVIS................ 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 22, 2009 NOTRE DAME DE NAMUR..... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 25, 2009 AIR FORCE............... 4-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 02, 2009 at Hawai'i.............. 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 04, 2009 at Sacramento State..... 1-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 09, 2009 LOUISIANA TECH.......... 3-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 11, 2009 NEW MEXICO STATE........ 0-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 16, 2009 at Nevada............... 3-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 18, 2009 at Utah State........... 1-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 23, 2009 IDAHO................... 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 25, 2009 at CSU Bakersfield...... 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 30, 2009 FRESNO STATE............ 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Nov 01, 2009 at Boise State.......... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Totals............................... 34-17 19-0 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0 0
Games played: 19
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho Faced
Aug 21, 2009 SANTA CLARA............. 0-4 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Sep 04, 2009 vs Fairfield............ 1-2 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Sep 13, 2009 at Howard............... 8-0 * 0:00 0 0.00 0 1.000 0 0 0 1 0
Oct 25, 2009 at CSU Bakersfield...... 2-0 * 0:00 0 0.00 0 1.000 0 0 0 1 0
Nov 01, 2009 at Boise State.......... 0-1 * 0:00 0 0.00 3 1.000 0 0 0 - 0
Totals............................... 5-0 0:00 0 0.00 5 1.000 0 0 0 2 0