# 8 Martin, Amanda
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 21, 2009 SANTA CLARA............. 0-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 55
Aug 28, 2009 SAN DIEGO STATE......... 0-1 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 90
Sep 04, 2009 vs Fairfield............ 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 64
Sep 06, 2009 vs Long Island.......... 0-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 78
Sep 11, 2009 at Lafayette............ 4-1 * * 0 0 0 2 .000 1 .333 0-0 0 0-0 0 0 49
Sep 13, 2009 at Howard............... 8-0 * * 0 1 1 0 .000 0 .333 0-0 0 0-0 0 0 31
Oct 02, 2009 at Hawai'i.............. 1-0 * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 44
Oct 04, 2009 at Sacramento State..... 1-1 * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 73
Oct 09, 2009 LOUISIANA TECH.......... 3-1 * 0 0 0 2 .000 0 .200 0-0 0 0-0 0 0 34
Oct 11, 2009 NEW MEXICO STATE........ 0-0 * 0 0 0 0 .000 0 .200 0-0 0 0-0 0 0 64
Oct 16, 2009 at Nevada............... 3-1 * 0 0 0 0 .000 0 .200 0-0 0 0-0 0 0 46
Oct 18, 2009 at Utah State........... 1-1 * 0 0 0 0 .000 0 .200 0-0 0 0-0 0 0 67
Oct 23, 2009 IDAHO................... 2-1 * 0 0 0 1 .000 1 .333 0-0 0 0-0 0 0 53
Oct 25, 2009 at CSU Bakersfield...... 2-0 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 69
Oct 30, 2009 FRESNO STATE............ 2-1 * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 37
Nov 01, 2009 at Boise State.......... 0-1 * 0 0 0 1 .000 0 .286 0-0 0 0-0 0 0 52
Nov 06, 2009 vs Nevada............... 1-2 * 0 0 0 0 .000 0 .286 0-0 0 0-0 0 0 33
Totals............................... 29-19 17-7 0 1 1 7 .000 2 .286 0-0 0 0-0 0 0 939
Games played: 17
Shots per game: 0.41
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06