# 6 Knopp, Katie
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 21, 2009 SANTA CLARA............. 0-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 25
Aug 28, 2009 SAN DIEGO STATE......... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 15
Sep 04, 2009 vs Fairfield............ 1-2 * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0 35
Sep 06, 2009 vs Long Island.......... 0-2 * 0 0 0 2 .000 0 .333 0-0 0 0-0 0 0 45
Sep 11, 2009 at Lafayette............ 4-1 * 0 0 0 3 .000 0 .167 0-0 0 0-0 0 0 63
Sep 13, 2009 at Howard............... 8-0 * 2 0 4 6 .167 2 .250 0-0 0 0-0 0 0 59
Sep 18, 2009 UC DAVIS................ 1-0 * 0 0 0 0 .167 0 .250 0-0 0 0-0 0 0 25
Oct 16, 2009 at Nevada............... 3-1 * 0 0 0 0 .167 0 .250 0-0 0 0-0 0 0 23
Oct 18, 2009 at Utah State........... 1-1 * 0 0 0 0 .167 0 .250 0-0 0 0-0 0 0 27
Oct 23, 2009 IDAHO................... 2-1 * 0 0 0 0 .167 0 .250 0-0 0 0-0 0 0 5
Oct 25, 2009 at CSU Bakersfield...... 2-0 * 0 0 0 0 .167 0 .250 0-0 0 0-0 0 0 40
Oct 30, 2009 FRESNO STATE............ 2-1 * 0 0 0 0 .167 0 .250 0-0 0 0-0 0 0 26
Nov 01, 2009 at Boise State.......... 0-1 * 0 0 0 2 .143 0 .214 0-0 0 0-0 0 0 43
Nov 06, 2009 vs Nevada............... 1-2 * 0 0 0 0 .143 0 .214 0-0 0 0-0 0 0 24
Totals............................... 25-17 14-0 2 0 4 14 .143 3 .214 0-0 0 0-0 0 0 455
Games played: 14
Shots per game: 1.00
Goals per game: 0.14
Assists per game: 0.00
Points per game: 0.29