#25 Pacheco, Hallsie
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 21, 2009 SANTA CLARA............. 0-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 86
Aug 28, 2009 SAN DIEGO STATE......... 0-1 * * 0 0 0 2 .000 1 .500 1-0 0 0-0 0 0 90
Sep 04, 2009 vs Fairfield............ 1-2 * * 1 0 2 2 .250 2 .750 0-0 0 0-0 0 0 90
Sep 06, 2009 vs Long Island.......... 0-2 * * 0 0 0 2 .167 0 .500 0-0 0 0-0 0 0 90
Sep 11, 2009 at Lafayette............ 4-1 * * 1 0 2 2 .250 1 .500 0-0 0 1-1 1 0 78
Sep 13, 2009 at Howard............... 8-0 * * 0 0 0 2 .200 1 .500 0-0 0 0-0 0 0 75
Sep 18, 2009 UC DAVIS................ 1-0 * * 0 0 0 2 .167 0 .417 0-0 0 0-0 0 0 101
Sep 22, 2009 NOTRE DAME DE NAMUR..... 1-0 * * 1 0 2 4 .188 2 .438 1-0 1 0-0 0 0 90
Sep 25, 2009 AIR FORCE............... 4-0 * * 0 0 0 2 .167 0 .389 0-0 0 0-0 0 0 85
Oct 02, 2009 at Hawai'i.............. 1-0 * * 0 0 0 0 .167 0 .389 0-0 0 0-0 0 0 90
Oct 04, 2009 at Sacramento State..... 1-1 * * 0 1 1 0 .167 0 .389 0-0 0 0-0 0 0 71
Oct 09, 2009 LOUISIANA TECH.......... 3-1 * * 0 0 0 1 .158 0 .368 0-0 0 0-0 0 0 87
Oct 11, 2009 NEW MEXICO STATE........ 0-0 * * 0 0 0 2 .143 0 .333 0-0 0 0-0 0 0 110
Oct 16, 2009 at Nevada............... 3-1 * * 1 1 3 1 .182 1 .364 0-0 0 1-1 1 0 82
Oct 18, 2009 at Utah State........... 1-1 * * 0 0 0 1 .174 0 .348 0-0 0 0-0 0 0 110
Oct 23, 2009 IDAHO................... 2-1 * * 0 0 0 1 .167 1 .375 0-0 0 0-0 0 0 90
Oct 25, 2009 at CSU Bakersfield...... 2-0 * * 0 0 0 0 .167 0 .375 0-0 0 0-0 0 0 79
Oct 30, 2009 FRESNO STATE............ 2-1 * * 0 0 0 1 .160 1 .400 0-0 0 0-0 0 0 90
Nov 01, 2009 at Boise State.......... 0-1 * * 0 0 0 0 .160 0 .400 0-0 0 0-0 0 0 90
Nov 06, 2009 vs Nevada............... 1-2 * * 0 0 0 2 .148 0 .370 0-0 0 0-0 0 0 96
Totals............................... 35-19 20-20 4 2 10 27 .148 10 .370 2-0 1 2-2 2 0 1780
Games played: 20
Shots per game: 1.35
Goals per game: 0.20
Assists per game: 0.10
Points per game: 0.50