#24 Haughey, Michelle
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 21, 2009 SANTA CLARA............. 0-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 52
Aug 28, 2009 SAN DIEGO STATE......... 0-1 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 52
Sep 04, 2009 vs Fairfield............ 1-2 * * 0 0 0 1 .000 1 .500 1-0 0 0-0 0 0 73
Sep 06, 2009 vs Long Island.......... 0-2 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 72
Sep 11, 2009 at Lafayette............ 4-1 * * 0 1 1 0 .000 0 .500 0-0 0 0-0 0 0 32
Sep 13, 2009 at Howard............... 8-0 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 31
Sep 18, 2009 UC DAVIS................ 1-0 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 54
Sep 22, 2009 NOTRE DAME DE NAMUR..... 1-0 * * 0 0 0 1 .000 1 .667 0-0 0 0-0 0 0 54
Sep 25, 2009 AIR FORCE............... 4-0 * * 0 0 0 2 .000 1 .600 0-0 0 0-0 0 0 59
Oct 02, 2009 at Hawai'i.............. 1-0 * * 0 0 0 0 .000 0 .600 0-0 0 0-0 0 0 65
Oct 04, 2009 at Sacramento State..... 1-1 * * 0 0 0 0 .000 0 .600 0-0 0 0-0 0 0 95
Oct 09, 2009 LOUISIANA TECH.......... 3-1 * * 0 0 0 0 .000 0 .600 0-0 0 0-0 0 0 46
Oct 11, 2009 NEW MEXICO STATE........ 0-0 * * 0 0 0 1 .000 0 .500 0-0 0 0-0 0 0 93
Oct 16, 2009 at Nevada............... 3-1 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 57
Oct 18, 2009 at Utah State........... 1-1 * * 0 0 0 1 .000 1 .571 0-0 0 0-0 0 0 96
Oct 23, 2009 IDAHO................... 2-1 * * 0 0 0 0 .000 0 .571 0-0 0 0-0 0 0 61
Oct 25, 2009 at CSU Bakersfield...... 2-0 * * 0 0 0 0 .000 0 .571 0-0 0 0-0 0 0 76
Oct 30, 2009 FRESNO STATE............ 2-1 * * 0 0 0 1 .000 0 .500 0-0 0 0-0 0 0 62
Nov 01, 2009 at Boise State.......... 0-1 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 61
Nov 06, 2009 vs Nevada............... 1-2 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 78
Totals............................... 35-19 20-20 0 1 1 8 .000 4 .500 1-0 0 0-0 0 0 1269
Games played: 20
Shots per game: 0.40
Goals per game: 0.00
Assists per game: 0.05
Points per game: 0.05