# 2 Bonadies, Katie
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 21, 2009 SANTA CLARA............. 0-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 32
Aug 28, 2009 SAN DIEGO STATE......... 0-1 * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 38
Sep 04, 2009 vs Fairfield............ 1-2 * * 0 0 0 1 .000 1 .500 0-0 0 0-0 0 0 40
Sep 11, 2009 at Lafayette............ 4-1 * 1 0 2 3 .200 3 .800 0-0 1 0-0 0 0 63
Sep 13, 2009 at Howard............... 8-0 * 0 1 1 3 .125 2 .750 0-0 0 0-0 0 0 59
Sep 18, 2009 UC DAVIS................ 1-0 * 0 0 0 0 .125 0 .750 0-0 0 0-0 0 0 25
Sep 22, 2009 NOTRE DAME DE NAMUR..... 1-0 * 0 0 0 0 .125 0 .750 0-0 0 0-0 0 0 34
Sep 25, 2009 AIR FORCE............... 4-0 * 1 1 3 1 .222 1 .778 0-0 0 0-0 0 0 31
Oct 02, 2009 at Hawai'i.............. 1-0 * 0 0 0 0 .222 0 .778 0-0 0 0-0 0 0 32
Oct 04, 2009 at Sacramento State..... 1-1 * 0 0 0 3 .167 2 .750 0-0 0 0-0 0 0 44
Oct 09, 2009 LOUISIANA TECH.......... 3-1 * 0 0 0 0 .167 0 .750 0-0 0 0-0 0 0 41
Oct 11, 2009 NEW MEXICO STATE........ 0-0 * 0 0 0 0 .167 0 .750 0-0 0 0-0 0 0 35
Oct 16, 2009 at Nevada............... 3-1 * 0 0 0 1 .154 0 .692 0-0 0 0-0 0 0 52
Oct 18, 2009 at Utah State........... 1-1 * 0 0 0 0 .154 0 .692 0-0 0 0-0 0 0 45
Oct 23, 2009 IDAHO................... 2-1 * 0 0 0 0 .154 0 .692 0-0 0 0-0 0 0 40
Oct 25, 2009 at CSU Bakersfield...... 2-0 * 1 0 2 3 .188 1 .625 0-0 0 0-0 0 0 57
Oct 30, 2009 FRESNO STATE............ 2-1 * * 0 1 1 1 .176 0 .588 0-0 0 0-0 0 0 63
Nov 01, 2009 at Boise State.......... 0-1 * 0 0 0 0 .176 0 .588 0-0 0 0-0 0 0 33
Nov 06, 2009 vs Nevada............... 1-2 * 0 0 0 0 .176 0 .588 0-0 0 0-0 0 0 26
Totals............................... 35-17 19-2 3 3 9 17 .176 10 .588 0-0 1 0-0 0 0 790
Games played: 19
Shots per game: 0.89
Goals per game: 0.16
Assists per game: 0.16
Points per game: 0.47