#19 Righetti, Shannon
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 28, 2009 SAN DIEGO STATE......... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 52
Sep 04, 2009 vs Fairfield............ 1-2 * 0 0 0 2 .000 2 1.000 0-0 0 0-0 0 0 39
Sep 06, 2009 vs Long Island.......... 0-2 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 12
Sep 11, 2009 at Lafayette............ 4-1 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 53
Sep 13, 2009 at Howard............... 8-0 * 0 1 1 2 .000 2 1.000 0-0 0 0-0 0 0 59
Sep 18, 2009 UC DAVIS................ 1-0 * 0 1 1 0 .000 0 1.000 0-0 0 0-0 0 0 31
Sep 22, 2009 NOTRE DAME DE NAMUR..... 1-0 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 34
Sep 25, 2009 AIR FORCE............... 4-0 * 0 0 0 2 .000 0 .667 0-0 0 0-0 0 0 42
Oct 04, 2009 at Sacramento State..... 1-1 * 0 0 0 0 .000 0 .667 0-0 0 0-0 0 0 32
Oct 09, 2009 LOUISIANA TECH.......... 3-1 * 0 0 0 0 .000 0 .667 0-0 0 0-0 0 0 10
Totals............................... 23-8 10-0 0 2 2 6 .000 4 .667 0-0 0 0-0 0 0 364
Games played: 10
Shots per game: 0.60
Goals per game: 0.00
Assists per game: 0.20
Points per game: 0.20