#16 Ingram, Jessica
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 21, 2009 SANTA CLARA............. 0-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 84
Aug 28, 2009 SAN DIEGO STATE......... 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Sep 04, 2009 vs Fairfield............ 1-2 * * 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0 90
Sep 06, 2009 vs Long Island.......... 0-2 * * 0 0 0 2 .000 0 .000 0-0 0 0-0 0 0 90
Sep 11, 2009 at Lafayette............ 4-1 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 85
Sep 13, 2009 at Howard............... 8-0 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 72
Sep 18, 2009 UC DAVIS................ 1-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 101
Sep 22, 2009 NOTRE DAME DE NAMUR..... 1-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Sep 25, 2009 AIR FORCE............... 4-0 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 85
Oct 02, 2009 at Hawai'i.............. 1-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Oct 04, 2009 at Sacramento State..... 1-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 110
Oct 09, 2009 LOUISIANA TECH.......... 3-1 * * 0 1 1 0 .000 0 .000 0-0 0 0-0 0 0 77
Oct 11, 2009 NEW MEXICO STATE........ 0-0 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 110
Oct 16, 2009 at Nevada............... 3-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Oct 18, 2009 at Utah State........... 1-1 * * 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0 110
Oct 23, 2009 IDAHO................... 2-1 * * 0 0 0 3 .000 0 .000 0-0 0 0-0 0 0 90
Oct 30, 2009 FRESNO STATE............ 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Nov 01, 2009 at Boise State.......... 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Nov 06, 2009 vs Nevada............... 1-2 * * 0 0 0 2 .000 1 .091 0-0 0 0-0 0 0 96
Totals............................... 33-19 19-19 0 1 1 11 .000 1 .091 2-0 0 0-0 0 0 1740
Games played: 19
Shots per game: 0.58
Goals per game: 0.00
Assists per game: 0.05
Points per game: 0.05