#14 Lord, Kelsey
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 21, 2009 SANTA CLARA............. 0-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 52
Aug 28, 2009 SAN DIEGO STATE......... 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 69
Sep 04, 2009 vs Fairfield............ 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 55
Sep 06, 2009 vs Long Island.......... 0-2 * * 0 0 0 2 .000 1 .500 0-0 0 0-0 0 0 58
Sep 11, 2009 at Lafayette............ 4-1 * * 1 0 2 3 .200 2 .600 0-0 0 0-0 1 0 35
Sep 13, 2009 at Howard............... 8-0 * * 1 2 4 5 .200 1 .400 0-0 0 0-0 0 0 45
Sep 18, 2009 UC DAVIS................ 1-0 * * 0 0 0 2 .167 2 .500 0-0 0 0-0 0 0 75
Sep 22, 2009 NOTRE DAME DE NAMUR..... 1-0 * * 0 0 0 3 .133 2 .533 0-0 0 0-0 0 0 75
Sep 25, 2009 AIR FORCE............... 4-0 * * 1 0 2 2 .176 2 .588 0-0 1 0-0 0 0 71
Oct 02, 2009 at Hawai'i.............. 1-0 * * 0 0 0 0 .176 0 .588 0-0 0 0-0 0 0 64
Oct 04, 2009 at Sacramento State..... 1-1 * * 0 0 0 0 .176 0 .588 0-0 0 0-0 0 0 87
Oct 09, 2009 LOUISIANA TECH.......... 3-1 * * 1 0 2 3 .200 1 .550 0-0 0 0-0 0 0 69
Oct 11, 2009 NEW MEXICO STATE........ 0-0 * * 0 0 0 4 .167 3 .583 0-0 0 0-0 0 0 95
Oct 16, 2009 at Nevada............... 3-1 * * 1 0 2 1 .200 1 .600 0-0 1 0-0 0 0 72
Oct 18, 2009 at Utah State........... 1-1 * * 0 1 1 1 .192 0 .577 0-0 0 0-0 0 0 76
Oct 23, 2009 IDAHO................... 2-1 * * 0 0 0 1 .185 0 .556 0-0 0 0-0 0 0 65
Oct 25, 2009 at CSU Bakersfield...... 2-0 * * 1 0 2 3 .200 3 .600 0-0 1 0-0 0 0 66
Oct 30, 2009 FRESNO STATE............ 2-1 * 0 0 0 0 .200 0 .600 0-0 0 0-0 0 0 27
Nov 01, 2009 at Boise State.......... 0-1 * * 0 0 0 1 .194 1 .613 0-0 0 0-0 0 0 65
Nov 06, 2009 vs Nevada............... 1-2 * * 0 0 0 1 .188 0 .594 0-0 0 0-0 0 0 81
Totals............................... 35-19 20-19 6 3 15 32 .188 19 .594 0-0 3 0-0 1 0 1302
Games played: 20
Shots per game: 1.60
Goals per game: 0.30
Assists per game: 0.15
Points per game: 0.75