#12 Furner, Shanelle
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 21, 2009 SANTA CLARA............. 0-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 54
Aug 28, 2009 SAN DIEGO STATE......... 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 38
Sep 04, 2009 vs Fairfield............ 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 77
Sep 06, 2009 vs Long Island.......... 0-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 74
Sep 11, 2009 at Lafayette............ 4-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 46
Sep 13, 2009 at Howard............... 8-0 * * 0 1 1 2 .000 0 .000 0-0 0 0-0 0 0 23
Sep 18, 2009 UC DAVIS................ 1-0 * * 0 0 0 2 .000 2 .500 0-0 0 0-0 0 0 84
Sep 22, 2009 NOTRE DAME DE NAMUR..... 1-0 * * 0 1 1 5 .000 1 .333 0-0 0 0-0 0 0 78
Sep 25, 2009 AIR FORCE............... 4-0 * * 0 2 2 4 .000 2 .385 0-0 0 0-0 0 0 84
Oct 02, 2009 at Hawai'i.............. 1-0 * * 1 0 2 1 .071 1 .429 0-0 1 0-0 0 0 64
Oct 04, 2009 at Sacramento State..... 1-1 * * 0 0 0 1 .067 0 .400 0-0 0 0-0 0 0 85
Oct 09, 2009 LOUISIANA TECH.......... 3-1 * * 0 0 0 1 .062 1 .438 0-0 0 0-0 0 0 73
Oct 11, 2009 NEW MEXICO STATE........ 0-0 * * 0 0 0 4 .050 0 .350 0-0 0 0-0 0 0 103
Oct 16, 2009 at Nevada............... 3-1 * * 0 0 0 0 .050 0 .350 0-0 0 0-0 0 0 73
Oct 18, 2009 at Utah State........... 1-1 * * 0 0 0 1 .048 0 .333 0-0 0 0-0 0 0 82
Oct 23, 2009 IDAHO................... 2-1 * * 0 0 0 0 .048 0 .333 0-0 0 0-0 0 0 78
Oct 25, 2009 at CSU Bakersfield...... 2-0 * * 0 0 0 1 .045 1 .364 0-0 0 0-0 0 0 39
Oct 30, 2009 FRESNO STATE............ 2-1 * * 0 0 0 0 .045 0 .364 0-0 0 0-0 0 0 72
Nov 01, 2009 at Boise State.......... 0-1 * * 0 0 0 1 .043 1 .391 0-0 0 0-0 0 0 73
Nov 06, 2009 vs Nevada............... 1-2 * * 1 0 2 2 .080 1 .400 0-0 0 0-0 1 0 85
Totals............................... 35-19 20-19 2 4 8 25 .080 10 .400 0-0 1 0-0 1 0 1385
Games played: 20
Shots per game: 1.25
Goals per game: 0.10
Assists per game: 0.20
Points per game: 0.40