#11 Kamal, Roxy
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 21, 2009 SANTA CLARA............. 0-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 32
Aug 28, 2009 SAN DIEGO STATE......... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 31
Sep 04, 2009 vs Fairfield............ 1-2 * 0 0 0 2 .000 1 .500 0-0 0 0-0 0 0 50
Sep 06, 2009 vs Long Island.......... 0-2 * * 0 0 0 4 .000 1 .333 0-0 0 0-0 0 0 78
Sep 11, 2009 at Lafayette............ 4-1 * * 1 0 2 2 .125 1 .375 0-0 0 0-0 0 0 27
Sep 13, 2009 at Howard............... 8-0 * * 1 3 5 4 .167 4 .583 0-0 0 0-0 0 0 31
Sep 18, 2009 UC DAVIS................ 1-0 * * 0 1 1 1 .154 1 .615 0-0 0 0-0 0 0 75
Sep 22, 2009 NOTRE DAME DE NAMUR..... 1-0 * * 0 0 0 2 .133 2 .667 0-0 0 0-0 0 0 56
Sep 25, 2009 AIR FORCE............... 4-0 * * 2 0 4 5 .200 3 .650 0-0 0 0-0 0 0 66
Oct 02, 2009 at Hawai'i.............. 1-0 * * 0 0 0 1 .190 1 .667 0-0 0 0-0 0 0 71
Oct 04, 2009 at Sacramento State..... 1-1 * * 0 0 0 3 .167 1 .625 0-0 0 0-0 0 0 75
Oct 09, 2009 LOUISIANA TECH.......... 3-1 * * 1 1 3 1 .200 1 .640 0-0 1 0-0 1 0 61
Oct 11, 2009 NEW MEXICO STATE........ 0-0 * * 0 0 0 1 .192 0 .615 0-0 0 0-0 0 0 83
Oct 16, 2009 at Nevada............... 3-1 * * 1 0 2 1 .222 1 .630 0-0 0 0-0 0 0 60
Oct 18, 2009 at Utah State........... 1-1 * * 0 0 0 0 .222 0 .630 0-0 0 0-0 0 0 81
Oct 23, 2009 IDAHO................... 2-1 * * 0 2 2 4 .194 1 .581 0-0 0 0-0 0 0 72
Oct 25, 2009 at CSU Bakersfield...... 2-0 * * 0 1 1 0 .194 0 .581 0-0 0 0-0 0 0 33
Oct 30, 2009 FRESNO STATE............ 2-1 * * 1 1 3 1 .219 1 .594 0-0 0 0-0 0 0 64
Nov 01, 2009 at Boise State.......... 0-1 * * 0 0 0 1 .212 0 .576 0-0 0 0-0 0 0 57
Nov 06, 2009 vs Nevada............... 1-2 * * 0 0 0 3 .194 2 .583 0-0 0 0-0 0 0 72
Totals............................... 35-19 20-17 7 9 23 36 .194 21 .583 0-0 1 0-0 1 0 1175
Games played: 20
Shots per game: 1.80
Goals per game: 0.35
Assists per game: 0.45
Points per game: 1.15