#10 Belding, Emmy
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 21, 2009 SANTA CLARA............. 0-4 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 71
Aug 28, 2009 SAN DIEGO STATE......... 0-1 * * 0 0 0 2 .000 1 .333 0-0 0 0-0 0 0 75
Sep 04, 2009 vs Fairfield............ 1-2 * * 0 0 0 2 .000 1 .400 0-0 0 0-0 0 0 84
Sep 06, 2009 vs Long Island.......... 0-2 * * 0 0 0 5 .000 3 .500 0-0 0 0-0 0 0 80
Sep 11, 2009 at Lafayette............ 4-1 * * 0 0 0 1 .000 1 .545 0-0 0 0-0 0 0 27
Sep 13, 2009 at Howard............... 8-0 * * 3 0 6 4 .200 4 .667 0-0 1 0-0 0 0 31
Sep 18, 2009 UC DAVIS................ 1-0 * * 1 0 2 3 .222 1 .611 0-0 1 0-0 0 1 94
Sep 22, 2009 NOTRE DAME DE NAMUR..... 1-0 * * 0 0 0 3 .190 3 .667 0-0 0 0-0 0 0 82
Sep 25, 2009 AIR FORCE............... 4-0 * * 0 0 0 5 .154 1 .577 0-0 0 0-0 0 0 72
Oct 02, 2009 at Hawai'i.............. 1-0 * * 0 0 0 0 .154 0 .577 0-0 0 0-0 0 0 78
Oct 04, 2009 at Sacramento State..... 1-1 * * 1 0 2 3 .172 2 .586 0-0 0 0-0 0 0 83
Oct 09, 2009 LOUISIANA TECH.......... 3-1 * * 1 0 2 5 .176 1 .529 0-0 0 0-0 0 0 76
Oct 11, 2009 NEW MEXICO STATE........ 0-0 * * 0 0 0 6 .150 3 .525 0-0 0 0-0 0 0 102
Oct 16, 2009 at Nevada............... 3-1 * * 0 0 0 0 .150 0 .525 0-0 0 0-0 0 0 63
Oct 18, 2009 at Utah State........... 1-1 * * 1 0 2 3 .163 2 .535 0-0 0 0-0 0 0 100
Oct 23, 2009 IDAHO................... 2-1 * * 2 0 4 4 .191 4 .574 0-0 1 0-0 0 0 77
Oct 25, 2009 at CSU Bakersfield...... 2-0 * * 0 1 1 0 .191 0 .574 0-0 0 0-0 0 0 59
Oct 30, 2009 FRESNO STATE............ 2-1 * * 1 0 2 6 .189 2 .547 0-0 1 0-0 0 0 80
Nov 01, 2009 at Boise State.......... 0-1 * * 0 0 0 1 .185 1 .556 0-0 0 0-0 0 0 81
Nov 06, 2009 vs Nevada............... 1-2 * * 0 0 0 1 .182 1 .564 0-0 0 0-0 0 0 83
Totals............................... 35-19 20-20 10 1 21 55 .182 31 .564 0-0 4 0-0 0 1 1498
Games played: 20
Shots per game: 2.75
Goals per game: 0.50
Assists per game: 0.05
Points per game: 1.05