# 9 Romswinckel, Heidi
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Aug 31, 2007 at Santa Clara.......... 2-3 * 0 0 0 2 .000 1 .500 0-0 0 0-0 0 0
Sep 02, 2007 SAN FRANCISCO........... 3-3 * 1 0 2 5 .143 1 .286 1-0 0 0-0 0 0
Sep 07, 2007 at Sacramento State..... 0-2 * * 0 0 0 1 .125 0 .250 0-0 0 0-0 0 0
Sep 14, 2007 at Northern Arizona..... 0-0 * 0 0 0 0 .125 0 .250 0-0 0 0-0 0 0
Sep 16, 2007 vs Southern Utah........ 0-1 * 0 0 0 1 .111 0 .222 0-0 0 0-0 0 0
Sep 28, 2007 CAL STATE FULLERTON..... 0-1 * 0 0 0 1 .100 0 .200 0-0 0 0-0 0 0
Sep 30, 2007 EASTERN WASHINGTON...... 2-3 * 0 0 0 1 .091 0 .182 0-0 0 0-0 0 0
Oct 17, 2007 UC DAVIS................ 0-1 * 0 0 0 0 .091 0 .182 0-0 0 0-0 0 0
Oct 21, 2007 HAWAI'I................. 0-1 * 0 0 0 2 .077 0 .154 0-0 0 0-0 0 0
Nov 02, 2007 IDAHO................... 0-1 * 0 0 0 0 .077 0 .154 0-0 0 0-0 0 0
Nov 04, 2007 BOISE STATE............. 0-2 * 0 0 0 3 .062 2 .250 0-0 0 0-0 0 0
Nov 08, 2007 vs Utah State........... 0-4 * 0 0 0 0 .062 0 .250 0-0 0 0-0 0 0
Totals............................... 7-22 12-1 1 0 2 16 .062 4 .250 1-0 0 0-0 0 0
Games played: 12
Shots per game: 1.33
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.17