# 3 Johnston, Kim
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Oct 05, 2007 SAINT MARY'S............ 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 07, 2007 UC IRVINE............... 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 12, 2007 at Fresno State......... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 14, 2007 NEVADA.................. 2-1 * 1 0 2 1 1.000 1 1.000 0-0 1 0-0 0 0
Oct 17, 2007 UC DAVIS................ 0-1 * 0 0 0 0 1.000 0 1.000 0-0 0 0-0 0 0
Oct 21, 2007 HAWAI'I................. 0-1 * 0 0 0 0 1.000 0 1.000 0-0 0 0-0 0 0
Oct 26, 2007 at Louisiana Tech....... 1-0 * 0 0 0 0 1.000 0 1.000 0-0 0 0-0 0 0
Oct 28, 2007 at Utah State........... 0-4 * 0 0 0 0 1.000 0 1.000 0-0 0 0-0 0 0
Nov 02, 2007 IDAHO................... 0-1 * 0 0 0 0 1.000 0 1.000 0-0 0 0-0 0 0
Nov 04, 2007 BOISE STATE............. 0-2 * 0 0 0 0 1.000 0 1.000 0-0 0 0-0 0 0
Nov 08, 2007 vs Utah State........... 0-4 * 0 0 0 0 1.000 0 1.000 0-0 0 0-0 0 0
Totals............................... 5-17 11-0 1 0 2 1 1.000 1 1.000 0-0 1 0-0 0 0
Games played: 11
Shots per game: 0.09
Goals per game: 0.09
Assists per game: 0.00
Points per game: 0.18