#23 Ng-Pinkerton, Lauren
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Oct 05, 2007 SAINT MARY'S............ 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 07, 2007 UC IRVINE............... 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 12, 2007 at Fresno State......... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 14, 2007 NEVADA.................. 2-1 * 0 1 1 2 .000 0 .000 0-0 0 0-0 0 0
Oct 17, 2007 UC DAVIS................ 0-1 * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0
Oct 21, 2007 HAWAI'I................. 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 26, 2007 at Louisiana Tech....... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 28, 2007 at Utah State........... 0-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Nov 02, 2007 IDAHO................... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Nov 08, 2007 vs Utah State........... 0-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Totals............................... 5-15 10-0 0 1 1 3 .000 0 .000 0-0 0 0-0 0 0
Games played: 10
Shots per game: 0.30
Goals per game: 0.00
Assists per game: 0.10
Points per game: 0.10