#18 Ng-Pinkerton, Erica
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Aug 31, 2007 at Santa Clara.......... 2-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 02, 2007 SAN FRANCISCO........... 3-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 07, 2007 at Sacramento State..... 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 14, 2007 at Northern Arizona..... 0-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 16, 2007 vs Southern Utah........ 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Nov 04, 2007 BOISE STATE............. 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Nov 08, 2007 vs Utah State........... 0-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Totals............................... 5-15 7-1 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Games played: 7