#17 Scott, Jessica
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Aug 31, 2007 at Santa Clara.......... 2-3 * * 0 0 0 2 .000 1 .500 0-0 0 0-0 0 0
Sep 02, 2007 SAN FRANCISCO........... 3-3 * * 0 0 0 3 .000 0 .200 0-0 0 0-0 0 0
Sep 21, 2007 at Idaho State.......... 1-2 * * 0 0 0 2 .000 0 .143 0-0 0 0-0 0 0
Sep 23, 2007 vs Northern Iowa........ 2-0 * * 2 0 4 9 .125 4 .312 0-0 1 0-0 1 0
Sep 28, 2007 CAL STATE FULLERTON..... 0-1 * * 0 0 0 7 .087 0 .217 1-0 0 0-0 0 0
Sep 30, 2007 EASTERN WASHINGTON...... 2-3 * * 0 0 0 3 .077 0 .192 1-0 0 0-0 0 0
Oct 05, 2007 SAINT MARY'S............ 0-1 * * 0 0 0 9 .057 3 .229 0-0 0 0-0 0 0
Oct 07, 2007 UC IRVINE............... 2-1 * * 2 0 4 7 .095 3 .262 0-0 1 0-0 0 0
Oct 12, 2007 at Fresno State......... 0-1 * * 0 0 0 2 .091 1 .273 0-0 0 0-0 0 0
Oct 14, 2007 NEVADA.................. 2-1 * * 1 1 3 2 .109 1 .283 0-0 0 0-0 1 0
Oct 17, 2007 UC DAVIS................ 0-1 * * 0 0 0 2 .104 0 .271 0-0 0 0-0 0 0
Oct 21, 2007 HAWAI'I................. 0-1 * * 0 0 0 2 .100 0 .260 0-0 0 0-0 0 0
Oct 26, 2007 at Louisiana Tech....... 1-0 * * 1 0 2 2 .115 1 .269 0-0 1 0-0 1 0
Oct 28, 2007 at Utah State........... 0-4 * * 0 0 0 2 .111 0 .259 0-0 0 0-0 0 0
Nov 02, 2007 IDAHO................... 0-1 * * 0 0 0 5 .102 2 .271 0-0 0 0-0 0 0
Nov 04, 2007 BOISE STATE............. 0-2 * * 0 0 0 3 .097 2 .290 0-0 0 0-0 0 0
Nov 08, 2007 vs Utah State........... 0-4 * * 0 0 0 1 .095 1 .302 0-0 0 0-0 0 0
Totals............................... 15-29 17-17 6 1 13 63 .095 19 .302 2-0 3 0-0 3 0
Games played: 17
Shots per game: 3.71
Goals per game: 0.35
Assists per game: 0.06
Points per game: 0.76