#16 Zabek, Jackie
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Aug 31, 2007 at Santa Clara.......... 2-3 * * 1 0 2 1 1.000 1 1.000 0-0 0 0-0 0 0
Sep 02, 2007 SAN FRANCISCO........... 3-3 * * 1 0 2 5 .333 1 .333 0-0 0 0-0 0 0
Sep 07, 2007 at Sacramento State..... 0-2 * * 0 0 0 2 .250 1 .375 0-0 0 0-0 0 0
Sep 14, 2007 at Northern Arizona..... 0-0 * * 0 0 0 1 .222 0 .333 0-0 0 0-0 0 0
Sep 16, 2007 vs Southern Utah........ 0-1 * * 0 0 0 1 .200 1 .400 0-0 0 0-0 0 0
Sep 19, 2007 SAN DIEGO STATE......... 0-1 * * 0 0 0 4 .143 0 .286 0-0 0 0-0 0 0
Sep 21, 2007 at Idaho State.......... 1-2 * * 0 0 0 1 .133 1 .333 0-0 0 0-0 0 0
Sep 23, 2007 vs Northern Iowa........ 2-0 * * 0 1 1 3 .111 1 .333 0-0 0 0-0 0 0
Sep 28, 2007 CAL STATE FULLERTON..... 0-1 * * 0 0 0 4 .091 0 .273 0-0 0 0-0 0 0
Sep 30, 2007 EASTERN WASHINGTON...... 2-3 * * 0 0 0 1 .087 0 .261 0-0 0 0-0 0 0
Oct 05, 2007 SAINT MARY'S............ 0-1 * * 0 0 0 2 .080 0 .240 0-0 0 0-0 0 0
Oct 07, 2007 UC IRVINE............... 2-1 * * 0 0 0 1 .077 1 .269 0-0 0 0-0 0 0
Oct 12, 2007 at Fresno State......... 0-1 * * 0 0 0 0 .077 0 .269 0-0 0 0-0 0 0
Oct 14, 2007 NEVADA.................. 2-1 * * 0 0 0 3 .069 2 .310 0-0 0 0-0 0 0
Oct 17, 2007 UC DAVIS................ 0-1 * * 0 0 0 4 .061 1 .303 1-0 0 0-0 0 0
Oct 21, 2007 HAWAI'I................. 0-1 * * 0 0 0 0 .061 0 .303 0-0 0 0-0 0 0
Oct 26, 2007 at Louisiana Tech....... 1-0 * * 0 0 0 0 .061 0 .303 0-0 0 0-0 0 0
Oct 28, 2007 at Utah State........... 0-4 * * 0 0 0 1 .059 1 .324 0-0 0 0-0 0 0
Nov 02, 2007 IDAHO................... 0-1 * * 0 0 0 2 .056 0 .306 0-0 0 0-0 0 0
Nov 04, 2007 BOISE STATE............. 0-2 * * 0 0 0 2 .053 0 .289 0-0 0 0-0 0 0
Nov 08, 2007 vs Utah State........... 0-4 * * 0 0 0 1 .051 1 .308 0-0 0 0-0 0 0
Totals............................... 15-33 21-21 2 1 5 39 .051 12 .308 1-0 0 0-0 0 0
Games played: 21
Shots per game: 1.86
Goals per game: 0.10
Assists per game: 0.05
Points per game: 0.24