#12 Krale, Kristin
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Aug 31, 2007 at Santa Clara.......... 2-3 * * 1 0 2 1 1.000 1 1.000 0-0 0 1-1 1 0
Sep 02, 2007 SAN FRANCISCO........... 3-3 * * 1 1 3 2 .667 2 1.000 0-0 0 1-1 1 0
Sep 07, 2007 at Sacramento State..... 0-2 * * 0 0 0 0 .667 0 1.000 0-0 0 0-0 0 0
Sep 14, 2007 at Northern Arizona..... 0-0 * * 0 0 0 0 .667 0 1.000 0-0 0 0-0 0 0
Sep 16, 2007 vs Southern Utah........ 0-1 * * 0 0 0 0 .667 0 1.000 0-0 0 0-0 0 0
Sep 19, 2007 SAN DIEGO STATE......... 0-1 * * 0 0 0 2 .400 1 .800 0-0 0 0-0 0 0
Sep 21, 2007 at Idaho State.......... 1-2 * * 0 0 0 0 .400 0 .800 0-0 0 0-0 0 0
Sep 23, 2007 vs Northern Iowa........ 2-0 * * 0 0 0 0 .400 0 .800 0-0 0 0-0 0 0
Sep 28, 2007 CAL STATE FULLERTON..... 0-1 * * 0 0 0 2 .286 0 .571 0-0 0 0-0 0 0
Sep 30, 2007 EASTERN WASHINGTON...... 2-3 * * 0 0 0 1 .250 1 .625 0-0 0 0-0 0 0
Oct 05, 2007 SAINT MARY'S............ 0-1 * * 0 0 0 0 .250 0 .625 0-0 0 0-0 0 0
Oct 07, 2007 UC IRVINE............... 2-1 * * 0 0 0 2 .200 0 .500 0-0 0 0-0 0 0
Oct 12, 2007 at Fresno State......... 0-1 * * 0 0 0 0 .200 0 .500 0-0 0 0-0 0 0
Oct 14, 2007 NEVADA.................. 2-1 * * 0 0 0 0 .200 0 .500 0-0 0 0-0 0 0
Oct 17, 2007 UC DAVIS................ 0-1 * * 0 0 0 1 .182 0 .455 0-0 0 0-0 0 0
Oct 21, 2007 HAWAI'I................. 0-1 * * 0 0 0 2 .154 0 .385 0-0 0 0-0 0 0
Oct 26, 2007 at Louisiana Tech....... 1-0 * * 0 0 0 0 .154 0 .385 0-0 0 0-0 0 0
Oct 28, 2007 at Utah State........... 0-4 * * 0 0 0 0 .154 0 .385 0-0 0 0-0 0 0
Nov 02, 2007 IDAHO................... 0-1 * * 0 0 0 0 .154 0 .385 0-0 0 0-0 0 0
Nov 04, 2007 BOISE STATE............. 0-2 * * 0 0 0 1 .143 0 .357 0-0 0 0-0 0 0
Nov 08, 2007 vs Utah State........... 0-4 * * 0 0 0 3 .118 1 .353 0-0 0 0-0 0 0
Totals............................... 15-33 21-21 2 1 5 17 .118 6 .353 0-0 0 2-2 2 0
Games played: 21
Shots per game: 0.81
Goals per game: 0.10
Assists per game: 0.05
Points per game: 0.24