2006-07 San Jose State WBB
San Jose State Individual Game-by-Game (as of Apr 17, 2007)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CAL STATE FULLERTON 11/11/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 0 0 0 0 0.0
CAL STATE NORTHRIDGE 11/17/06 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.5 0 0 0 1 0 0 0 0.0
at Cal Poly 11/20/06 0 0-0 .000 0-0 .000 0-0 .000 1 6 7 4.7 0 0 0 0 0 0 0 0.0
vs Wisconsin-Milwaukee 11/24/06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.3 0 0 0 0 0 0 0 0.0
vs Bradley 11/25/06 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 4.6 0 0 0 0 0 0 0 0.0
SAN FRANCISCO 11/29/06 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.8 0 0 0 1 0 0 0 0.0
vs Arkansas State 12/2/06 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 5.0 0 0 0 0 0 0 0 0.0
vs Harvard 12/3/06 0 0-0 .000 0-0 .000 0-0 .000 6 2 8 5.4 0 0 0 1 0 0 0 0.0
WASHINGTON STATE 12/5/06 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 5.3 0 0 0 0 0 0 0 0.0
at Colorado State 12/09/06 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.2 0 0 0 0 0 0 0 0.0
at North Dakota State 12/18/06 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 5.0 0 0 0 0 0 0 0 0.0
at South Dakota State 12/20/06 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.9 0 0 0 0 0 0 0 0.0
at Pacific Tigers 12/27/06 0 0-0 .000 0-0 .000 0-0 .000 2 8 10 5.3 0 0 0 1 0 0 0 0.0
SANTA CLARA 12/30/06 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 5.4 0 0 0 1 0 0 0 0.0
LOUISIANA TECH 1/4/07 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 5.5 0 0 0 0 0 0 0 0.0
NEW MEXICO STATE 1/6/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 5.3 0 0 0 0 0 0 0 0.0
at Fresno State 1/11/07 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.2 0 0 0 2 0 0 0 0.0
at Nevada 1/13/07 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 5.1 0 0 0 0 0 0 0 0.0
FRESNO STATE 1/18/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 5.0 0 0 0 0 0 0 0 0.0
at Utah State 1/20/07 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 5.0 0 0 0 1 0 0 0 0.0
HAWAII 1/25/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.9 0 0 0 0 0 0 0 0.0
at New Mexico State 1/27/06 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.9 0 0 0 0 0 0 0 0.0
IDAHO 2/1/07 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.9 0 0 0 0 0 0 0 0.0
UTAH STATE 2/3/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.9 0 0 0 0 0 0 0 0.0
at Louisiana Tech 2/8/07 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.8 0 0 0 2 0 0 0 0.0
at Boise State 2/10/07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.7 0 0 0 0 0 0 0 0.0
NEVADA 2/17/07 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.7 0 0 0 0 0 0 0 0.0
BOISE STATE 2/22/07 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.6 0 0 0 0 0 0 0 0.0
at Hawaii 2/24/07 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.6 0 0 0 1 0 0 0 0.0
at ID 3/3/07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.5 0 0 0 0 0 0 0 0.0
vs Idaho 3/6/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.5 0 0 0 0 0 0 0 0.0
vs Boise State 3/7/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.3 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 62 76 138 4.3 0 0 0 11 0 0 0 0.0
Games played: 32
Rebounds/game: 4.3
Turnovers/game: 0.3