2006-07 San Jose State WBB
San Jose State Individual Game-by-Game (as of Apr 17, 2007)
All games
#33 Davis, Tamiko
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CAL STATE FULLERTON 11/11/06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 1 0 0 0.0
CAL STATE NORTHRIDGE 11/17/06 17 1-3 .333 0-0 .000 0-0 .000 2 1 3 1.5 5 1 0 0 0 0 2 1.0
at Cal Poly 11/20/06 12 1-6 .167 0-0 .000 1-2 .500 2 2 4 2.3 2 0 1 1 0 3 3 1.7
vs Wisconsin-Milwaukee 11/24/06 22 3-4 .750 0-0 .000 0-0 .000 0 2 2 2.3 3 0 0 1 1 0 6 2.8
vs Bradley 11/25/06 23 2-4 .500 0-0 .000 0-1 .000 2 4 6 3.0 2 0 0 0 0 0 4 3.0
SAN FRANCISCO 11/29/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 0 0 2.5
vs Arkansas State 12/2/06 18 1-1 1.000 0-0 .000 2-2 1.000 1 4 5 2.9 4 0 0 0 0 0 4 2.7
vs Harvard 12/3/06 18 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.6 0 0 0 0 0 0 0 2.4
WASHINGTON STATE 12/5/06 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 0 2.1
at Colorado State 12/09/06 11 0-2 .000 0-0 .000 0-0 .000 2 4 6 2.7 2 0 0 1 1 0 0 1.9
at North Dakota State 12/18/06 17 2-4 .500 0-0 .000 0-0 .000 1 3 4 2.8 1 0 0 1 0 0 4 2.1
at South Dakota State 12/20/06 5 0-2 .000 0-0 .000 0-0 .000 1 1 2 2.8 2 0 0 0 0 0 0 1.9
at Pacific Tigers 12/27/06 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 1 0 0 1 0 0 0 1.8
SANTA CLARA 12/30/06 6 0-3 .000 0-0 .000 0-0 .000 0 2 2 2.5 1 0 0 0 0 0 0 1.6
LOUISIANA TECH 1/4/07 9 0-2 .000 0-0 .000 1-2 .500 1 3 4 2.6 2 0 0 1 0 0 1 1.6
NEW MEXICO STATE 1/6/07 10 3-5 .600 0-0 .000 0-0 .000 1 2 3 2.6 1 0 0 0 0 0 6 1.9
at Fresno State 1/11/07 8 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.5 1 0 0 1 0 0 2 1.9
at Nevada 1/13/07 13 1-2 .500 0-0 .000 0-0 .000 0 2 2 2.4 0 0 0 2 1 0 2 1.9
FRESNO STATE 1/18/07 6 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.4 0 0 0 0 0 0 2 1.9
at Utah State 1/20/07 4 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.3 0 0 0 0 0 0 0 1.8
HAWAII 1/25/07 10 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.3 1 0 0 0 0 0 0 1.7
at New Mexico State 1/27/06 12 1-4 .250 0-0 .000 0-0 .000 3 0 3 2.3 2 0 1 1 0 0 2 1.7
IDAHO 2/1/07 12 1-2 .500 0-0 .000 0-0 .000 1 2 3 2.3 0 0 0 2 0 0 2 1.7
UTAH STATE 2/3/07 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 1 0 2 0 0 0 0 1.7
at Louisiana Tech 2/8/07 9 2-4 .500 0-0 .000 0-1 .000 2 1 3 2.3 2 0 0 1 0 0 4 1.8
at Boise State 2/10/07 17 2-3 .667 0-0 .000 0-0 .000 1 1 2 2.3 0 0 0 0 0 0 4 1.8
NEVADA 2/17/07 9 0-2 .000 0-0 .000 0-0 .000 1 1 2 2.3 1 0 0 0 0 0 0 1.8
BOISE STATE 2/22/07 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 1 0 0 0 1.7
at Hawaii 2/24/07 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.1 0 0 0 0 0 0 0 1.7
vs Idaho 3/6/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 0 0 0 0 1.6
vs Boise State 3/7/07 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 0 0 0 0 0 0 0 1.5
Totals......................... 0 307 22-58 .379 0-0 .000 4-8 .500 22 41 63 2.0 34 1 4 14 4 3 48 1.5
Games played: 31
Minutes/game: 9.9
Points/game: 1.5
FG Pct: 37.9
FT Pct: 50.0
Rebounds/game: 2.0
Assists/game: 0.1
Turnovers/game: 0.5
Assist/turnover ratio: 0.3
Steals/game: 0.1
Blocks/game: 0.1