2006-07 San Jose State WBB
San Jose State Individual Game-by-Game (as of Apr 17, 2007)
All games
#22 Jacobs, Lynette
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CAL STATE FULLERTON 11/11/06 5 0-1 .000 0-1 .000 1-2 .500 0 0 0 0.0 1 0 0 0 0 0 1 1.0
CAL STATE NORTHRIDGE 11/17/06 9 2-3 .667 2-2 1.000 0-0 .000 1 0 1 0.5 0 0 1 0 0 1 6 3.5
vs Wisconsin-Milwaukee 11/24/06 18 2-4 .500 1-2 .500 0-0 .000 0 4 4 1.7 3 0 2 3 1 1 5 4.0
vs Bradley 11/25/06 13 3-7 .429 0-2 .000 0-0 .000 3 1 4 2.3 1 0 1 1 0 0 6 4.5
SAN FRANCISCO 11/29/06 * 20 1-6 .167 0-5 .000 0-0 .000 2 1 3 2.4 4 0 0 2 0 4 2 4.0
vs Arkansas State 12/2/06 * 20 3-10 .300 1-4 .250 1-2 .500 0 4 4 2.7 2 0 4 4 0 1 8 4.7
vs Harvard 12/3/06 * 17 4-8 .500 1-4 .250 0-0 .000 0 1 1 2.4 1 0 2 3 0 2 9 5.3
WASHINGTON STATE 12/5/06 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 2 0 0 1 0 0 0 4.6
at Colorado State 12/09/06 10 1-6 .167 0-0 .000 0-0 .000 1 3 4 2.3 1 0 0 2 0 0 2 4.3
at North Dakota State 12/18/06 22 4-10 .400 0-2 .000 2-3 .667 0 3 3 2.4 5 1 1 1 0 3 10 4.9
at South Dakota State 12/20/06 30 3-9 .333 0-4 .000 2-2 1.000 0 2 2 2.4 2 0 8 4 0 4 8 5.2
LOUISIANA TECH 1/4/07 16 1-5 .200 0-3 .000 2-2 1.000 0 2 2 2.3 2 0 2 3 0 1 4 5.1
NEW MEXICO STATE 1/6/07 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.2 0 0 0 0 0 0 0 4.7
at Fresno State 1/11/07 28 2-10 .200 0-6 .000 1-2 .500 2 5 7 2.5 1 0 2 6 0 2 5 4.7
at Nevada 1/13/07 20 4-10 .400 1-3 .333 3-3 1.000 0 1 1 2.4 4 0 1 2 0 0 12 5.2
FRESNO STATE 1/18/07 19 2-5 .400 0-1 .000 1-1 1.000 0 1 1 2.3 1 0 2 1 0 1 5 5.2
at Utah State 1/20/07 21 1-7 .143 0-3 .000 2-2 1.000 1 4 5 2.5 1 0 1 2 0 0 4 5.1
HAWAII 1/25/07 17 2-7 .286 1-3 .333 0-0 .000 1 1 2 2.4 0 0 2 3 0 1 5 5.1
at New Mexico State 1/27/06 13 3-6 .500 1-2 .500 0-0 .000 1 2 3 2.5 2 0 0 1 0 0 7 5.2
IDAHO 2/1/07 18 1-10 .100 1-5 .200 0-4 .000 0 2 2 2.5 4 0 0 0 0 1 3 5.1
UTAH STATE 2/3/07 * 23 2-8 .250 1-6 .167 1-3 .333 1 1 2 2.4 1 0 1 3 1 1 6 5.1
at Louisiana Tech 2/8/07 29 5-9 .556 3-5 .600 1-2 .500 2 3 5 2.5 2 0 1 5 0 1 14 5.5
at Boise State 2/10/07 * 24 1-4 .250 0-3 .000 0-0 .000 0 1 1 2.5 3 0 1 4 0 0 2 5.4
NEVADA 2/17/07 * 23 4-9 .444 1-3 .333 2-2 1.000 0 3 3 2.5 0 0 2 1 0 1 11 5.6
BOISE STATE 2/22/07 17 3-10 .300 0-4 .000 2-3 .667 0 1 1 2.4 1 0 1 1 0 1 8 5.7
at Hawaii 2/24/07 12 0-3 .000 0-3 .000 0-0 .000 0 1 1 2.4 4 0 1 5 1 0 0 5.5
at ID 3/3/07 * 33 6-15 .400 3-8 .375 2-2 1.000 1 10 11 2.7 1 0 3 3 0 0 17 5.9
vs Idaho 3/6/07 18 3-7 .429 0-1 .000 2-2 1.000 2 4 6 2.8 2 0 3 1 0 1 8 6.0
vs Boise State 3/7/07 30 5-18 .278 1-5 .200 0-0 .000 2 7 9 3.0 2 0 4 5 0 0 11 6.2
Totals......................... 7 535 68-208 .327 18-91 .198 25-37 .676 20 68 88 3.0 53 1 46 67 3 27 179 6.2
Games played: 29
Minutes/game: 18.4
Points/game: 6.2
FG Pct: 32.7
3FG Pct: 19.8
FT Pct: 67.6
Rebounds/game: 3.0
Assists/game: 1.6
Turnovers/game: 2.3
Assist/turnover ratio: 0.7
Steals/game: 0.9
Blocks/game: 0.1