2006-07 San Jose State WBB
San Jose State Individual Game-by-Game (as of Apr 17, 2007)
All games
#20 Barnes, Myosha
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CAL STATE FULLERTON 11/11/06 * 31 3-11 .273 1-3 .333 2-3 .667 2 1 3 3.0 4 0 2 2 0 1 9 9.0
CAL STATE NORTHRIDGE 11/17/06 15 0-6 .000 0-1 .000 1-2 .500 0 2 2 2.5 1 0 1 3 0 0 1 5.0
SAN FRANCISCO 11/29/06 24 2-10 .200 0-2 .000 2-2 1.000 2 2 4 3.0 2 0 1 2 0 1 6 5.3
vs Arkansas State 12/2/06 13 0-2 .000 0-0 .000 3-4 .750 0 2 2 2.8 3 0 3 5 0 0 3 4.8
vs Harvard 12/3/06 19 2-6 .333 0-1 .000 0-0 .000 0 5 5 3.2 0 0 4 4 0 2 4 4.6
WASHINGTON STATE 12/5/06 15 1-5 .200 1-2 .500 3-4 .750 0 2 2 3.0 0 0 0 2 0 0 6 4.8
at Colorado State 12/09/06 27 6-13 .462 0-1 .000 3-6 .500 0 1 1 2.7 1 0 2 4 1 1 15 6.3
at North Dakota State 12/18/06 * 29 2-9 .222 0-1 .000 6-10 .600 0 1 1 2.5 3 0 2 6 0 2 10 6.8
at South Dakota State 12/20/06 * 22 1-10 .100 0-2 .000 2-4 .500 2 0 2 2.4 3 0 1 4 0 0 4 6.4
at Pacific Tigers 12/27/06 * 30 3-7 .429 0-1 .000 2-4 .500 0 3 3 2.5 3 0 7 11 0 3 8 6.6
SANTA CLARA 12/30/06 * 38 2-8 .250 1-2 .500 3-4 .750 2 6 8 3.0 2 0 3 4 0 3 8 6.7
LOUISIANA TECH 1/4/07 * 28 2-12 .167 0-2 .000 3-3 1.000 0 6 6 3.3 4 0 1 4 0 2 7 6.8
NEW MEXICO STATE 1/6/07 * 34 1-2 .500 0-0 .000 1-2 .500 0 1 1 3.1 5 1 2 12 0 2 3 6.5
at Fresno State 1/11/07 * 31 4-13 .308 1-3 .333 0-0 .000 1 4 5 3.2 0 0 1 4 0 2 9 6.6
at Nevada 1/13/07 * 21 3-10 .300 0-0 .000 2-2 1.000 1 1 2 3.1 1 0 1 3 0 1 8 6.7
FRESNO STATE 1/18/07 * 36 7-18 .389 0-3 .000 1-1 1.000 1 3 4 3.2 4 0 3 6 0 2 15 7.3
at Utah State 1/20/07 * 30 6-13 .462 1-3 .333 5-5 1.000 0 2 2 3.1 3 0 2 3 1 0 18 7.9
HAWAII 1/25/07 * 31 1-9 .111 0-0 .000 1-3 .333 0 4 4 3.2 4 0 6 1 0 1 3 7.6
at New Mexico State 1/27/06 * 31 6-16 .375 1-3 .333 5-7 .714 2 2 4 3.2 0 0 4 1 0 2 18 8.2
IDAHO 2/1/07 * 34 4-9 .444 0-0 .000 3-5 .600 2 4 6 3.4 2 0 5 4 0 3 11 8.3
UTAH STATE 2/3/07 26 1-5 .200 0-1 .000 2-2 1.000 1 4 5 3.4 1 0 4 3 0 1 4 8.1
at Louisiana Tech 2/8/07 * 24 4-9 .444 1-1 1.000 3-4 .750 0 2 2 3.4 4 0 3 4 0 0 12 8.3
at Boise State 2/10/07 29 2-12 .167 0-2 .000 4-4 1.000 2 0 2 3.3 3 0 5 7 0 1 8 8.3
NEVADA 2/17/07 28 0-4 .000 0-0 .000 0-0 .000 0 4 4 3.3 3 0 4 10 0 1 0 7.9
BOISE STATE 2/22/07 * 30 4-14 .286 1-3 .333 5-6 .833 0 6 6 3.4 2 0 3 3 0 2 14 8.2
at Hawaii 2/24/07 * 33 5-14 .357 0-2 .000 2-2 1.000 0 0 0 3.3 4 0 0 2 0 3 12 8.3
at ID 3/3/07 * 31 6-15 .400 1-1 1.000 0-0 .000 1 3 4 3.3 2 0 9 5 0 1 13 8.5
vs Idaho 3/6/07 * 32 6-12 .500 1-1 1.000 1-3 .333 1 7 8 3.5 0 0 5 9 0 2 14 8.7
vs Boise State 3/7/07 * 15 0-3 .000 0-0 .000 0-0 .000 0 0 0 3.4 1 0 1 1 0 1 0 8.4
Totals......................... 20 787 84-277 .303 10-41 .244 65-92 .707 20 78 98 3.4 65 1 85 129 2 40 243 8.4
Games played: 29
Minutes/game: 27.1
Points/game: 8.4
FG Pct: 30.3
3FG Pct: 24.4
FT Pct: 70.7
Rebounds/game: 3.4
Assists/game: 2.9
Turnovers/game: 4.4
Assist/turnover ratio: 0.7
Steals/game: 1.4
Blocks/game: 0.1