2006-07 San Jose State WBB
San Jose State Individual Game-by-Game (as of Apr 17, 2007)
All games
#04 Steward, Carlyn
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Harvard 12/3/06 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at South Dakota State 12/20/06 2 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 2 1.0
NEVADA 2/17/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.7
BOISE STATE 2/22/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.5
vs Idaho 3/6/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.4
Totals......................... 0 5 1-3 .333 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 2 0.4
Games played: 5
Minutes/game: 1.0
Points/game: 0.4
FG Pct: 33.3