2006-07 San Jose State WBB
San Jose State Individual Game-by-Game (as of Apr 17, 2007)
All games
#03 Williams, Kalia
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CAL STATE FULLERTON 11/11/06 14 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 3 0 0 1 1 0 0 0.0
CAL STATE NORTHRIDGE 11/17/06 13 0-2 .000 0-0 .000 0-0 .000 3 3 6 3.5 3 0 0 0 0 0 0 0.0
at Cal Poly 11/20/06 10 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 1 0 0 2 0.7
vs Wisconsin-Milwaukee 11/24/06 12 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.3 0 0 0 0 0 0 0 0.5
vs Bradley 11/25/06 9 1-2 .500 0-0 .000 0-0 .000 1 1 2 2.2 3 0 0 0 0 2 2 0.8
SAN FRANCISCO 11/29/06 17 2-5 .400 0-1 .000 0-0 .000 3 0 3 2.3 2 0 1 0 0 1 4 1.3
vs Arkansas State 12/2/06 13 1-3 .333 0-0 .000 0-0 .000 0 3 3 2.4 1 0 0 1 0 0 2 1.4
vs Harvard 12/3/06 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 0 0 0 0 1.3
at Colorado State 12/09/06 5 2-2 1.000 0-0 .000 0-0 .000 0 2 2 2.1 0 0 0 0 0 0 4 1.6
at North Dakota State 12/18/06 14 0-0 .000 0-0 .000 0-2 .000 0 4 4 2.3 4 0 0 0 1 1 0 1.4
at South Dakota State 12/20/06 17 3-4 .750 1-1 1.000 0-0 .000 0 6 6 2.6 2 0 0 0 3 1 7 1.9
at Pacific Tigers 12/27/06 11 0-1 .000 0-0 .000 2-2 1.000 1 1 2 2.6 1 0 0 1 1 1 2 1.9
SANTA CLARA 12/30/06 26 3-6 .500 0-1 .000 2-2 1.000 1 4 5 2.8 1 0 0 1 0 0 8 2.4
LOUISIANA TECH 1/4/07 3 0-3 .000 0-1 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 0 0 2.2
NEW MEXICO STATE 1/6/07 19 0-1 .000 0-1 .000 0-0 .000 1 2 3 2.6 2 0 0 1 0 0 0 2.1
at Fresno State 1/11/07 20 0-1 .000 0-0 .000 0-0 .000 0 5 5 2.8 4 0 1 0 0 2 0 1.9
at Nevada 1/13/07 18 0-2 .000 0-1 .000 0-0 .000 0 3 3 2.8 0 0 0 1 1 0 0 1.8
FRESNO STATE 1/18/07 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.7 1 0 0 0 0 1 0 1.7
at Utah State 1/20/07 14 2-3 .667 0-0 .000 1-2 .500 1 1 2 2.6 1 0 0 1 0 5 5 1.9
HAWAII 1/25/07 13 1-2 .500 1-2 .500 0-1 .000 0 1 1 2.6 1 0 0 0 0 1 3 2.0
at New Mexico State 1/27/06 16 1-2 .500 0-1 .000 0-0 .000 0 2 2 2.5 3 0 0 0 0 1 2 2.0
IDAHO 2/1/07 12 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.6 0 0 0 0 0 0 0 1.9
UTAH STATE 2/3/07 16 1-4 .250 1-3 .333 0-0 .000 3 5 8 2.8 2 0 2 1 1 0 3 1.9
at Louisiana Tech 2/8/07 15 1-3 .333 0-2 .000 0-0 .000 2 2 4 2.9 1 0 2 1 0 0 2 1.9
at Boise State 2/10/07 17 2-4 .500 1-2 .500 0-0 .000 1 4 5 3.0 3 0 0 1 0 1 5 2.0
NEVADA 2/17/07 10 1-2 .500 0-0 .000 0-0 .000 1 1 2 2.9 0 0 1 3 0 1 2 2.0
BOISE STATE 2/22/07 * 24 1-3 .333 0-1 .000 1-2 .500 2 7 9 3.1 2 0 3 0 0 0 3 2.1
at Hawaii 2/24/07 * 19 0-2 .000 0-1 .000 0-0 .000 0 1 1 3.1 1 0 1 0 1 1 0 2.0
at ID 3/3/07 * 29 2-3 .667 0-0 .000 1-2 .500 5 4 9 3.3 2 0 2 0 1 0 5 2.1
vs Idaho 3/6/07 * 19 2-5 .400 2-4 .500 0-0 .000 0 2 2 3.2 2 0 0 0 0 0 6 2.2
vs Boise State 3/7/07 * 19 2-5 .400 0-3 .000 1-1 1.000 0 2 2 3.2 1 0 0 1 0 0 5 2.3
Totals......................... 5 452 29-72 .403 6-25 .240 8-14 .571 26 73 99 3.2 46 0 13 15 10 19 72 2.3
Games played: 31
Minutes/game: 14.6
Points/game: 2.3
FG Pct: 40.3
3FG Pct: 24.0
FT Pct: 57.1
Rebounds/game: 3.2
Assists/game: 0.4
Turnovers/game: 0.5
Assist/turnover ratio: 0.9
Steals/game: 0.6
Blocks/game: 0.3