Hawai'i vs San Jose State (02/04/06 at San Jose, Calif. (The Event Center))
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Hawai'i vs San Jose State
02/04/06 7:00 p.m. at San Jose, Calif. (The Event Center)
--------------------------------------------------------------------------------
VISITORS: Hawai'i 13-7, 4-5 WAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
53 Grice, Brittany..... c 2-6 0-0 3-4 2 6 8 3 7 0 3 1 0 26
04 Taylor, Janevia..... g 8-19 1-2 6-8 2 6 8 1 23 5 1 0 1 40
12 Kotani, Amy......... g 2-7 2-4 3-6 2 0 2 1 9 1 3 0 1 19
13 Sanders, Amy........ g 4-7 0-0 7-12 0 5 5 3 15 6 2 0 1 40
15 Solia, Dalia........ g 2-6 0-1 1-2 2 6 8 4 5 2 0 0 1 22
22 Chretien, Cassidy... 1-4 1-1 0-0 0 0 0 2 3 4 3 1 0 21
33 Smith, Tanya........ 6-9 0-0 2-2 3 7 10 3 14 3 4 0 2 32
TEAM................ 4 4
Totals.............. 25-58 4-8 22-34 15 30 45 17 76 21 16 2 6 200
TOTAL FG% 1st Half: 14-34 41.2% 2nd Half: 11-24 45.8% Game: 43.1% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 2-2 100 % Game: 50.0% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 20-30 66.7% Game: 64.7% 7,1
--------------------------------------------------------------------------------
HOME TEAM: San Jose State 10-9, 5-3 WAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Jackson, Amber...... f 6-12 0-0 2-4 2 7 9 3 14 0 2 1 1 31
43 Augustine, Lamisha.. f 6-20 0-1 10-12 4 10 14 4 22 1 5 1 2 40
15 Hall, Amber......... c 0-3 0-0 1-2 4 0 4 1 1 0 2 0 1 28
23 Imaku, Brittany..... g 1-5 0-2 3-4 1 2 3 5 5 4 2 0 3 34
32 Uiagalelei, Anetero. g 4-13 3-9 0-1 1 0 1 3 11 3 1 0 1 28
11 Murphy, Sabrina..... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
12 White, Natalie...... 3-6 2-4 0-0 0 0 0 2 8 0 1 1 0 10
20 Barnes, Myosha...... 0-2 0-1 0-0 0 0 0 4 0 1 1 0 0 18
22 Fields, Breana...... 0-1 0-0 0-0 0 1 1 0 0 2 2 0 0 9
44 Morris, Brittany.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 3 4 1
Totals.............. 20-62 5-17 16-23 13 23 36 23 61 12 16 3 8 200
TOTAL FG% 1st Half: 10-32 31.3% 2nd Half: 10-30 33.3% Game: 32.3% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 3-9 33.3% Game: 29.4% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 13-17 76.5% Game: 69.6% 5
--------------------------------------------------------------------------------
Officials: Scotty Hermann, Penny Davis, Kyle Bacon
Technical fouls: Hawai'i-None. San Jose State-TEAM.
Attendance: 922
Score by Periods 1st 2nd Total
Hawai'i....................... 32 44 - 76
San Jose State................ 25 36 - 61
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Hawai'i vs San Jose State
02/04/06 7:00 p.m. at San Jose, Calif. (The Event Center)
--------------------------------------------------------------------------------
VISITORS: Hawai'i 13-7, 4-5 WAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
53 Grice, Brittany..... c 0-2 0-0 0-0 1 2 3 0 0 0 2 1 0 10
04 Taylor, Janevia..... g 3-9 0-1 0-0 1 3 4 0 6 1 1 0 0 20
12 Kotani, Amy......... g 1-4 1-3 0-0 2 0 2 0 3 1 3 0 0 8
13 Sanders, Amy........ g 3-5 0-0 0-2 0 3 3 2 6 2 1 0 1 20
15 Solia, Dalia........ g 2-6 0-1 0-0 1 4 5 2 4 2 0 0 0 17
22 Chretien, Cassidy... 1-3 1-1 0-0 0 0 0 0 3 2 1 0 0 12
33 Smith, Tanya........ 4-5 0-0 2-2 2 4 6 1 10 2 0 0 0 13
TEAM................ 1 1
Totals.............. 14-34 2-6 2-4 8 16 24 5 32 10 8 1 1 100
TOTAL FG% 1st Half: 14-34 41.2%
3-Pt. FG% 1st Half: 2-6 33.3%
F Throw % 1st Half: 2-4 50.0%
--------------------------------------------------------------------------------
HOME TEAM: San Jose State 10-9, 5-3 WAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Jackson, Amber...... f 4-10 0-0 2-4 1 5 6 0 10 0 1 0 1 20
43 Augustine, Lamisha.. f 2-10 0-1 1-2 2 4 6 1 5 0 3 0 1 20
15 Hall, Amber......... c 0-2 0-0 0-0 3 0 3 0 0 0 2 0 0 16
23 Imaku, Brittany..... g 1-3 0-1 0-0 0 1 1 0 2 2 1 0 1 18
32 Uiagalelei, Anetero. g 1-4 1-4 0-0 0 0 0 2 3 2 0 0 1 13
11 Murphy, Sabrina..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 White, Natalie...... 2-3 1-2 0-0 0 0 0 0 5 0 0 1 0 5
20 Barnes, Myosha...... 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 7
22 Fields, Breana...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Morris, Brittany.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 2
Totals.............. 10-32 2-8 3-6 6 12 18 4 25 5 7 1 4 100
TOTAL FG% 1st Half: 10-32 31.3%
3-Pt. FG% 1st Half: 2-8 25.0%
F Throw % 1st Half: 3-6 50.0%
--------------------------------------------------------------------------------
Officials: Scotty Hermann, Penny Davis, Kyle Bacon
Technical fouls: Hawai'i-None. San Jose State-None.
Attendance: 922
Score by Periods 1st
Hawai'i....................... 32
San Jose State................ 25
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Hawai'i vs San Jose State
02/04/06 7:00 p.m. at San Jose, Calif. (The Event Center)
--------------------------------------------------------------------------------
VISITORS: Hawai'i 13-7, 4-5 WAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
53 Grice, Brittany..... c 2-4 0-0 3-4 1 4 5 3 7 0 1 0 0 16
04 Taylor, Janevia..... g 5-10 1-1 6-8 1 3 4 1 17 4 0 0 1 20
12 Kotani, Amy......... g 1-3 1-1 3-6 0 0 0 1 6 0 0 0 1 11
13 Sanders, Amy........ g 1-2 0-0 7-10 0 2 2 1 9 4 1 0 0 20
15 Solia, Dalia........ g 0-0 0-0 1-2 1 2 3 2 1 0 0 0 1 5
22 Chretien, Cassidy... 0-1 0-0 0-0 0 0 0 2 0 2 2 1 0 9
33 Smith, Tanya........ 2-4 0-0 0-0 1 3 4 2 4 1 4 0 2 19
TEAM................ 3 3
Totals.............. 11-24 2-2 20-30 7 14 21 12 44 11 8 1 5 100
TOTAL FG% 1st Half: 14-34 41.2% 2nd Half: 11-24 45.8% Game: 43.1%
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 2-2 100 % Game: 50.0%
F Throw % 1st Half: 2-4 50.0% 2nd Half: 20-30 66.7% Game: 64.7%
--------------------------------------------------------------------------------
HOME TEAM: San Jose State 10-9, 5-3 WAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Jackson, Amber...... f 2-2 0-0 0-0 1 2 3 3 4 0 1 1 0 11
43 Augustine, Lamisha.. f 4-10 0-0 9-10 2 6 8 3 17 1 2 1 1 20
15 Hall, Amber......... c 0-1 0-0 1-2 1 0 1 1 1 0 0 0 1 12
23 Imaku, Brittany..... g 0-2 0-1 3-4 1 1 2 5 3 2 1 0 2 16
32 Uiagalelei, Anetero. g 3-9 2-5 0-1 1 0 1 1 8 1 1 0 0 15
11 Murphy, Sabrina..... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
12 White, Natalie...... 1-3 1-2 0-0 0 0 0 2 3 0 1 0 0 5
20 Barnes, Myosha...... 0-2 0-1 0-0 0 0 0 3 0 0 1 0 0 11
22 Fields, Breana...... 0-1 0-0 0-0 0 1 1 0 0 2 2 0 0 9
44 Morris, Brittany.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 1 1 2 1
Totals.............. 10-30 3-9 13-17 7 11 18 19 36 7 9 2 4 100
TOTAL FG% 1st Half: 10-32 31.3% 2nd Half: 10-30 33.3% Game: 32.3%
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 3-9 33.3% Game: 29.4%
F Throw % 1st Half: 3-6 50.0% 2nd Half: 13-17 76.5% Game: 69.6%
--------------------------------------------------------------------------------
Officials: Scotty Hermann, Penny Davis, Kyle Bacon
Technical fouls: Hawai'i-None. San Jose State-TEAM.
Attendance: 922
Score by Periods 1st 2nd Total
Hawai'i....................... 32 44 - 76
San Jose State................ 25 36 - 61