California vs San Jose State (12/08/05 at The Event Center, San Jose, Calif.)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
California vs San Jose State
12/08/05 7:00 p.m. at The Event Center, San Jose, Calif.
--------------------------------------------------------------------------------
VISITORS: California 7-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Wright, Renee....... f 4-9 0-1 2-4 2 5 7 1 10 2 1 0 2 35
44 Walker, Ashley...... f 2-4 0-0 5-6 0 6 6 5 9 1 2 0 1 30
20 Hampton, Devanei.... c 5-11 0-0 4-9 3 3 6 3 14 4 2 1 0 28
03 Pool, Sarah......... g 5-5 5-5 7-7 1 9 10 1 22 8 8 0 1 39
21 Gray-Lawson, Alexis. g 6-12 3-6 3-5 2 2 4 2 18 6 7 0 2 34
05 Morris, Jene........ 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 2
11 Geraedts, Emmelie... 0-1 0-0 0-0 0 2 2 2 0 0 1 0 0 7
14 Levy, Keanna........ 0-1 0-0 0-0 1 1 2 0 0 0 2 0 0 5
15 Foster, Krista...... 1-3 0-0 1-2 0 2 2 4 3 0 3 0 1 20
TEAM................ 1 1
Totals.............. 24-47 8-12 22-33 9 31 40 18 78 21 27 1 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-47 51.1% Game: 51.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-12 66.7% Game: 66.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 22-33 66.7% Game: 66.7% 5,1
--------------------------------------------------------------------------------
HOME TEAM: San Jose State 2-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Jackson, Amber...... f 7-11 0-0 4-6 2 5 7 4 18 0 4 0 1 33
43 Augustine, Lamisha.. f 4-15 0-2 2-5 4 4 8 5 10 2 1 2 0 35
20 Barnes, Myosha...... g 0-3 0-2 0-0 0 0 0 3 0 0 1 0 1 11
21 Hicks, Alisha....... g 0-2 0-2 0-0 0 0 0 0 0 0 2 0 0 10
22 Fields, Breana...... g 1-6 0-1 2-2 1 1 2 1 4 1 3 1 1 13
12 White, Natalie...... 5-13 5-10 0-0 1 0 1 1 15 1 2 0 0 22
15 Hall, Amber......... 0-2 0-0 0-0 1 3 4 2 0 0 1 1 1 13
23 Imaku, Brittany..... 0-3 0-1 1-2 0 1 1 2 1 8 3 0 2 30
32 Uiagalelei, Anetero. 2-6 1-5 0-0 1 0 1 4 5 2 0 0 1 24
40 Alipate, Ashley..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 Morris, Brittany.... 2-2 0-0 0-0 0 1 1 0 4 0 0 0 0 8
TEAM................ 2 2 4 1 1
Totals.............. 21-63 6-23 9-15 12 17 29 23 57 14 18 4 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-63 33.3% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-23 26.1% Game: 26.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-15 60.0% Game: 60.0% 4,3
--------------------------------------------------------------------------------
Officials: Mazetta Garrett, Lisa Baptista, Eric Kutas
Technical fouls: California-None. San Jose State-TEAM.
Attendance: 574
Score by Periods 1st 2nd Total
California.................... 36 42 - 78
San Jose State................ 24 33 - 57
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
California vs San Jose State
12/08/05 7:00 p.m. at The Event Center, San Jose, Calif.
--------------------------------------------------------------------------------
VISITORS: California 7-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Wright, Renee....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Walker, Ashley...... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Hampton, Devanei.... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Pool, Sarah......... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Gray-Lawson, Alexis. g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Morris, Jene........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Geraedts, Emmelie... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Levy, Keanna........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Foster, Krista...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: San Jose State 2-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Jackson, Amber...... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
43 Augustine, Lamisha.. f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Barnes, Myosha...... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Hicks, Alisha....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Fields, Breana...... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 White, Natalie...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Hall, Amber......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Imaku, Brittany..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Uiagalelei, Anetero. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Alipate, Ashley..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Morris, Brittany.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Mazetta Garrett, Lisa Baptista, Eric Kutas
Technical fouls: California-None. San Jose State-None.
Attendance: 574
Score by Periods 1st
California.................... 36
San Jose State................ 24
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
California vs San Jose State
12/08/05 7:00 p.m. at The Event Center, San Jose, Calif.
--------------------------------------------------------------------------------
VISITORS: California 7-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Wright, Renee....... f 4-9 0-1 2-4 2 5 7 1 10 2 1 0 2 35
44 Walker, Ashley...... f 2-4 0-0 5-6 0 6 6 5 9 1 2 0 1 30
20 Hampton, Devanei.... c 5-11 0-0 4-9 3 3 6 3 14 4 2 1 0 28
03 Pool, Sarah......... g 5-5 5-5 7-7 1 9 10 1 22 8 8 0 1 39
21 Gray-Lawson, Alexis. g 6-12 3-6 3-5 2 2 4 2 18 6 7 0 2 34
05 Morris, Jene........ 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 2
11 Geraedts, Emmelie... 0-1 0-0 0-0 0 2 2 2 0 0 1 0 0 7
14 Levy, Keanna........ 0-1 0-0 0-0 1 1 2 0 0 0 2 0 0 5
15 Foster, Krista...... 1-3 0-0 1-2 0 2 2 4 3 0 3 0 1 20
TEAM................ 1 1
Totals.............. 24-47 8-12 22-33 9 31 40 18 78 21 27 1 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-47 51.1% Game: 51.1%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-12 66.7% Game: 66.7%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 22-33 66.7% Game: 66.7%
--------------------------------------------------------------------------------
HOME TEAM: San Jose State 2-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Jackson, Amber...... f 7-11 0-0 4-6 2 5 7 4 18 0 4 0 1 33
43 Augustine, Lamisha.. f 4-15 0-2 2-5 4 4 8 5 10 2 1 2 0 35
20 Barnes, Myosha...... g 0-3 0-2 0-0 0 0 0 3 0 0 1 0 1 11
21 Hicks, Alisha....... g 0-2 0-2 0-0 0 0 0 0 0 0 2 0 0 10
22 Fields, Breana...... g 1-6 0-1 2-2 1 1 2 1 4 1 3 1 1 13
12 White, Natalie...... 5-13 5-10 0-0 1 0 1 1 15 1 2 0 0 22
15 Hall, Amber......... 0-2 0-0 0-0 1 3 4 2 0 0 1 1 1 13
23 Imaku, Brittany..... 0-3 0-1 1-2 0 1 1 2 1 8 3 0 2 30
32 Uiagalelei, Anetero. 2-6 1-5 0-0 1 0 1 4 5 2 0 0 1 24
40 Alipate, Ashley..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 Morris, Brittany.... 2-2 0-0 0-0 0 1 1 0 4 0 0 0 0 8
TEAM................ 2 2 4 1 1
Totals.............. 21-63 6-23 9-15 12 17 29 23 57 14 18 4 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-63 33.3% Game: 33.3%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-23 26.1% Game: 26.1%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-15 60.0% Game: 60.0%
--------------------------------------------------------------------------------
Officials: Mazetta Garrett, Lisa Baptista, Eric Kutas
Technical fouls: California-None. San Jose State-TEAM.
Attendance: 574
Score by Periods 1st 2nd Total
California.................... 36 42 - 78
San Jose State................ 24 33 - 57