San Jose State University vs Pacific (1/7/00 at Spanos Center, Stockton, Calif.)
Official Basketball Box Score
Official Basketball Box Score
San Jose State University vs Pacific
1/7/00 7 p.m. at Spanos Center, Stockton, Calif.
--------------------------------------------------------------------------------
VISITORS: San Jose State University 2-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Smith, Juliana...... f 9-22 0-2 4-8 2 4 6 4 22 0 1 0 1 38
12 Suffle, Bernadette.. f 1-6 0-4 0-0 2 5 7 2 2 1 2 0 1 27
45 Spalding, Sasha..... c 5-17 0-0 0-4 2 5 7 2 10 0 1 0 0 32
22 Johnson, Natasha.... g 1-8 0-2 0-2 1 1 2 3 2 2 4 1 1 21
25 Gluhan, Megan....... g 3-5 1-2 0-0 0 1 1 2 7 3 1 0 3 32
13 Brazzel, Chantelle.. 0-1 0-0 0-2 1 0 1 2 0 0 0 0 0 6
23 Harris, Lois........ 1-5 0-0 2-4 0 0 0 1 4 1 1 0 1 15
24 Dagnino, Celina..... 1-2 0-1 0-1 0 2 2 3 2 0 0 0 3 22
5 DiLuzio, Crissy..... 0-2 0-0 1-2 0 0 0 0 1 0 1 0 0 7
TEAM................ 6 4 10
Totals.............. 21-68 1-11 7-23 14 22 36 19 50 7 11 1 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-68 30.9% Game: 30.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 1-11 9.1% Game: 9.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-23 30.4% Game: 30.4% 7
--------------------------------------------------------------------------------
HOME TEAM: Pacific 8-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Johnson, Ahsha...... f 6-7 0-0 0-0 1 5 6 3 12 1 2 0 0 19
22 Kimpton, Millie..... c 3-6 0-0 3-3 1 3 4 2 9 1 0 0 2 19
15 Ho, Selena.......... g 4-12 3-7 2-2 1 3 4 1 13 7 2 0 0 31
31 Meeker, Dolinda..... g 2-7 0-1 0-0 1 4 5 1 4 4 1 0 4 26
42 Palacio, Eden....... g 1-3 0-1 1-2 0 1 1 0 3 1 1 0 0 5
03 Luckey, Allison..... 1-2 0-1 0-0 0 1 1 1 2 2 1 0 0 10
04 Svensson, Amanda.... 3-3 0-0 0-0 0 2 2 0 6 0 2 0 0 11
14 Tarsiuk, Alissa..... 2-3 1-2 0-1 1 5 6 1 5 2 3 0 0 13
25 Yarbrough, Martha... 2-5 1-1 0-2 0 6 6 2 5 2 5 0 0 24
35 Clark, Mischa....... 2-3 0-0 2-4 1 1 2 1 6 1 3 1 0 15
40 Guggia, Chante...... 3-4 0-1 1-2 1 3 4 3 7 0 1 1 1 18
44 Dupont, Vanessa..... 2-4 0-0 1-4 1 6 7 3 5 0 1 1 0 9
TEAM................ 3 2 5
Totals.............. 31-59 5-14 10-20 11 42 53 18 77 21 22 3 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 31-59 52.5% Game: 52.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-14 35.7% Game: 35.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-20 50.0% Game: 50.0% 5
--------------------------------------------------------------------------------
Officials: Hector Martinez, Jimmy Rodgers, Richard Hill
Technical fouls: San Jose State University-None. Pacific-None.
Attendance: 645
Score by Periods 1st 2nd Total
San Jose State University..... 21 29 - 50
Pacific....................... 28 49 - 77