San Jose State University vs Texas Christian (1/13/00 at Daniel Meyer Coliseum, Fort Worth, Texas)
Official Basketball Box Score
Official Basketball Box Score
San Jose State University vs Texas Christian
1/13/00 7:00 p.m. at Daniel Meyer Coliseum, Fort Worth, Texas
--------------------------------------------------------------------------------
VISITORS: San Jose State University 2-11, 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Smith, Juliana...... f 3-14 0-2 0-0 1 1 2 0 6 3 5 0 3 27
24 Dagnino, Celina..... f 2-6 1-2 0-0 0 7 7 2 5 0 1 1 1 34
45 Spalding, Sasha..... c 4-8 0-0 3-6 4 4 8 3 11 1 5 0 1 34
22 Johnson, Natasha.... g 1-9 1-5 0-2 2 0 2 2 3 1 4 0 2 34
23 Harris, Lois........ g 1-4 0-0 7-8 0 0 0 4 9 1 2 0 2 19
12 Suffle, Bernadette.. 0-3 0-3 0-0 0 4 4 2 0 0 1 0 2 16
13 Brazzel, Chantelle.. 0-0 0-0 3-7 1 0 1 0 3 0 0 0 0 16
5 DiLuzio, Crissy..... 2-9 1-6 0-0 0 1 1 0 5 0 3 0 0 20
TEAM................ 6 2 8 1
Totals.............. 13-53 3-18 13-23 14 19 33 13 42 6 22 1 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 13-53 24.5% Game: 24.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-18 16.7% Game: 16.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-23 56.5% Game: 56.5% 3
--------------------------------------------------------------------------------
HOME TEAM: Texas Christian 10-7, 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Thomas, Janice...... f 6-13 1-1 2-3 2 5 7 0 15 2 1 2 2 30
45 Walter, Kim......... c 4-7 0-0 0-2 2 4 6 5 8 0 1 0 1 18
11 Sutton, Amy......... g 6-8 2-3 0-0 3 6 9 2 14 4 2 1 1 26
12 Sutton, Jill........ g 2-5 2-5 0-0 0 1 1 2 6 4 2 0 2 28
35 Payne, Tricia....... g 1-2 0-0 2-3 0 2 2 1 4 4 3 0 1 27
13 Harlum, Jodi........ 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 1
22 Spencer, Sally...... 0-1 0-0 0-0 0 3 3 1 0 1 3 0 1 19
30 Tedder, Quinn....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
31 Johnson, Halisi..... 2-2 0-0 0-0 0 1 1 1 4 0 0 0 3 5
32 Jackson, Diamond.... 6-13 1-4 0-0 1 2 3 4 13 2 2 0 4 20
44 Burrows, Sally...... 0-0 0-0 2-2 0 0 0 0 2 0 0 0 1 2
55 Clayton, Karen...... 7-10 0-0 2-2 3 5 8 4 16 5 2 0 0 22
TEAM................ 2 2 1
Totals.............. 35-62 6-13 8-12 11 32 43 21 84 22 18 3 16 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 35-62 56.5% Game: 56.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-13 46.2% Game: 46.2% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-12 66.7% Game: 66.7% 1,1
--------------------------------------------------------------------------------
Officials: Jeff Caudle, Randy Salsbury, Darcy Schalbach
Technical fouls: San Jose State University-None. Texas Christian-None.
Attendance: 807
Score by Periods 1st 2nd Total
San Jose State University..... 21 21 - 42
Texas Christian............... 41 43 - 84