Sonoma State University vs San Jose State University (11/23/99 at The Event Center, San Jose, Calif.)
Official Basketball Box Score
Official Basketball Box Score
Sonoma State University vs San Jose State University
11/23/99 7:30 p.m. at The Event Center, San Jose, Calif.
--------------------------------------------------------------------------------
VISITORS: Sonoma State University 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 Curran, Domenica.... f 1-1 0-0 0-2 0 0 0 3 2 1 2 0 1 22
42 Cheda-Poncetta, Mel. f 1-4 0-0 0-0 0 1 1 1 2 1 1 0 1 17
44 Hoppe, Ayrn......... c 2-2 0-0 2-2 0 1 1 2 6 0 1 0 0 21
14 Ela, Emily.......... g 0-1 0-0 0-3 0 0 0 2 0 4 5 0 0 31
25 Carr, Elizabeth..... g 6-11 1-2 1-2 4 7 11 3 14 4 5 0 1 28
03 Howard, Amy......... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 12
10 Burnham, Jessica.... 1-4 0-1 2-2 1 0 1 3 4 1 2 0 2 22
22 Reed, April......... 7-11 3-5 3-5 2 3 5 1 20 3 3 0 1 24
24 Taylor, Shannon..... 4-10 0-0 6-6 1 4 5 1 14 0 2 0 0 22
33 Otterstedt, Michelle 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 3 3
Totals.............. 22-45 4-8 14-22 8 19 27 16 62 14 22 0 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-45 48.9% Game: 48.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-8 50.0% Game: 50.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-22 63.6% Game: 63.6% 4
--------------------------------------------------------------------------------
HOME TEAM: San Jose State University 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Brazzel, Chantelle.. f 0-0 0-0 0-0 1 1 2 2 0 0 3 0 0 6
22 Johnson, Natasha.... f 4-6 3-4 0-0 2 1 3 0 11 7 3 0 2 40
45 Spalding, Sasha..... c 8-15 0-0 0-3 3 7 10 3 16 0 5 0 1 37
10 Smith, Juliana...... g 4-8 0-0 1-3 1 2 3 4 9 5 4 0 1 22
25 Gluhan, Megan....... g 2-6 1-4 1-2 0 2 2 1 6 2 1 0 3 31
11 Gonzales, Emily..... 0-1 0-0 0-0 0 0 0 2 0 0 1 0 1 4
12 Suffle, Bernadette.. 2-3 1-1 0-0 0 0 0 1 5 0 0 0 0 13
23 Harris, Lois........ 2-2 0-0 2-2 0 2 2 1 6 0 1 0 0 13
24 Dagnino, Celina..... 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 5
5 DiLuzio, Crissy..... 5-9 1-1 4-4 0 1 1 3 15 1 3 0 2 29
TEAM................ 1 3 4
Totals.............. 27-51 6-11 8-14 8 19 27 19 68 15 21 0 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-51 52.9% Game: 52.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-11 54.5% Game: 54.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-14 57.1% Game: 57.1% 3
--------------------------------------------------------------------------------
Officials: Clarke Stevens, Alex Moreno, Cal Jones
Technical fouls: Sonoma State University-None. San Jose State
University-None.
Attendance: 215
Score by Periods 1st 2nd Total
Sonoma State University....... 42 20 - 62
San Jose State University..... 40 28 - 68