San Jose State University vs Northern Arizona (12/19/99 at Walkup Skydome, Flagstaff, Ariz.)
Official Basketball Box Score
Official Basketball Box Score
San Jose State University vs Northern Arizona
12/19/99 5:05 p.m. at Walkup Skydome, Flagstaff, Ariz.
--------------------------------------------------------------------------------
VISITORS: San Jose State University 2-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Brazzel, Chantelle.. f 1-2 0-0 0-0 3 3 6 4 2 0 0 0 0 19
22 Johnson, Natasha.... f 5-16 4-8 7-9 2 2 4 1 21 2 2 0 2 39
45 Spalding, Sasha..... c 4-15 0-0 4-12 1 4 5 3 12 1 5 1 0 37
10 Smith, Juliana...... g 3-6 1-1 0-0 0 2 2 5 7 1 5 0 1 25
23 Harris, Lois........ g 0-2 0-0 0-0 1 1 2 2 0 1 1 0 0 18
12 Suffle, Bernadette.. 3-6 0-1 2-4 2 3 5 5 8 0 4 0 2 18
24 Dagnino, Celina..... 0-0 0-0 2-2 1 4 5 1 2 0 0 0 1 6
25 Gluhan, Megan....... 0-1 0-1 0-0 0 0 0 2 0 0 1 0 0 12
5 DiLuzio, Crissy..... 0-5 0-1 0-0 0 0 0 2 0 1 4 0 0 26
TEAM................ 3 2 5
Totals.............. 16-53 5-12 15-27 13 21 34 25 52 6 22 1 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 16-53 30.2% Game: 30.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-12 41.7% Game: 41.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-27 55.6% Game: 55.6% 3,3
--------------------------------------------------------------------------------
HOME TEAM: Northern Arizona 1-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Yoshimine, Keiko.... f 2-7 1-3 2-2 1 3 4 2 7 1 2 0 0 20
33 Anderson, Emily..... f 1-2 0-0 0-0 1 0 1 0 2 0 1 0 0 13
55 Sturing, Anna....... c 5-9 0-0 4-7 2 3 5 5 14 1 6 2 1 27
12 Foster, Lindsey..... g 0-0 0-0 2-2 0 0 0 3 2 1 2 0 1 15
15 Kleinhenz, Kara..... g 3-11 0-4 3-6 3 3 6 0 9 3 0 2 1 34
03 Forman, Kristi...... 4-6 0-1 3-5 1 5 6 4 11 6 5 1 0 33
22 Pravongviengkham, N. 0-1 0-0 2-2 0 1 1 1 2 0 2 0 0 7
23 Whitman, Niesha..... 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 3
34 Wickham, Bridjette.. 6-15 0-0 2-3 5 8 13 3 14 2 3 1 1 30
40 Baker, Jenny........ 1-1 0-0 1-2 0 1 1 0 3 0 0 0 1 12
41 Nelson, Josie....... 0-2 0-0 1-2 0 4 4 2 1 0 0 0 0 6
TEAM................ 3 2 5 1
Totals.............. 22-54 1-8 20-31 16 30 46 21 65 15 23 6 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-54 40.7% Game: 40.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 1-8 12.5% Game: 12.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 20-31 64.5% Game: 64.5% 3,3
--------------------------------------------------------------------------------
Officials: Kip Luna, John Weeks, Michelle McCoy
Technical fouls: San Jose State University-None. Northern Arizona-None.
Attendance: 235
Score by Periods 1st 2nd Total
San Jose State University..... 26 26 - 52
Northern Arizona.............. 25 40 - 65
Hilton Garden Inn Classic