San Jose State University vs Cal State Fullerton (1/2/00 at Titan Gym, Fullerton, Calif.)
Official Basketball Box Score
Official Basketball Box Score
San Jose State University vs Cal State Fullerton
1/2/00 2 p.m. at Titan Gym, Fullerton, Calif.
--------------------------------------------------------------------------------
VISITORS: San Jose State University 2-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Brazzel, Chantelle.. f 0-7 0-0 2-3 3 1 4 5 2 0 0 1 0 19
45 Spalding, Sasha..... f 6-10 0-0 0-1 3 2 5 5 12 0 1 0 0 19
25 Gluhan, Megan....... c 6-8 2-3 0-0 0 1 1 1 14 3 5 0 1 33
22 Johnson, Natasha.... g 5-12 1-4 8-8 0 1 1 2 19 4 6 1 0 34
24 Dagnino, Celina..... g 1-5 0-1 0-0 1 2 3 5 2 1 2 1 1 24
10 Smith, Juliana...... 3-9 0-0 6-9 1 6 7 5 12 3 0 0 2 33
12 Suffle, Bernadette.. 4-14 2-5 0-0 1 2 3 0 10 1 2 0 4 22
23 Harris, Lois........ 1-1 0-0 2-2 0 1 1 4 4 2 3 0 0 5
5 DiLuzio, Crissy..... 1-4 0-0 0-0 0 0 0 3 2 1 2 0 0 11
TEAM................ 1 5 6 1
Totals.............. 27-70 5-13 18-23 10 21 31 30 77 15 22 3 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-70 38.6% Game: 38.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-13 38.5% Game: 38.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 18-23 78.3% Game: 78.3% 0
--------------------------------------------------------------------------------
HOME TEAM: Cal State Fullerton 1-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Naumovic, Kristina.. f 6-14 3-7 3-5 3 6 9 2 18 6 5 0 0 40
32 Cleveland, Nieshia.. f 3-6 1-2 1-2 1 1 2 3 8 1 6 0 1 19
34 Baskins, Megan...... c 2-3 1-2 2-4 0 1 1 1 7 3 5 0 2 26
43 Whiteside, Erin..... g 7-10 0-0 12-15 5 16 21 4 26 1 4 1 0 32
52 Hansen, Heather..... g 3-5 0-0 1-4 2 8 10 1 7 1 1 0 0 31
10 Sotero, Lindsay..... 0-0 0-0 0-0 0 0 0 0 0 4 1 0 0 7
22 Hunter, Kandace..... 2-8 0-3 10-14 1 2 3 2 14 1 4 0 2 24
30 Alhadeff, Allyson... 0-0 0-0 0-0 0 1 1 3 0 1 1 1 0 12
42 Cunningham, Heather. 3-4 0-0 0-0 0 0 0 3 6 0 0 1 0 9
TEAM................ 1 3 4 1
Totals.............. 26-50 5-14 29-44 13 38 51 19 86 18 28 3 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-50 52.0% Game: 52.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-14 35.7% Game: 35.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 29-44 65.9% Game: 65.9% 5
--------------------------------------------------------------------------------
Officials: Henry Eshom, Schel Brown, Cathi Cornell
Technical fouls: San Jose State University-None. Cal State Fullerton-None.
Attendance: 102
Score by Periods 1st 2nd Total
San Jose State University..... 31 46 - 77
Cal State Fullerton........... 32 54 - 86