San Jose State
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2015-16 San Jose State WBB
San Jose State Team Game-by-Game (as of Jun 16, 2016)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTHERN OREGON 11/13/15 92-78 W 32-82 .390 11-37 .297 17-27 .630 24 28 52 52.0 23 16 24 2 20 92 92.0
at Saint Mary's (CA) 11/15/15 81-91 L 30-81 .370 13-40 .325 8-12 .667 16 16 32 42.0 22 14 10 0 7 81 86.5
at CSU Bakersfield 11/22/15 88-90 Lot 28-86 .326 10-30 .333 22-29 .759 26 37 63 49.0 27 16 29 4 16 88 87.0
at Washington State 11/27/15 80-95 L 31-83 .373 10-36 .278 8-12 .667 11 28 39 46.5 15 13 15 3 12 80 85.2
at Oregon 11/30/15 74-104 L 26-69 .377 7-26 .269 15-18 .833 5 16 21 41.4 19 18 11 2 12 74 83.0
SAN FRANCISCO 12/06/15 78-82 L 26-58 .448 9-27 .333 17-24 .708 17 28 45 42.0 22 15 23 4 4 78 82.2
SOUTH DAKOTA 12/08/15 77-87 L 30-57 .526 6-16 .375 11-15 .733 10 21 31 40.4 18 22 22 1 6 77 81.4
at Pacific 12/12/15 69-81 L 20-73 .274 9-33 .273 20-27 .741 17 29 46 41.1 17 13 13 4 8 69 79.9
NEW MEXICO STATE 12/17/15 66-75 L 25-56 .446 7-17 .412 9-15 .600 11 23 34 40.3 16 10 20 1 5 66 78.3
UC IRVINE 12/20/15 79-58 W 30-66 .455 9-24 .375 10-16 .625 13 29 42 40.5 16 19 12 4 9 79 78.4
HAWAI'I 12/22/15 73-76 L 28-61 .459 5-15 .333 12-21 .571 16 19 35 40.0 18 13 10 4 5 73 77.9
at Utah State 12/30/15 86-74 W 27-59 .458 8-24 .333 24-31 .774 14 24 38 39.8 20 13 12 3 8 86 78.6
AIR FORCE 01/02/15 81-60 W 27-62 .435 8-16 .500 19-27 .704 13 28 41 39.9 10 20 18 6 14 81 78.8
SAN DIEGO STATE 01/06/16 78-73 W 29-68 .426 7-20 .350 13-17 .765 19 25 44 40.2 14 17 16 7 11 78 78.7
at Colorado State 01/19/16 54-76 L 19-55 .345 6-21 .286 10-12 .833 10 28 38 40.1 14 11 21 0 3 54 77.1
at Wyoming 01/13/16 67-66 W 30-77 .390 3-17 .176 4-11 .364 19 29 48 40.6 14 4 10 1 9 67 76.4
FRESNO STATE 01/16/16 54-59 L 19-56 .339 7-16 .438 9-16 .563 10 22 32 40.1 14 11 18 1 8 54 75.1
BOISE STATE 01/20/16 75-78 L 29-75 .387 7-27 .259 10-17 .588 23 22 45 40.3 19 18 17 0 10 75 75.1
at New Mexico 01/23/16 57-71 L 17-62 .274 3-20 .150 20-32 .625 14 17 31 39.8 19 5 14 2 12 57 74.2
COLORADO STATE 01/27/16 78-80 L 26-73 .356 10-31 .323 16-24 .667 16 25 41 39.9 13 18 6 4 4 78 74.3
at Air Force 01/30/16 72-49 W 24-63 .381 10-25 .400 14-18 .778 14 38 52 40.5 19 15 17 9 7 72 74.2
at Fresno State 02/03/16 66-64 W 23-61 .377 5-17 .294 15-20 .750 16 21 37 40.3 10 12 12 3 9 66 73.9
UNLV 02/10/16 69-61 W 24-70 .343 8-35 .229 13-18 .722 16 33 49 40.7 17 19 13 3 9 69 73.7
NEW MEXICO 02/13/16 59-58 W 19-55 .345 3-15 .200 18-28 .643 12 32 44 40.8 15 14 23 4 6 59 73.0
at Nevada 02/17/16 76-63 W 28-64 .438 11-22 .500 9-13 .692 14 31 45 41.0 17 18 17 5 11 76 73.2
at San Diego State 02/20/16 70-87 L 27-64 .422 9-25 .360 7-10 .700 16 22 38 40.9 13 11 17 2 3 70 73.0
UTAH STATE 02/27/16 83-65 W 27-60 .450 14-35 .400 15-19 .789 15 23 38 40.8 10 17 15 1 7 83 73.4
WYOMING 03/01/16 65-51 W 27-62 .435 7-24 .292 4-4 1.000 11 29 40 40.8 6 19 14 5 7 65 73.1
at Boise State 03/04/16 69-81 L 25-62 .403 9-24 .375 10-13 .769 13 22 35 40.6 18 13 14 1 7 69 73.0
vs New Mexico 03/08/16 51-65 L 17-57 .298 6-22 .273 11-18 .611 13 24 37 40.4 16 6 14 1 4 51 72.2
------------------------------------------------------------------------------------------------------------------------------------
San Jose State 2167 770-1977 .389 237-737 .322 390-564 .691 444 769 1213 40.4 491 430 477 87 253 2167 72.2
Opponents 2198 809-2018 .401 202-613 .330 378-536 .705 493 817 1310 43.7 536 490 491 94 253 2198 73.3
Games played: 30
Points/game: 72.2
FG Pct: 38.9
3FG Pct: 32.2
FT Pct: 69.1
Rebounds/game: 40.4
Assists/game: 14.3
Turnovers/game: 15.9
Assist/turnover ratio: 0.9
Steals/game: 8.4
Blocks/game: 2.9
Opponent Game-by-Game
2015-16 San Jose State WBB
San Jose State Opponent Game-by-Game (as of Jun 16, 2016)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTHERN OREGON 11/13/15 92-78 W 21-54 .389 11-24 .458 25-30 .833 8 28 36 36.0 25 14 33 1 10 78 78.0
at Saint Mary's (CA) 11/15/15 81-91 L 33-60 .550 8-15 .533 17-24 .708 14 38 52 44.0 11 28 23 5 5 91 84.5
at CSU Bakersfield 11/22/15 88-90 Lot 31-87 .356 7-30 .233 21-29 .724 25 35 60 49.3 26 16 27 6 12 90 86.3
at Washington State 11/27/15 80-95 L 36-81 .444 11-31 .355 12-15 .800 19 44 63 52.8 11 19 24 5 8 95 88.5
at Oregon 11/30/15 74-104 L 43-70 .614 7-16 .438 11-19 .579 13 34 47 51.6 15 23 20 4 8 104 91.6
SAN FRANCISCO 12/06/15 78-82 L 29-71 .408 10-23 .435 14-25 .560 15 17 32 48.3 22 20 10 2 15 82 90.0
SOUTH DAKOTA 12/08/15 77-87 L 32-69 .464 12-25 .480 11-17 .647 16 18 34 46.3 17 23 15 2 15 87 89.6
at Pacific 12/12/15 69-81 L 33-73 .452 5-23 .217 10-18 .556 16 40 56 47.5 19 18 16 5 6 81 88.5
NEW MEXICO STATE 12/17/15 66-75 L 29-72 .403 7-26 .269 10-15 .667 19 21 40 46.7 22 16 12 2 17 75 87.0
UC IRVINE 12/20/15 79-58 W 23-70 .329 4-18 .222 8-13 .615 19 25 44 46.4 20 15 14 1 2 58 84.1
HAWAI'I 12/22/15 73-76 L 28-68 .412 8-21 .381 12-20 .600 24 19 43 46.1 20 16 11 1 6 76 83.4
at Utah State 12/30/15 86-74 W 25-77 .325 8-30 .267 16-20 .800 29 21 50 46.4 25 12 14 4 5 74 82.6
AIR FORCE 01/02/15 81-60 W 24-63 .381 6-15 .400 6-11 .545 12 25 37 45.7 18 17 22 1 7 60 80.8
SAN DIEGO STATE 01/06/16 78-73 W 27-73 .370 8-24 .333 11-16 .688 22 22 44 45.6 18 17 15 3 8 73 80.3
at Colorado State 01/19/16 54-76 L 28-70 .400 6-18 .333 14-18 .778 15 26 41 45.3 15 15 7 6 13 76 80.0
at Wyoming 01/13/16 67-66 W 23-54 .426 7-19 .368 13-18 .722 6 32 38 44.8 9 14 14 4 3 66 79.1
FRESNO STATE 01/16/16 54-59 L 22-53 .415 2-10 .200 13-22 .591 11 27 38 44.4 15 17 18 4 11 59 77.9
BOISE STATE 01/20/16 75-78 L 30-64 .469 4-18 .222 14-21 .667 16 27 43 44.3 18 21 19 0 8 78 77.9
at New Mexico 01/23/16 57-71 L 25-60 .417 5-10 .500 16-24 .667 19 34 53 44.8 30 12 22 6 10 71 77.6
COLORADO STATE 01/27/16 78-80 L 30-69 .435 8-15 .533 12-17 .706 12 33 45 44.8 17 19 11 5 3 80 77.7
at Air Force 01/30/16 72-49 W 17-69 .246 4-12 .333 11-17 .647 18 26 44 44.8 16 13 16 2 7 49 76.3
at Fresno State 02/03/16 66-64 W 25-53 .472 7-19 .368 7-8 .875 8 24 32 44.2 16 15 20 4 6 64 75.8
UNLV 02/10/16 69-61 W 22-76 .289 6-27 .222 11-16 .688 23 33 56 44.7 18 9 14 2 8 61 75.1
NEW MEXICO 02/13/16 59-58 W 24-70 .343 0-9 .000 10-16 .625 16 24 40 44.5 24 13 15 4 13 58 74.4
at Nevada 02/17/16 76-63 W 22-81 .272 4-26 .154 15-21 .714 32 24 56 45.0 15 9 16 6 7 63 74.0
at San Diego State 02/20/16 70-87 L 33-72 .458 7-18 .389 14-16 .875 18 22 40 44.8 11 20 8 3 8 87 74.5
UTAH STATE 02/27/16 83-65 W 23-60 .383 8-22 .364 11-11 1.000 14 18 32 44.3 20 11 16 2 9 65 74.1
WYOMING 03/01/16 65-51 W 18-58 .310 6-22 .273 9-10 .900 12 22 34 43.9 5 13 15 1 10 51 73.3
at Boise State 03/04/16 69-81 L 28-64 .438 13-30 .433 12-15 .800 15 26 41 43.8 19 22 11 2 8 81 73.6
vs New Mexico 03/08/16 51-65 L 25-57 .439 3-17 .176 12-14 .857 7 32 39 43.7 19 13 13 1 5 65 73.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2198 809-2018 .401 202-613 .330 378-536 .705 493 817 1310 43.7 536 490 491 94 253 2198 73.3
San Jose State 2167 770-1977 .389 237-737 .322 390-564 .691 444 769 1213 40.4 491 430 477 87 253 2167 72.2
Games played: 30
Points/game: 73.3
FG Pct: 40.1
3FG Pct: 33.0
FT Pct: 70.5
Rebounds/game: 43.7
Assists/game: 16.3
Turnovers/game: 16.4
Assist/turnover ratio: 1.0
Steals/game: 8.4
Blocks/game: 3.1
Points-Rebounds-Assists
2015-16 San Jose State WBB
San Jose State Points-Rebounds-Assists (as of Jun 16, 2016)
All games
01 02 03 05 10 11 15 20 21
Opponent Date Score WL LADD,MYZH KOHLHAAS, BAIRD,PAR HARRIS,NY BAKER,ANI SMITH,JAS VANN,EMIL WEST,RACH RAMOS,DEZ
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
SOUTHERN OREGON 11/13/15 92-78 W 4- 4- 0 9- 1- 0 10- 4- 0 11-11- 3 13- 5- 6 10-11- 1 3- 6- 1 6- 2- 3 DNP
at Saint Mary's (CA) 11/15/15 81-91 L 2- 3- 1 0- 0- 0 3- 2- 0 6- 1- 4 21- 1- 2 11- 8- 1 3- 1- 0 15- 0- 2 15- 2- 3
at CSU Bakersfield 11/22/15 88-90 OL 6- 5- 2 0- 0- 0 4- 7- 2 17- 6- 0 14- 6- 3 18-13- 2 3- 1- 0 9- 3- 1 10- 4- 6
at Washington State 11/27/15 80-95 L 2- 5- 3 0- 1- 0 2- 2- 1 2- 5- 4 8- 1- 2 10- 3- 0 3- 2- 0 9- 4- 2 21- 3- 1
at Oregon 11/30/15 74-104 L 11- 3- 3 0- 0- 0 0- 0- 0 9- 2- 0 4- 0- 3 6- 1- 0 3- 1- 2 0- 2- 2 22- 2- 5
SAN FRANCISCO 12/06/15 78-82 L 3- 4- 0 3- 2- 0 3- 0- 2 8- 6- 4 DNP 9- 6- 2 0- 2- 0 6- 1- 0 19- 5- 4
SOUTH DAKOTA 12/08/15 77-87 L 0- 0- 1 0- 1- 0 0- 1- 2 10- 6- 3 DNP 18- 2- 2 3- 2- 1 0- 0- 1 31- 3- 7
at Pacific 12/12/15 69-81 L 10- 7- 1 0- 1- 0 2- 2- 1 10-10- 1 DNP 10-12- 2 3- 1- 0 7- 1- 3 18- 4- 2
NEW MEXICO STATE 12/17/15 66-75 L 19- 4- 4 0- 0- 0 2- 2- 2 6- 5- 1 DNP 9- 5- 0 0- 3- 0 3- 2- 0 19- 3- 2
UC IRVINE 12/20/15 79-58 W 0- 3- 2 0- 0- 0 0- 0- 0 14- 6- 6 DNP 14- 6- 2 11- 3- 2 3- 0- 0 20- 5- 3
HAWAI'I 12/22/15 73-76 L 14- 5- 2 DNP 0- 0- 0 13- 4- 0 DNP 6- 1- 1 3- 2- 0 0- 0- 0 26- 6- 6
at Utah State 12/30/15 86-74 W 12- 1- 0 0- 1- 0 3- 3- 0 14- 3- 2 DNP 15- 7- 2 0- 2- 0 9- 1- 0 24- 2- 7
AIR FORCE 01/02/15 81-60 W 7- 4- 5 3- 0- 0 2- 3- 2 22- 7- 4 DNP 3- 7- 1 1- 1- 1 11- 3- 0 10- 3- 5
SAN DIEGO STATE 01/06/16 78-73 W 10- 4- 1 DNP 0- 1- 1 11- 9- 7 DNP 8- 8- 0 6- 2- 0 0- 2- 1 22- 3- 6
at Colorado State 01/19/16 54-76 L 3- 5- 0 0- 1- 0 2- 0- 0 8- 1- 4 DNP 6- 6- 1 6- 2- 2 5- 2- 0 9- 5- 2
at Wyoming 01/13/16 67-66 W 6- 8- 0 0- 1- 0 2- 7- 0 4- 6- 1 DNP 14- 7- 0 0- 3- 0 2- 1- 1 26- 2- 1
FRESNO STATE 01/16/16 54-59 L 8- 3- 4 0- 1- 0 0- 3- 0 4- 6- 1 DNP 2- 5- 0 10- 1- 0 1- 1- 1 20- 3- 1
BOISE STATE 01/20/16 75-78 L 16- 5- 2 5- 2- 0 3- 3- 3 7- 6- 4 DNP 4- 5- 0 3- 1- 1 0- 2- 0 18- 4- 7
at New Mexico 01/23/16 57-71 L 18- 3- 1 3- 1- 0 0- 1- 0 3- 5- 2 DNP 8- 5- 0 0- 1- 0 DNP 17- 1- 1
COLORADO STATE 01/27/16 78-80 L 9- 3- 3 0- 0- 0 15- 3- 2 7- 2- 3 DNP 8- 8- 0 6- 1- 2 DNP 18- 4- 5
at Air Force 01/30/16 72-49 W 13-10- 2 3- 3- 1 2- 4- 1 11- 4- 4 DNP 8- 4- 0 3- 5- 0 DNP 22- 2- 6
at Fresno State 02/03/16 66-64 W 9- 8- 3 0- 1- 0 0- 1- 0 10- 6- 3 DNP 7- 4- 1 7- 1- 3 DNP 11- 2- 2
UNLV 02/10/16 69-61 W 7- 4- 3 3- 2- 0 8- 1- 0 11- 5- 2 DNP 11- 5- 1 6- 0- 4 DNP 20- 5- 8
NEW MEXICO 02/13/16 59-58 W 8-12- 3 0- 0- 0 5- 4- 0 12- 6- 4 DNP 12- 7- 0 6- 3- 2 DNP 7- 0- 5
at Nevada 02/17/16 76-63 W 9- 8- 3 0- 1- 0 0- 2- 1 19- 4- 5 DNP 6- 7- 2 12- 2- 0 0- 0- 0 11- 4- 4
at San Diego State 02/20/16 70-87 L 9- 5- 2 0- 0- 0 0- 2- 1 19- 7- 2 DNP 12- 6- 0 0- 2- 1 0- 0- 0 23- 6- 2
UTAH STATE 02/27/16 83-65 W 7- 6- 3 0- 0- 2 15- 4- 1 11- 2- 2 DNP 8- 5- 0 20- 4- 1 0- 0- 0 17- 6- 4
WYOMING 03/01/16 65-51 W 8- 4- 3 0- 0- 0 5- 3- 1 10-10- 7 DNP 8- 6- 2 5- 3- 1 0- 0- 0 15- 2- 4
at Boise State 03/04/16 69-81 L 2- 3- 1 DNP 14- 3- 1 2- 2- 2 DNP 15- 9- 1 3- 1- 0 3- 1- 0 19- 2- 8
vs New Mexico 03/08/16 51-65 L 3- 7- 2 0- 0- 0 7- 9- 0 7- 0- 0 DNP 6- 7- 2 3- 1- 0 0- 1- 0 16- 3- 1
22 24 44
Opponent Date Score WL MATTHEWS, STEVENS,E BYRD,RIAN
-------- ---- ----- -- --------- --------- ---------
SOUTHERN OREGON 11/13/15 92-78 W DNP 10- 0- 1 16- 6- 1
at Saint Mary's (CA) 11/15/15 81-91 L 0- 0- 0 3- 3- 1 2- 7- 0
at CSU Bakersfield 11/22/15 88-90 OL 2- 5- 0 2- 3- 0 3- 5- 0
at Washington State 11/27/15 80-95 L 6- 1- 0 5- 1- 0 12- 5- 0
at Oregon 11/30/15 74-104 L 8- 3- 1 9- 2- 2 2- 2- 0
SAN FRANCISCO 12/06/15 78-82 L 2- 1- 0 16- 5- 3 9- 7- 0
SOUTH DAKOTA 12/08/15 77-87 L 8- 1- 0 0- 8- 3 7- 5- 2
at Pacific 12/12/15 69-81 L 6- 4- 0 3- 1- 3 DNP
NEW MEXICO STATE 12/17/15 66-75 L 2- 1- 0 0- 4- 1 6- 1- 0
UC IRVINE 12/20/15 79-58 W 1- 1- 0 5- 1- 2 11- 9- 2
HAWAI'I 12/22/15 73-76 L 0- 0- 0 3- 1- 3 8-10- 1
at Utah State 12/30/15 86-74 W DNP 0- 3- 0 9-11- 2
AIR FORCE 01/02/15 81-60 W DNP 5- 2- 0 17-11- 2
SAN DIEGO STATE 01/06/16 78-73 W DNP 4- 2- 1 17-11- 0
at Colorado State 01/19/16 54-76 L DNP 9- 5- 0 6- 6- 2
at Wyoming 01/13/16 67-66 W DNP 0- 2- 1 13- 6- 0
FRESNO STATE 01/16/16 54-59 L DNP 4- 1- 2 5- 4- 2
BOISE STATE 01/20/16 75-78 L DNP 2- 1- 0 17-13- 1
at New Mexico 01/23/16 57-71 L DNP 8- 2- 1 0- 6- 0
COLORADO STATE 01/27/16 78-80 L DNP 10- 1- 2 5-15- 1
at Air Force 01/30/16 72-49 W DNP 6- 3- 1 4-11- 0
at Fresno State 02/03/16 66-64 W DNP 5- 3- 0 17- 8- 0
UNLV 02/10/16 69-61 W DNP 3- 1- 0 0-17- 1
NEW MEXICO 02/13/16 59-58 W DNP 0- 0- 0 9- 9- 0
at Nevada 02/17/16 76-63 W 2- 1- 1 11- 3- 1 6- 6- 1
at San Diego State 02/20/16 70-87 L 0- 2- 0 3- 0- 1 4- 8- 2
UTAH STATE 02/27/16 83-65 W DNP 3- 0- 1 2- 4- 3
WYOMING 03/01/16 65-51 W DNP 8- 4- 0 6- 6- 1
at Boise State 03/04/16 69-81 L 2- 1- 0 9- 1- 0 0- 5- 0
vs New Mexico 03/08/16 51-65 L 0- 0- 0 6- 0- 0 3- 5- 1
Individual Game-by-Game
2015-16 San Jose State WBB
San Jose State Individual Game-by-Game (as of Jun 16, 2016)
All games
- #01 LADD, Myzhanique
- #02 KOHLHAAS, Andrea
- #03 BAIRD, Paris
- #05 HARRIS, Nyre
- #10 BAKER, Aniya
- #11 SMITH, Jasmine
- #15 VANN, Emily
- #20 WEST, Rachol
- #21 RAMOS, Dezz
- #22 MATTHEWS, Kalie
- #24 STEVENS, Ellie
- #44 BYRD, Riana
- #TM TEAM