2011-12 San Jose State WBB
San Jose State Individual Game-by-Game (as of Jun 27, 2012)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SAN FRANCISCO 11/13/11 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.0 0 0 0 0 0 0 0 0.0
at UC Davis 11/16/11 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 5.0 0 0 0 0 0 0 0 0.0
at UNLV 11/19/11 0 0-0 .000 0-0 .000 0-0 .000 6 4 10 6.7 0 0 0 0 0 0 0 0.0
EASTERN ILLINOIS 11/23/11 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 6.3 0 0 0 0 0 0 0 0.0
vs American 11/26/11 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 6.2 0 0 0 0 0 0 0 0.0
at Cal Poly 11/27/11 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 5.8 0 0 0 1 0 0 0 0.0
NORTHERN ARIZONA 12/01/11 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 5.1 1 0 0 0 0 0 0 0.0
at Weber State 12/03/11 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 5.0 0 0 0 0 0 0 0 0.0
at Cal State Northridg 12/07/11 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.9 1 0 0 0 0 0 0 0.0
at Santa Clara 12/17/11 0 0-0 .000 0-0 .000 0-0 .000 2 11 13 5.7 0 0 0 0 0 0 0 0.0
AIR FORCE ACADEMY 12/19/11 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 5.5 0 0 0 1 0 0 0 0.0
CAL STATE FULLERTON 12/22/11 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 5.3 0 0 0 0 0 0 0 0.0
BROWN UNIVERSITY 12/31/11 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 5.1 0 0 0 0 0 0 0 0.0
at Southern Utah 01/03/12 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 5.0 0 0 0 0 0 0 0 0.0
at Utah Valley 01/05/12 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 5.1 0 0 0 1 0 0 0 0.0
UNIV. OF HAWAI'I 01/14/12 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.0 0 0 0 0 0 0 0 0.0
NEW MEXICO STATE 01/19/12 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.8 0 0 0 0 0 0 0 0.0
LOUISIANA TECH 01/21/12 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 4.9 0 0 0 1 0 0 0 0.0
at Fresno State 01/26/12 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 5.1 0 0 0 1 0 0 0 0.0
at Nevada 01/28/12 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.0 0 0 0 0 0 0 0 0.0
UTAH STATE 02/02/12 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 5.1 0 0 0 0 0 0 0 0.0
IDAHO 02/04/12 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 5.1 0 0 0 0 0 0 0 0.0
at Hawai`i 2/11/12 0 0-0 .000 0-0 .000 0-0 .000 5 6 11 5.3 0 0 0 0 0 0 0 0.0
at LATech 02/16/12 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 5.2 0 0 0 1 0 0 0 0.0
at New Mexico State 2/18/12 0 0-0 .000 0-0 .000 0-0 .000 6 0 6 5.2 0 0 0 0 0 0 0 0.0
NEVADA 02/22/12 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.2 0 0 0 0 0 0 0 0.0
FRESNO STATE 02/25/12 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.1 0 0 0 0 0 0 0 0.0
at UI-W 3/1/12 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.1 0 0 0 1 0 0 0 0.0
at Utah State 03/03/12 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.1 0 0 0 0 0 0 0 0.0
vs Idaho 3/7/12 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.9 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 71 77 148 4.9 2 0 0 7 0 0 0 0.0
Games played: 30
Rebounds/game: 4.9
Turnovers/game: 0.2