2011-12 San Jose State WBB
San Jose State Individual Game-by-Game (as of Jun 27, 2012)
All games
#24 Johnson, Brittany
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SAN FRANCISCO 11/13/11 * 33 8-23 .348 0-0 .000 2-4 .500 4 6 10 10.0 4 0 0 4 1 3 18 18.0
at UC Davis 11/16/11 * 34 4-11 .364 0-1 .000 7-10 .700 4 5 9 9.5 1 0 3 5 0 3 15 16.5
at UNLV 11/19/11 * 22 4-10 .400 0-1 .000 3-6 .500 2 4 6 8.3 4 0 1 3 0 1 11 14.7
EASTERN ILLINOIS 11/23/11 * 39 7-18 .389 0-1 .000 8-10 .800 5 5 10 8.8 3 0 5 1 1 2 22 16.5
vs American 11/26/11 * 35 11-16 .688 2-2 1.000 3-6 .500 3 3 6 8.2 2 0 1 9 0 0 27 18.6
at Cal Poly 11/27/11 * 36 7-19 .368 1-1 1.000 5-9 .556 1 5 6 7.8 1 0 2 0 0 0 20 18.8
NORTHERN ARIZONA 12/01/11 * 38 6-15 .400 0-0 .000 5-8 .625 1 7 8 7.9 3 0 0 3 4 4 17 18.6
at Weber State 12/03/11 * 35 10-18 .556 0-1 .000 4-4 1.000 3 10 13 8.5 4 0 3 2 0 3 24 19.3
at Cal State Northridg 12/07/11 * 31 5-16 .313 0-1 .000 2-3 .667 3 6 9 8.6 2 0 1 1 0 1 12 18.4
at Santa Clara 12/17/11 * 26 9-12 .750 0-0 .000 0-0 .000 0 5 5 8.2 5 1 1 4 1 1 18 18.4
AIR FORCE ACADEMY 12/19/11 * 36 9-13 .692 0-0 .000 4-5 .800 2 7 9 8.3 2 0 1 6 3 1 22 18.7
CAL STATE FULLERTON 12/22/11 * 35 8-17 .471 0-1 .000 10-15 .667 1 4 5 8.0 0 0 1 2 1 1 26 19.3
BROWN UNIVERSITY 12/31/11 * 35 6-23 .261 0-1 .000 5-8 .625 5 6 11 8.2 3 0 1 1 2 1 17 19.2
at Southern Utah 01/03/12 * 33 8-20 .400 0-0 .000 12-20 .600 4 3 7 8.1 4 0 1 0 1 3 28 19.8
at Utah Valley 01/05/12 * 27 5-15 .333 0-1 .000 3-4 .750 2 6 8 8.1 1 0 0 2 0 1 13 19.3
UNIV. OF HAWAI'I 01/14/12 * 37 6-18 .333 0-1 .000 10-14 .714 4 8 12 8.4 1 0 5 4 0 1 22 19.5
NEW MEXICO STATE 01/19/12 * 37 2-13 .154 0-1 .000 10-11 .909 2 7 9 8.4 1 0 4 3 0 3 14 19.2
LOUISIANA TECH 01/21/12 * 38 7-24 .292 0-0 .000 4-6 .667 5 5 10 8.5 4 0 4 0 1 2 18 19.1
at Fresno State 01/26/12 * 32 5-10 .500 0-1 .000 0-0 .000 1 8 9 8.5 4 0 2 2 1 0 10 18.6
at Nevada 01/28/12 * 39 12-20 .600 0-1 .000 8-9 .889 2 6 8 8.5 4 0 0 1 0 2 32 19.3
UTAH STATE 02/02/12 * 36 10-18 .556 1-1 1.000 5-5 1.000 1 10 11 8.6 5 1 3 6 0 3 26 19.6
IDAHO 02/04/12 * 38 4-15 .267 1-2 .500 6-10 .600 3 6 9 8.6 2 0 4 3 1 1 15 19.4
at Hawai`i 2/11/12 * 31 10-20 .500 0-0 .000 9-10 .900 1 3 4 8.4 3 0 0 4 2 1 29 19.8
at LATech 02/16/12 * 33 7-19 .368 0-3 .000 3-5 .600 1 6 7 8.4 4 0 1 3 0 2 17 19.7
at New Mexico State 2/18/12 * 37 6-17 .353 0-1 .000 6-10 .600 1 5 6 8.3 2 0 0 5 1 1 18 19.6
NEVADA 02/22/12 * 30 8-15 .533 1-1 1.000 6-8 .750 1 5 6 8.2 3 0 3 0 1 1 23 19.8
FRESNO STATE 02/25/12 * 38 6-11 .545 0-1 .000 5-8 .625 0 11 11 8.3 0 0 2 3 0 1 17 19.7
at UI-W 3/1/12 * 38 9-19 .474 1-2 .500 7-8 .875 3 5 8 8.3 2 0 3 2 1 0 26 19.9
at Utah State 03/03/12 * 34 7-16 .438 0-2 .000 1-2 .500 2 5 7 8.2 4 0 3 4 1 2 15 19.7
vs Idaho 3/7/12 * 39 11-21 .524 4-6 .667 5-6 .833 2 3 5 8.1 5 1 0 4 0 2 31 20.1
Totals......................... 30 1032 217-502 .432 11-34 .324 158-224 .705 69 175 244 8.1 83 3 55 87 23 47 603 20.1
Games played: 30
Minutes/game: 34.4
Points/game: 20.1
FG Pct: 43.2
3FG Pct: 32.4
FT Pct: 70.5
Rebounds/game: 8.1
Assists/game: 1.8
Turnovers/game: 2.9
Assist/turnover ratio: 0.6
Steals/game: 1.6
Blocks/game: 0.8