2011-12 San Jose State WBB
San Jose State Individual Game-by-Game (as of Jun 27, 2012)
All games
#11 Finnegan, Rachel
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SAN FRANCISCO 11/13/11 28 2-8 .250 0-0 .000 0-1 .000 2 3 5 5.0 2 0 2 5 0 1 4 4.0
at UC Davis 11/16/11 22 3-5 .600 1-2 .500 4-8 .500 1 6 7 6.0 3 0 0 4 0 1 11 7.5
at UNLV 11/19/11 27 1-7 .143 0-0 .000 0-3 .000 1 2 3 5.0 4 0 1 2 0 1 2 5.7
EASTERN ILLINOIS 11/23/11 21 0-3 .000 0-1 .000 0-1 .000 1 1 2 4.3 2 0 5 1 0 1 0 4.3
vs American 11/26/11 30 0-6 .000 0-2 .000 0-0 .000 1 6 7 4.8 3 0 4 4 0 2 0 3.4
at Cal Poly 11/27/11 * 38 1-8 .125 0-1 .000 0-0 .000 1 9 10 5.7 3 0 3 2 1 0 2 3.2
NORTHERN ARIZONA 12/01/11 27 2-3 .667 0-1 .000 4-4 1.000 1 4 5 5.6 3 0 3 5 0 5 8 3.9
at Weber State 12/03/11 * 27 0-6 .000 0-2 .000 0-0 .000 0 4 4 5.4 3 0 2 2 0 0 0 3.4
at Cal State Northridg 12/07/11 * 31 4-5 .800 1-1 1.000 2-3 .667 0 3 3 5.1 3 0 4 6 0 1 11 4.2
at Santa Clara 12/17/11 26 1-2 .500 0-0 .000 0-2 .000 0 6 6 5.2 3 0 7 1 0 0 2 4.0
AIR FORCE ACADEMY 12/19/11 26 1-1 1.000 0-0 .000 0-1 .000 2 7 9 5.5 2 0 3 9 0 2 2 3.8
CAL STATE FULLERTON 12/22/11 21 1-4 .250 0-1 .000 1-1 1.000 0 2 2 5.3 3 0 1 3 0 1 3 3.8
BROWN UNIVERSITY 12/31/11 14 0-2 .000 0-1 .000 0-0 .000 1 1 2 5.0 1 0 1 4 0 1 0 3.5
at Southern Utah 01/03/12 3 0-1 .000 0-0 .000 0-1 .000 0 1 1 4.7 1 0 0 0 0 0 0 3.2
UNIV. OF HAWAI'I 01/14/12 20 0-2 .000 0-1 .000 2-2 1.000 1 2 3 4.6 5 1 3 1 0 4 2 3.1
NEW MEXICO STATE 01/19/12 13 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.4 1 0 3 1 0 1 0 2.9
LOUISIANA TECH 01/21/12 11 1-5 .200 0-1 .000 0-0 .000 3 1 4 4.4 1 0 0 1 0 0 2 2.9
at Fresno State 01/26/12 18 1-3 .333 0-1 .000 1-1 1.000 0 4 4 4.4 4 0 0 5 0 0 3 2.9
at Nevada 01/28/12 27 0-3 .000 0-1 .000 1-2 .500 1 2 3 4.3 3 0 2 1 0 2 1 2.8
UTAH STATE 02/02/12 22 0-2 .000 0-0 .000 0-0 .000 2 3 5 4.4 2 0 3 4 0 1 0 2.7
IDAHO 02/04/12 19 0-4 .000 0-1 .000 0-0 .000 0 2 2 4.2 1 0 2 1 0 0 0 2.5
at Hawai`i 2/11/12 27 2-3 .667 0-1 .000 0-0 .000 2 0 2 4.1 1 0 2 2 0 1 4 2.6
at LATech 02/16/12 28 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.1 5 1 2 0 0 2 0 2.5
at New Mexico State 2/18/12 23 3-4 .750 2-2 1.000 0-0 .000 1 2 3 4.1 2 0 1 0 0 2 8 2.7
NEVADA 02/22/12 25 1-4 .250 1-3 .333 0-0 .000 0 3 3 4.0 2 0 3 4 0 2 3 2.7
FRESNO STATE 02/25/12 18 1-4 .250 0-2 .000 0-0 .000 0 4 4 4.0 2 0 1 4 0 1 2 2.7
at UI-W 3/1/12 18 1-1 1.000 1-1 1.000 0-0 .000 0 2 2 4.0 2 0 1 1 0 0 3 2.7
at Utah State 03/03/12 34 1-4 .250 1-2 .500 1-4 .250 2 3 5 4.0 3 0 4 5 1 3 4 2.8
vs Idaho 3/7/12 24 0-4 .000 0-2 .000 0-0 .000 2 4 6 4.1 1 0 1 1 1 2 0 2.7
Totals......................... 3 668 27-104 .260 7-30 .233 16-34 .471 26 92 118 4.1 71 2 64 79 3 37 77 2.7
Games played: 29
Minutes/game: 23.0
Points/game: 2.7
FG Pct: 26.0
3FG Pct: 23.3
FT Pct: 47.1
Rebounds/game: 4.1
Assists/game: 2.2
Turnovers/game: 2.7
Assist/turnover ratio: 0.8
Steals/game: 1.3
Blocks/game: 0.1