2011-12 San Jose State WBB
San Jose State Individual Game-by-Game (as of Jun 27, 2012)
All games
#00 Williams, Marisa
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at UC Davis 11/16/11 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
at UNLV 11/19/11 4 0-0 .000 0-0 .000 2-2 1.000 0 2 2 1.0 0 0 1 0 0 0 2 1.0
vs American 11/26/11 9 0-0 .000 0-0 .000 0-0 .000 1 2 3 1.7 1 0 1 1 0 0 0 0.7
at Cal Poly 11/27/11 17 0-2 .000 0-0 .000 0-0 .000 0 4 4 2.3 0 0 1 1 0 0 0 0.5
NORTHERN ARIZONA 12/01/11 * 14 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 2 0 1 0 0 0 0 0.4
at Weber State 12/03/11 11 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 1 2 0 0 0 0.3
at Cal State Northridg 12/07/11 19 0-3 .000 0-0 .000 0-0 .000 1 2 3 2.1 1 0 1 1 0 3 0 0.3
at Santa Clara 12/17/11 1 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.0 0 0 0 1 0 0 0 0.3
AIR FORCE ACADEMY 12/19/11 12 1-2 .500 0-0 .000 0-0 .000 1 3 4 2.2 2 0 1 2 0 1 2 0.4
CAL STATE FULLERTON 12/22/11 4 0-0 .000 0-0 .000 1-2 .500 0 0 0 2.0 0 0 0 0 0 0 1 0.5
BROWN UNIVERSITY 12/31/11 14 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.8 2 0 1 0 0 0 0 0.5
at Southern Utah 01/03/12 9 0-1 .000 0-0 .000 0-0 .000 1 2 3 1.9 1 0 0 0 0 1 0 0.4
at Utah Valley 01/05/12 28 0-1 .000 0-0 .000 0-0 .000 0 7 7 2.3 2 0 2 3 0 0 0 0.4
UNIV. OF HAWAI'I 01/14/12 19 2-2 1.000 0-0 .000 1-2 .500 3 1 4 2.4 2 0 0 1 0 1 5 0.7
NEW MEXICO STATE 01/19/12 * 28 2-2 1.000 0-0 .000 2-2 1.000 3 2 5 2.6 0 0 2 1 0 1 6 1.1
LOUISIANA TECH 01/21/12 16 0-2 .000 0-0 .000 0-0 .000 2 2 4 2.7 0 0 0 0 0 1 0 1.0
at Fresno State 01/26/12 25 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.6 0 0 1 1 0 2 0 0.9
at Nevada 01/28/12 * 16 0-0 .000 0-0 .000 4-6 .667 0 4 4 2.7 0 0 3 2 0 1 4 1.1
UTAH STATE 02/02/12 11 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.7 1 0 1 1 0 0 0 1.1
IDAHO 02/04/12 20 2-3 .667 0-0 .000 0-0 .000 2 2 4 2.8 2 0 0 1 0 0 4 1.2
at Hawai`i 2/11/12 22 2-3 .667 0-0 .000 0-0 .000 1 1 2 2.7 3 0 2 0 0 0 4 1.3
at LATech 02/16/12 12 0-0 .000 0-0 .000 0-0 .000 2 3 5 2.8 0 0 0 1 0 0 0 1.3
at New Mexico State 2/18/12 16 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.8 1 0 0 2 0 0 0 1.2
NEVADA 02/22/12 23 0-1 .000 0-0 .000 3-4 .750 0 4 4 2.8 1 0 1 1 0 3 3 1.3
FRESNO STATE 02/25/12 18 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 2 0 0 0 0 0 0 1.2
at UI-W 3/1/12 27 2-5 .400 0-0 .000 0-0 .000 1 5 6 2.8 0 0 1 0 0 1 4 1.3
at Utah State 03/03/12 20 1-2 .500 0-0 .000 0-2 .000 0 1 1 2.8 2 0 0 1 0 0 2 1.4
vs Idaho 3/7/12 24 0-1 .000 0-0 .000 1-2 .500 1 2 3 2.8 2 0 0 0 0 0 1 1.4
Totals......................... 3 443 12-36 .333 0-0 .000 14-22 .636 20 58 78 2.8 28 0 21 23 0 15 38 1.4
Games played: 28
Minutes/game: 15.8
Points/game: 1.4
FG Pct: 33.3
FT Pct: 63.6
Rebounds/game: 2.8
Assists/game: 0.8
Turnovers/game: 0.8
Assist/turnover ratio: 0.9
Steals/game: 0.5