2010-11 San Jose State WBB
San Jose State Individual Game-by-Game (as of Mar 05, 2011)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WEBER STATE 11/12/10 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 5.0 0 0 0 0 0 0 0 0.0
at San Francisco 11/15/10 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.0 0 0 0 1 0 0 0 0.0
at Pacific Tigers 11/19/10 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 4.7 0 0 0 3 0 0 0 0.0
at Cal State Fullerton 11/21/10 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 5.0 0 0 0 0 0 0 0 0.0
at Alaska Anchorage 11/23/10 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.6 0 0 0 1 0 0 0 0.0
vs Washington 11/24/10 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.7 0 0 0 2 0 0 0 0.0
at Northern Arizona 12/1/10 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.9 0 0 0 2 0 0 0 0.0
UNLV 12/5/10 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.6 0 0 0 1 0 0 0 0.0
at Denver 12/11/10 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.2 0 0 0 1 0 0 0 0.0
CAL POLY 12/18/10 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.0 0 0 0 0 0 0 0 0.0
UC DAVIS 12/21/10 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.9 0 0 0 0 0 0 0 0.0
MOUNT SAINT MARY'S 12/29/10 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.9 0 0 0 0 0 0 0 0.0
SANTA CLARA 1/2/11 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.7 0 0 0 1 0 0 0 0.0
LOUISIANA TECH 1/6/2011 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.5 0 0 0 1 0 0 0 0.0
NEW MEXICO STATE 1/8/2011 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.6 0 0 0 0 0 0 0 0.0
at Boise State 01/13/11 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.5 0 0 0 1 0 0 0 0.0
IDAHO 1/20/11 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.5 0 0 0 0 0 0 0 0.0
HAWAI'I 1/22/11 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.5 0 0 0 0 0 0 0 0.0
at Fresno State 1/27/11 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.5 0 0 0 2 0 0 0 0.0
at Utah State 01/29/11 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.4 0 0 0 2 0 0 0 0.0
at Idaho 2/2/11 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.3 0 0 0 2 0 0 0 0.0
NEVADA 2/5/11 0 0-0 .000 0-0 .000 0-0 .000 6 0 6 3.4 0 0 0 3 0 0 0 0.0
at NEVADA 2/10/11 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.5 0 0 0 2 0 0 0 0.0
at New Mexico State 2/17/11 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.5 0 0 0 0 0 0 0 0.0
at Louisiana Tech 02/19/11 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.4 0 0 0 3 0 0 0 0.0
at Hawai'i 02/24/11 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.3 0 0 0 1 0 0 0 0.0
BOISE STATE 2/26/11 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.2 0 0 0 0 0 0 0 0.0
FRESNO STATE 3/3/11 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.2 0 0 0 0 0 0 0 0.0
UTAH STATE 3/5/11 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.2 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 45 48 93 3.2 0 0 0 29 0 0 0 0.0
Games played: 29
Rebounds/game: 3.2
Turnovers/game: 1.0