2010-11 San Jose State WBB
San Jose State Individual Game-by-Game (as of Mar 05, 2011)
All games
#12 Johnson, Liz
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WEBER STATE 11/12/10 14 1-1 1.000 0-0 .000 2-2 1.000 0 1 1 1.0 1 0 3 2 0 0 4 4.0
at San Francisco 11/15/10 * 12 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.5 1 0 1 2 0 2 2 3.0
at Pacific Tigers 11/19/10 16 1-3 .333 1-1 1.000 1-2 .500 2 1 3 1.3 2 0 1 4 0 0 4 3.3
at Cal State Fullerton 11/21/10 * 30 0-1 .000 0-0 .000 2-4 .500 0 0 0 1.0 1 0 3 3 0 4 2 3.0
at Alaska Anchorage 11/23/10 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 2 0 0 2 0 0 0 2.4
vs Washington 11/24/10 21 1-2 .500 1-1 1.000 0-0 .000 0 1 1 1.0 0 0 0 6 0 1 3 2.5
at Northern Arizona 12/1/10 16 0-2 .000 0-1 .000 1-3 .333 0 0 0 0.9 2 0 2 4 0 1 1 2.3
UNLV 12/5/10 12 0-3 .000 0-1 .000 0-0 .000 0 0 0 0.8 0 0 1 1 0 0 0 2.0
at Denver 12/11/10 24 0-5 .000 0-1 .000 0-0 .000 1 0 1 0.8 5 1 2 4 0 2 0 1.8
CAL POLY 12/18/10 * 23 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 0.8 2 0 2 6 0 1 3 1.9
UC DAVIS 12/21/10 * 38 0-5 .000 0-2 .000 2-4 .500 0 4 4 1.1 4 0 4 5 0 1 2 1.9
MOUNT SAINT MARY'S 12/29/10 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 2 0 1 1 0 0 0 1.8
SANTA CLARA 1/2/11 21 2-8 .250 0-3 .000 0-0 .000 1 0 1 1.0 1 0 2 1 0 2 4 1.9
LOUISIANA TECH 1/6/2011 22 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.0 1 0 1 3 0 2 0 1.8
NEW MEXICO STATE 1/8/2011 * 39 0-2 .000 0-2 .000 3-4 .750 0 2 2 1.1 4 0 2 5 0 1 3 1.9
at Boise State 01/13/11 17 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.0 5 1 0 3 0 0 0 1.8
IDAHO 1/20/11 14 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.9 3 0 1 1 0 0 0 1.6
HAWAI'I 1/22/11 8 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.9 1 0 2 1 0 0 0 1.6
at Fresno State 1/27/11 16 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.9 1 0 2 1 0 1 0 1.5
at Utah State 01/29/11 17 0-0 .000 0-0 .000 0-0 .000 1 2 3 1.0 3 0 4 1 0 2 0 1.4
at Idaho 2/2/11 * 21 0-2 .000 0-1 .000 0-0 .000 2 1 3 1.1 4 0 1 2 0 2 0 1.3
NEVADA 2/5/11 * 20 1-3 .333 0-1 .000 0-1 .000 1 1 2 1.1 1 0 1 0 0 0 2 1.4
at NEVADA 2/10/11 * 17 0-1 .000 0-1 .000 0-1 .000 0 0 0 1.1 4 0 3 4 0 2 0 1.3
at New Mexico State 2/17/11 * 21 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 3 0 0 2 0 1 0 1.3
at Louisiana Tech 02/19/11 17 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.1 2 0 1 1 0 0 0 1.2
at Hawai'i 02/24/11 15 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.1 1 0 2 1 0 1 0 1.2
BOISE STATE 2/26/11 22 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.1 3 0 3 3 0 0 0 1.1
FRESNO STATE 3/3/11 13 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.1 2 0 1 2 0 0 0 1.1
UTAH STATE 3/5/11 18 0-0 .000 0-0 .000 2-2 1.000 1 1 2 1.1 3 0 1 3 1 0 2 1.1
Totals......................... 9 540 7-48 .146 3-20 .150 15-25 .600 10 22 32 1.1 64 2 47 74 1 26 32 1.1
Games played: 29
Minutes/game: 18.6
Points/game: 1.1
FG Pct: 14.6
3FG Pct: 15.0
FT Pct: 60.0
Rebounds/game: 1.1
Assists/game: 1.6
Turnovers/game: 2.6
Assist/turnover ratio: 0.6
Steals/game: 0.9
Blocks/game: 0.0