2010-11 San Jose State WBB
San Jose State Individual Game-by-Game (as of Mar 05, 2011)
All games
#10 Broaden, Myesha
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WEBER STATE 11/12/10 26 3-7 .429 0-0 .000 0-0 .000 2 4 6 6.0 2 0 0 3 1 1 6 6.0
at San Francisco 11/15/10 * 21 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.5 4 0 0 2 1 0 0 3.0
at Pacific Tigers 11/19/10 14 0-0 .000 0-0 .000 0-2 .000 1 5 6 5.0 0 0 1 2 1 0 0 2.0
at Cal State Fullerton 11/21/10 30 6-12 .500 0-1 .000 3-4 .750 2 6 8 5.8 0 0 0 3 0 1 15 5.3
at Alaska Anchorage 11/23/10 * 20 2-5 .400 0-0 .000 0-0 .000 0 4 4 5.4 3 0 1 3 0 0 4 5.0
vs Washington 11/24/10 * 31 0-1 .000 0-0 .000 3-4 .750 0 6 6 5.5 3 0 1 5 1 0 3 4.7
UNLV 12/5/10 19 3-8 .375 0-0 .000 2-2 1.000 1 2 3 5.1 2 0 1 1 0 0 8 5.1
at Denver 12/11/10 * 12 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.5 2 0 0 2 0 0 0 4.5
CAL POLY 12/18/10 * 17 0-2 .000 0-0 .000 0-0 .000 0 1 1 4.1 5 1 0 3 1 0 0 4.0
UC DAVIS 12/21/10 * 24 7-7 1.000 0-0 .000 5-6 .833 1 4 5 4.2 2 0 0 1 0 1 19 5.5
MOUNT SAINT MARY'S 12/29/10 * 28 5-10 .500 0-0 .000 4-5 .800 6 4 10 4.7 1 0 0 6 2 0 14 6.3
SANTA CLARA 1/2/11 * 40 3-8 .375 0-0 .000 0-0 .000 0 6 6 4.8 2 0 0 6 1 1 6 6.3
LOUISIANA TECH 1/6/2011 * 24 3-6 .500 0-0 .000 6-6 1.000 0 3 3 4.7 4 0 1 3 2 0 12 6.7
NEW MEXICO STATE 1/8/2011 * 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.4 2 0 0 5 0 0 0 6.2
at Boise State 01/13/11 11 2-2 1.000 0-0 .000 0-0 .000 0 1 1 4.1 2 0 0 1 1 0 4 6.1
IDAHO 1/20/11 14 2-6 .333 0-0 .000 3-3 1.000 1 1 2 4.0 1 0 0 4 0 0 7 6.1
HAWAI'I 1/22/11 25 2-4 .500 0-0 .000 5-6 .833 0 2 2 3.9 2 0 1 0 0 1 9 6.3
at Fresno State 1/27/11 12 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.7 0 0 0 2 0 0 0 5.9
at Utah State 01/29/11 13 1-3 .333 0-0 .000 0-0 .000 2 2 4 3.7 3 0 0 3 1 0 2 5.7
at Idaho 2/2/11 16 2-7 .286 0-0 .000 0-0 .000 1 0 1 3.6 1 0 0 2 0 0 4 5.7
NEVADA 2/5/11 21 1-5 .200 0-0 .000 2-2 1.000 4 3 7 3.7 3 0 0 3 0 0 4 5.6
at NEVADA 2/10/11 22 1-7 .143 0-0 .000 0-0 .000 4 1 5 3.8 1 0 1 0 0 1 2 5.4
at New Mexico State 2/17/11 * 12 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.7 0 0 0 1 0 0 0 5.2
at Louisiana Tech 02/19/11 11 0-1 .000 0-0 .000 0-0 .000 0 2 2 3.6 3 0 0 2 1 0 0 5.0
at Hawai'i 02/24/11 18 3-4 .750 0-0 .000 0-0 .000 1 1 2 3.5 5 1 0 2 0 2 6 5.0
BOISE STATE 2/26/11 12 0-3 .000 0-0 .000 0-0 .000 0 1 1 3.4 4 0 0 2 1 0 0 4.8
FRESNO STATE 3/3/11 9 1-2 .500 0-0 .000 1-2 .500 0 0 0 3.3 1 0 0 1 0 0 3 4.7
UTAH STATE 3/5/11 6 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.3 0 0 0 2 0 0 0 4.6
Totals......................... 11 517 47-110 .427 0-1 .000 34-42 .810 27 64 91 3.3 58 2 7 70 14 8 128 4.6
Games played: 28
Minutes/game: 18.5
Points/game: 4.6
FG Pct: 42.7
3FG Pct: 0.0
FT Pct: 81.0
Rebounds/game: 3.3
Assists/game: 0.3
Turnovers/game: 2.5
Assist/turnover ratio: 0.1
Steals/game: 0.3
Blocks/game: 0.5