2010-11 San Jose State WBB
San Jose State Individual Game-by-Game (as of Mar 05, 2011)
All games
#03 Newton, AJ
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WEBER STATE 11/12/10 * 26 3-15 .200 2-9 .222 1-2 .500 0 3 3 3.0 4 0 4 2 0 2 9 9.0
at San Francisco 11/15/10 26 5-11 .455 0-5 .000 1-3 .333 1 2 3 3.0 1 0 3 1 0 1 11 10.0
at Pacific Tigers 11/19/10 * 31 1-11 .091 1-7 .143 2-4 .500 0 1 1 2.3 1 0 6 2 0 2 5 8.3
at Cal State Fullerton 11/21/10 * 22 1-5 .200 1-3 .333 4-4 1.000 1 1 2 2.3 0 0 1 4 0 1 7 8.0
at Alaska Anchorage 11/23/10 * 32 4-11 .364 3-9 .333 1-2 .500 1 2 3 2.4 3 0 3 2 0 0 12 8.8
vs Washington 11/24/10 * 19 2-3 .667 1-2 .500 0-0 .000 0 1 1 2.2 1 0 0 4 0 0 5 8.2
at Northern Arizona 12/1/10 * 31 7-12 .583 3-4 .750 1-2 .500 0 3 3 2.3 4 0 3 4 0 2 18 9.6
UNLV 12/5/10 * 34 2-11 .182 1-5 .200 0-0 .000 1 1 2 2.3 0 0 4 3 0 1 5 9.0
at Denver 12/11/10 * 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 8.0
CAL POLY 12/18/10 22 7-11 .636 2-5 .400 3-4 .750 0 2 2 2.0 2 0 2 0 0 0 19 9.1
MOUNT SAINT MARY'S 12/29/10 * 33 6-13 .462 4-9 .444 6-9 .667 0 3 3 2.1 2 0 2 2 0 1 22 10.3
SANTA CLARA 1/2/11 * 30 6-15 .400 2-5 .400 4-4 1.000 1 5 6 2.4 2 0 1 3 0 2 18 10.9
LOUISIANA TECH 1/6/2011 * 18 1-3 .333 0-2 .000 0-0 .000 0 0 0 2.2 2 0 1 3 0 1 2 10.2
NEW MEXICO STATE 1/8/2011 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 1 0 0 0 0 9.5
at Boise State 01/13/11 * 28 3-9 .333 1-4 .250 2-4 .500 0 1 1 2.0 0 0 1 7 0 0 9 9.5
IDAHO 1/20/11 * 26 2-5 .400 1-3 .333 5-6 .833 0 1 1 1.9 4 0 3 4 0 0 10 9.5
HAWAI'I 1/22/11 * 32 3-11 .273 1-6 .167 8-9 .889 0 2 2 1.9 1 0 1 1 0 2 15 9.8
at Fresno State 1/27/11 * 25 1-8 .125 0-4 .000 0-2 .000 0 1 1 1.9 1 0 4 6 0 0 2 9.4
at Utah State 01/29/11 * 27 4-13 .308 1-7 .143 1-2 .500 2 1 3 1.9 0 0 1 2 0 2 10 9.4
at Idaho 2/2/11 20 1-3 .333 0-2 .000 1-2 .500 0 2 2 2.0 1 0 0 3 0 0 3 9.1
NEVADA 2/5/11 21 1-8 .125 0-3 .000 0-0 .000 0 0 0 1.9 2 0 3 2 0 1 2 8.8
at NEVADA 2/10/11 24 4-13 .308 2-5 .400 0-0 .000 0 2 2 1.9 3 0 1 5 0 2 10 8.8
at New Mexico State 2/17/11 24 3-13 .231 1-6 .167 2-2 1.000 1 4 5 2.0 3 0 1 2 0 0 9 8.8
at Louisiana Tech 02/19/11 * 31 1-9 .111 1-4 .250 0-0 .000 0 0 0 1.9 3 0 2 5 0 1 3 8.6
at Hawai'i 02/24/11 * 33 6-16 .375 2-7 .286 0-0 .000 0 3 3 2.0 5 1 4 2 0 4 14 8.8
BOISE STATE 2/26/11 * 22 2-7 .286 1-3 .333 0-0 .000 0 0 0 1.9 3 0 4 3 0 2 5 8.7
FRESNO STATE 3/3/11 * 27 7-12 .583 3-5 .600 0-0 .000 0 0 0 1.8 5 1 1 5 0 2 17 9.0
UTAH STATE 3/5/11 * 24 2-11 .182 0-4 .000 0-0 .000 0 3 3 1.9 3 0 3 2 0 4 4 8.8
Totals......................... 21 698 85-259 .328 34-128 .266 42-61 .689 8 44 52 1.9 56 2 60 79 0 33 246 8.8
Games played: 28
Minutes/game: 24.9
Points/game: 8.8
FG Pct: 32.8
3FG Pct: 26.6
FT Pct: 68.9
Rebounds/game: 1.9
Assists/game: 2.1
Turnovers/game: 2.8
Assist/turnover ratio: 0.8
Steals/game: 1.2