2010-11 San Jose State WBB
San Jose State Individual Game-by-Game (as of Mar 05, 2011)
All games
#00 Williams, Marisa
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WEBER STATE 11/12/10 11 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 1 0 0.0
at San Francisco 11/15/10 9 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 0 0.0
at Pacific Tigers 11/19/10 13 0-0 .000 0-0 .000 0-0 .000 1 2 3 1.0 5 1 0 0 0 0 0 0.0
at Cal State Fullerton 11/21/10 20 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.3 3 0 0 1 0 0 0 0.0
at Alaska Anchorage 11/23/10 15 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 1 1 0 0 0 0.0
vs Washington 11/24/10 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.0
at Northern Arizona 12/1/10 25 1-4 .250 0-0 .000 1-1 1.000 2 3 5 1.6 1 0 2 2 0 2 3 0.4
UNLV 12/5/10 15 0-3 .000 0-0 .000 0-0 .000 1 1 2 1.6 0 0 0 0 0 0 0 0.4
at Denver 12/11/10 15 1-1 1.000 0-0 .000 0-1 .000 1 1 2 1.7 2 0 0 1 0 0 2 0.6
CAL POLY 12/18/10 22 2-2 1.000 0-0 .000 1-1 1.000 0 0 0 1.5 0 0 1 1 0 1 5 1.0
UC DAVIS 12/21/10 28 2-4 .500 0-0 .000 0-0 .000 1 1 2 1.5 1 0 1 2 0 1 4 1.3
MOUNT SAINT MARY'S 12/29/10 25 0-3 .000 0-0 .000 0-0 .000 1 0 1 1.5 2 0 0 3 0 0 0 1.2
SANTA CLARA 1/2/11 * 38 1-6 .167 0-0 .000 0-0 .000 3 4 7 1.9 3 0 0 1 0 1 2 1.2
LOUISIANA TECH 1/6/2011 27 1-1 1.000 0-0 .000 0-0 .000 2 6 8 2.4 0 0 0 0 0 1 2 1.3
NEW MEXICO STATE 1/8/2011 36 2-4 .500 0-0 .000 0-0 .000 0 7 7 2.7 3 0 0 0 0 1 4 1.5
at Boise State 01/13/11 * 16 0-3 .000 0-0 .000 2-2 1.000 1 2 3 2.7 1 0 0 1 0 0 2 1.5
IDAHO 1/20/11 * 27 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.7 2 0 2 1 0 0 0 1.4
HAWAI'I 1/22/11 16 0-1 .000 0-0 .000 0-0 .000 2 1 3 2.7 2 0 1 0 0 0 0 1.3
at Fresno State 1/27/11 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 1 0 0 1 0 0 0 1.3
at Utah State 01/29/11 10 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.5 0 0 0 0 0 1 2 1.3
NEVADA 2/5/11 17 0-3 .000 0-0 .000 0-0 .000 0 2 2 2.5 2 0 0 0 0 0 0 1.2
at NEVADA 2/10/11 9 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 0 0 1 0 1.2
at New Mexico State 2/17/11 21 0-2 .000 0-0 .000 0-1 .000 1 5 6 2.5 3 0 0 1 1 0 0 1.1
at Louisiana Tech 02/19/11 23 1-2 .500 0-0 .000 0-0 .000 2 2 4 2.6 2 0 0 0 0 1 2 1.2
at Hawai'i 02/24/11 15 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.5 2 0 1 1 1 0 2 1.2
BOISE STATE 2/26/11 16 0-3 .000 0-0 .000 0-0 .000 3 2 5 2.6 1 0 0 0 0 1 0 1.2
FRESNO STATE 3/3/11 20 0-1 .000 0-0 .000 0-0 .000 3 1 4 2.6 3 0 1 1 0 3 0 1.1
UTAH STATE 3/5/11 23 0-3 .000 0-0 .000 2-2 1.000 1 2 3 2.6 1 0 2 1 0 0 2 1.1
Totals......................... 3 529 13-52 .250 0-0 .000 6-8 .750 27 47 74 2.6 41 1 12 19 2 16 32 1.1
Games played: 28
Minutes/game: 18.9
Points/game: 1.1
FG Pct: 25.0
FT Pct: 75.0
Rebounds/game: 2.6
Assists/game: 0.4
Turnovers/game: 0.7
Assist/turnover ratio: 0.6
Steals/game: 0.6
Blocks/game: 0.1