2009-10 San Jose St. Women's Basketball
San Jose State Individual Game-by-Game (as of Mar 06, 2010)
All games
#45 Marez, Samantha
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CAL STATE FULLLERTON 11/13/09 28 8-12 .667 0-0 .000 0-0 .000 2 3 5 5.0 2 0 1 3 1 0 16 16.0
PEPPERDINE 11/17/09 20 4-7 .571 2-2 1.000 0-0 .000 3 2 5 5.0 5 1 0 3 0 0 10 13.0
CS NORTHRIDGE 11/20/09 18 3-8 .375 1-1 1.000 1-1 1.000 3 5 8 6.0 0 0 2 2 0 0 8 11.3
SAN FRANCISCO 11/24/09 19 4-8 .500 0-1 .000 0-0 .000 0 1 1 4.8 2 0 1 1 1 1 8 10.5
vs Ole Miss 11/27/09 12 1-3 .333 0-0 .000 0-0 .000 1 1 2 4.2 4 0 0 2 0 0 2 8.8
vs Fordham 11/28/09 25 6-15 .400 1-4 .250 0-0 .000 2 2 4 4.2 3 0 2 1 0 4 13 9.5
LOYOLA MARYMOUNT 12/02/09 * 16 3-8 .375 0-2 .000 0-0 .000 0 2 2 3.9 3 0 0 1 2 0 6 9.0
DENVER 12/06/09 25 8-13 .615 0-1 .000 3-3 1.000 2 2 4 3.9 1 0 0 4 1 0 19 10.3
at California 12/09/09 22 5-6 .833 1-1 1.000 2-2 1.000 2 1 3 3.8 3 0 0 1 0 1 13 10.6
at Sacramento State 12/18/09 21 3-11 .273 0-1 .000 4-5 .800 7 2 9 4.3 4 0 0 7 0 3 10 10.5
at Colorado 12/22/09 19 7-13 .538 0-2 .000 0-0 .000 1 1 2 4.1 3 0 0 2 0 1 14 10.8
at CSU Bakersfield 12/29/09 19 9-18 .500 0-7 .000 2-3 .667 0 1 1 3.8 4 0 0 3 1 0 20 11.6
at Santa Clara 01/02/10 15 4-6 .667 0-1 .000 2-3 .667 0 5 5 3.9 3 0 0 2 0 0 10 11.5
NEVADA 01/06/10 20 1-7 .143 1-3 .333 5-8 .625 2 4 6 4.1 0 0 0 0 0 0 8 11.2
at Utah State 01/09/10 23 1-8 .125 1-3 .333 2-2 1.000 1 3 4 4.1 2 0 1 0 1 1 5 10.8
LOUISIANA TECH 01/13/10 28 2-8 .250 0-2 .000 0-0 .000 1 1 2 3.9 3 0 0 3 2 1 4 10.4
at Boise State 01/20/10 24 5-11 .455 1-5 .200 0-0 .000 0 2 2 3.8 2 0 0 2 0 1 11 10.4
IDAHO 01/23/10 22 6-13 .462 1-3 .333 3-5 .600 0 5 5 3.9 2 0 0 2 1 1 16 10.7
at Hawai'i 01/27/10 * 18 4-8 .500 2-3 .667 0-0 .000 2 3 5 3.9 2 0 1 3 0 0 10 10.7
at Nevada 02/06/10 21 1-10 .100 1-3 .333 2-2 1.000 1 5 6 4.1 3 0 0 1 0 1 5 10.4
UTAH STATE 02/11/10 * 34 4-11 .364 0-4 .000 1-2 .500 1 4 5 4.1 4 0 1 4 1 0 9 10.3
at Louisiana Tech 02/14/10 * 22 2-6 .333 1-5 .200 1-2 .500 0 2 2 4.0 4 0 1 3 3 0 6 10.1
HAWAI'I 02/17/10 * 21 3-11 .273 3-9 .333 0-0 .000 2 2 4 4.0 2 0 0 4 0 0 9 10.1
BOISE STATE 02/20/10 13 2-5 .400 0-2 .000 0-0 .000 0 2 2 3.9 2 0 1 2 0 0 4 9.8
at Idaho 02/24/10 8 0-4 .000 0-1 .000 0-0 .000 2 1 3 3.9 3 0 1 3 0 1 0 9.4
at Fresno State 3/3/2010 24 1-5 .200 0-2 .000 2-7 .286 2 4 6 4.0 2 0 3 1 0 1 4 9.2
Totals......................... 5 537 97-235 .413 16-68 .235 30-45 .667 37 66 103 4.0 68 1 15 60 14 17 240 9.2
Games played: 26
Minutes/game: 20.7
Points/game: 9.2
FG Pct: 41.3
3FG Pct: 23.5
FT Pct: 66.7
Rebounds/game: 4.0
Assists/game: 0.6
Turnovers/game: 2.3
Assist/turnover ratio: 0.3
Steals/game: 0.7
Blocks/game: 0.5