2009-10 San Jose St. Women's Basketball
San Jose State Individual Game-by-Game (as of Mar 06, 2010)
All games
#32 Hamilton, Dominique
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PEPPERDINE 11/17/09 3 0-2 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
CS NORTHRIDGE 11/20/09 6 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.5 2 0 0 0 0 0 0 0.0
SAN FRANCISCO 11/24/09 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 0 0 0 0 0.0
vs Ole Miss 11/27/09 14 1-1 1.000 0-0 .000 0-0 .000 0 2 2 1.5 3 0 0 1 0 0 2 0.5
vs Fordham 11/28/09 6 0-1 .000 0-0 .000 1-2 .500 0 0 0 1.2 1 0 0 1 0 0 1 0.6
LOYOLA MARYMOUNT 12/02/09 11 2-2 1.000 0-0 .000 0-0 .000 1 0 1 1.2 2 0 0 1 0 0 4 1.2
DENVER 12/06/09 7 0-2 .000 0-0 .000 2-2 1.000 1 2 3 1.4 3 0 0 3 0 0 2 1.3
at California 12/09/09 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 0 0 0 1 0 1.1
at Sacramento State 12/18/09 7 2-7 .286 0-0 .000 1-1 1.000 4 2 6 1.9 2 0 1 0 0 0 5 1.6
at Colorado 12/22/09 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 1.4
at CSU Bakersfield 12/29/09 8 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.7 2 0 0 1 0 0 0 1.3
at Santa Clara 01/02/10 7 1-3 .333 0-0 .000 0-0 .000 0 1 1 1.7 0 0 0 0 0 0 2 1.3
NEVADA 01/06/10 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 0 0 0 0 1.2
at Utah State 01/09/10 13 1-5 .200 0-0 .000 4-4 1.000 3 3 6 1.9 3 0 0 0 0 1 6 1.6
LOUISIANA TECH 01/13/10 * 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 0 0 0 2 0 0 0 1.5
at Boise State 01/20/10 7 1-2 .500 0-0 .000 0-0 .000 2 2 4 1.9 2 0 0 1 0 0 2 1.5
at Hawai'i 01/27/10 6 0-1 .000 0-0 .000 2-2 1.000 0 0 0 1.8 1 0 0 0 0 1 2 1.5
FRESNO STATE 01/30/10 11 0-1 .000 0-0 .000 0-0 .000 2 0 2 1.8 0 0 0 0 0 1 0 1.4
NEW MEXICO STATE 02/03/10 * 18 2-4 .500 0-0 .000 1-2 .500 1 3 4 1.9 2 0 0 0 1 0 5 1.6
at Nevada 02/06/10 * 7 0-1 .000 0-0 .000 1-2 .500 0 2 2 2.0 5 1 0 2 0 0 1 1.6
UTAH STATE 02/11/10 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.9 1 0 0 2 0 0 0 1.5
at Louisiana Tech 02/14/10 10 2-2 1.000 0-0 .000 0-1 .000 1 1 2 1.9 1 0 0 2 0 0 4 1.6
HAWAI'I 02/17/10 18 2-5 .400 0-1 .000 2-4 .500 1 5 6 2.0 1 0 1 1 0 1 6 1.8
BOISE STATE 02/20/10 11 0-3 .000 0-0 .000 0-0 .000 0 1 1 2.0 2 0 0 2 0 0 0 1.8
at Idaho 02/24/10 10 1-2 .500 0-0 .000 0-0 .000 1 3 4 2.1 2 0 0 2 0 0 2 1.8
at Fresno State 3/3/2010 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 0 0 0 0 0 0 0 1.7
at New Mexico State 3/6/2010 11 2-5 .400 0-0 .000 1-2 .500 1 2 3 2.1 3 0 0 1 0 0 5 1.8
Totals......................... 3 218 17-51 .333 0-1 .000 15-22 .682 21 35 56 2.1 39 1 2 22 1 5 49 1.8
Games played: 27
Minutes/game: 8.1
Points/game: 1.8
FG Pct: 33.3
3FG Pct: 0.0
FT Pct: 68.2
Rebounds/game: 2.1
Assists/game: 0.1
Turnovers/game: 0.8
Assist/turnover ratio: 0.1
Steals/game: 0.2
Blocks/game: 0.0