2009-10 San Jose St. Women's Basketball
San Jose State Individual Game-by-Game (as of Mar 06, 2010)
All games
#03 Brown, Ashley
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CAL STATE FULLLERTON 11/13/09 * 22 4-7 .571 0-0 .000 1-2 .500 1 1 2 2.0 3 0 3 2 1 1 9 9.0
PEPPERDINE 11/17/09 * 15 2-3 .667 0-0 .000 0-0 .000 0 0 0 1.0 1 0 6 11 0 2 4 6.5
CS NORTHRIDGE 11/20/09 * 23 2-5 .400 0-0 .000 3-4 .750 0 1 1 1.0 0 0 3 1 0 0 7 6.7
vs Ole Miss 11/27/09 20 0-1 .000 0-0 .000 0-0 .000 1 2 3 1.5 2 0 1 5 0 0 0 5.0
vs Fordham 11/28/09 18 2-4 .500 0-1 .000 2-2 1.000 0 0 0 1.2 4 0 3 1 0 1 6 5.2
LOYOLA MARYMOUNT 12/02/09 12 1-3 .333 0-0 .000 0-0 .000 0 0 0 1.0 2 0 0 0 0 0 2 4.7
at California 12/09/09 19 2-3 .667 0-0 .000 2-2 1.000 0 1 1 1.0 2 0 3 1 0 0 6 4.9
at Sacramento State 12/18/09 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 4 0 0 0 4.3
at Colorado 12/22/09 15 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 3 0 2 1 0 0 0 3.8
at CSU Bakersfield 12/29/09 19 1-3 .333 0-0 .000 0-0 .000 1 1 2 0.9 4 0 1 3 0 0 2 3.6
at Santa Clara 01/02/10 9 2-2 1.000 0-0 .000 0-0 .000 0 1 1 0.9 1 0 0 0 0 0 4 3.6
NEVADA 01/06/10 * 21 3-9 .333 0-0 .000 0-0 .000 0 2 2 1.0 2 0 5 3 1 0 6 3.8
at Utah State 01/09/10 * 16 3-7 .429 1-1 1.000 0-0 .000 1 1 2 1.1 1 0 2 2 0 1 7 4.1
LOUISIANA TECH 01/13/10 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 2 0 0 0 3.8
at Boise State 01/20/10 * 25 2-5 .400 0-0 .000 1-1 1.000 1 0 1 1.0 3 0 1 7 0 0 5 3.9
IDAHO 01/23/10 16 4-6 .667 0-0 .000 0-0 .000 0 3 3 1.1 0 0 0 0 0 2 8 4.1
at Hawai'i 01/27/10 21 1-3 .333 0-1 .000 0-0 .000 0 1 1 1.1 3 0 0 0 0 0 2 4.0
FRESNO STATE 01/30/10 * 26 1-4 .250 0-0 .000 0-0 .000 0 4 4 1.3 3 0 2 12 0 1 2 3.9
at Nevada 02/06/10 23 3-10 .300 0-0 .000 2-3 .667 0 3 3 1.4 1 0 1 2 0 1 8 4.1
UTAH STATE 02/11/10 25 5-9 .556 0-0 .000 0-0 .000 0 0 0 1.3 2 0 3 6 1 1 10 4.4
at Louisiana Tech 02/14/10 17 1-3 .333 0-0 .000 0-0 .000 0 4 4 1.4 4 0 1 3 0 0 2 4.3
HAWAI'I 02/17/10 26 3-10 .300 0-0 .000 6-8 .750 0 3 3 1.5 3 0 4 1 0 3 12 4.6
BOISE STATE 02/20/10 * 21 1-6 .167 0-1 .000 0-0 .000 1 3 4 1.6 4 0 2 3 0 0 2 4.5
at Idaho 02/24/10 * 29 0-8 .000 0-0 .000 2-2 1.000 1 2 3 1.7 4 0 2 1 0 0 2 4.4
at Fresno State 3/3/2010 * 6 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.6 1 0 0 5 0 0 0 4.2
at New Mexico State 3/6/2010 22 2-6 .333 0-0 .000 4-4 1.000 0 2 2 1.6 5 1 3 3 0 2 8 4.4
Totals......................... 10 477 45-122 .369 1-4 .250 23-28 .821 7 35 42 1.6 59 1 48 79 3 15 114 4.4
Games played: 26
Minutes/game: 18.3
Points/game: 4.4
FG Pct: 36.9
3FG Pct: 25.0
FT Pct: 82.1
Rebounds/game: 1.6
Assists/game: 1.8
Turnovers/game: 3.0
Assist/turnover ratio: 0.6
Steals/game: 0.6
Blocks/game: 0.1