San Jose State
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Season Schedule/Results & Leaders
Final 2008-09 San Jose State WBB
San Jose State Season Schedule/Results & Leaders (as of Mar 10, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-28) (2-12) (0-14) (0-2)
CONFERENCE.......... (1-15) (1-7) (0-8) (0-0)
NON-CONFERENCE...... (1-13) (1-5) (0-6) (0-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/08 7:00 p.m. OREGON 68-69 L 427 (27)White, Natalie (7)White, Natalie
11/18/08 7:05 p.m. at Northern Colorado 63-101 L 816 (13)Brown, Ashley (5)Broaden, Myesha
11/21/08 7:00 p.m. at Long Beach State 59-83 L 635 (14)White, Natalie (6)Broaden, Myesha
11/23/08 2:00 p.m. SEATTLE 62-94 L 242 (15)White, Natalie (9)Ridge, Shaunna
11/28/08 7:00 p.m. SACRAMENTO STATE W 49-48 311 (15)White, Natalie (14)Ridge, Shaunna
12/03/08 7:00 p.m. at Kansas 49-93 L 1531 (12)Blair, Kelly (5)Shavers, Chasity
12/07/08 2:00 p.m. at Cal State Northridge 63-69 L 145 (16)Ridge, Shaunna (9)Ridge, Shaunna
12/12/08 8:26 p.m. $ CALIFORNIA 40-76 L 1123 (14)Shavers, Chasity (4)Edinburgh, Aumornai
12/13/08 4:00 p.m. $ CSU BAKERSFIELD 59-78 L 2636 (17)White, Natalie (9)Ridge, Shaunna
12/21/08 2:05 p.m. at Pepperdine 46-75 L 134 (15)Shavers, Chasity (6)Ridge, Shaunna
(6)Shavers, Chasity
12/28/08 3:00 p.m. % at Loyola Marymount 66-81 L 502 (19)Shavers, Chasity (8)Blair, Kelly
12/29/08 4:00 p.m. % vs Stony Brook 38-56 L 347 (13)Blair, Kelly (6)Blair, Kelly
01/03/09 8:00 p.m. SANTA CLARA 39-56 L 1639 (15)Shavers, Chasity (8)White, Natalie
(8)Shavers, Chasity
01/08/09 7:05 p.m. * IDAHO 47-66 L 263 (12)Ridge, Shaunna (9)Ridge, Shaunna
01/10/09 7:05 p.m. * HAWAII W 54-50 326 (21)White, Natalie (8)Ridge, Shaunna
01/16/09 7:05 p.m. * at New Mexico State 51-68 L 1232 (13)Shavers, Chasity (7)Broaden, Myesha
01/18/09 2:00 p.m. * at Louisiana Tech 53-70 L 1603 (17)Shavers, Chasity (11)Blair, Kelly
(17)Blair, Kelly
01/23/09 7:05 p.m. * UTAH STATE 54-64 L 258 (14)Blair, Kelly (9)Sumler, Sayja
01/25/09 2:05 p.m. * NEVADA 52-66 L 401 (16)Shavers, Chasity (6)Ridge, Shaunna
(6)White, Natalie
(6)Sumler, Sayja
01/30/09 7:07 p.m. * at Fresno State 44-73 L 3111 (18)Shavers, Chasity (10)Ridge, Shaunna
02/01/09 2:00 p.m. * at Nevada 50-61 L 465 (14)White, Natalie (6)Brown, Ashley
02/06/09 7:00 p.m. * at Hawai`i 48-64 L 1021 (17)Sumler, Sayja (6)White, Natalie
02/08/09 7:00 p.m. * FRESNO STATE 47-76 L 312 (11)White, Natalie (6)Sumler, Sayja
(11)Blair, Kelly
02/13/09 7:05 p.m. * at Boise State 53-58 L 661 (13)White, Natalie (11)White, Natalie
(13)Blair, Kelly
02/15/09 2:00 p.m. * at University of Idaho 41-64 L 375 (9)Ridge, Shaunna (9)Ridge, Shaunna
02/20/09 7:00 p.m. * LOUISIANA TECH 69-87 L 412 (22)White, Natalie (7)Broaden, Myesha
02/22/09 7:00 p.m. * NEW MEXICO STATE 50-64 L 287 (14)White, Natalie (5)Brown, Ashley
(5)White, Natalie
02/27/09 7:00 p.m. * BOISE STATE 45-56 L 412 (11)Shavers, Chasity (8)Ridge, Shaunna
03/05/09 7:00 p.m. * at Utah State 51-62 L 738 (19)White, Natalie (6)White, Natalie
(6)Ridge, Shaunna
03/10/09 5:05 p.m. ^ vs Hawaii 57-70 L (12)Sumler, Sayja (7)Sumler, Sayja
(12)Ridge, Shaunna
$ = Basketball By The Bay Classic, San Jose, Calif.
% = Courtyard By Marriott L.A. Westside Holiday Tournament
* = WAC game
^ - WAC Tournament, Reno, Nev.
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 9049 646
AWAY.................... 14 12969 926
NEUTRAL................. 2 347 174
TOTAL................... 30 22365 746
Season Box Score
Final 2008-09 San Jose State WBB
San Jose State Season Box Score (as of Mar 10, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-28) (2-12) (0-14) (0-2)
CONFERENCE.......... (1-15) (1-7) (0-8) (0-0)
NON-CONFERENCE...... (1-13) (1-5) (0-6) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
12 White, Natalie..... 30-20 964 32.1 105-323 .325 44-153 .288 48-60 .800 27 89 116 3.9 44 0 20 72 3 26 302 10.1
00 Shavers, Chasity... 26-8 656 25.2 95-276 .344 28-106 .264 43-69 .623 32 49 81 3.1 53 1 25 64 16 30 261 10.0
25 Ridge, Shaunna..... 30-30 943 31.4 76-185 .411 29-74 .392 42-64 .656 65 123 188 6.3 103 7 54 102 53 47 223 7.4
33 Blair, Kelly....... 23-12 487 21.2 62-185 .335 37-118 .314 7-10 .700 12 64 76 3.3 65 0 15 42 6 11 168 7.3
04 Sumler, Sayja...... 30-28 912 30.4 76-201 .378 1-7 .143 59-127 .465 65 53 118 3.9 97 7 62 120 3 48 212 7.1
03 Brown, Ashley...... 30-24 795 26.5 84-234 .359 3-18 .167 25-44 .568 19 58 77 2.6 76 2 95 114 2 38 196 6.5
10 Broaden, Myesha.... 23-8 352 15.3 31-61 .508 0-0 .000 7-8 .875 25 46 71 3.1 27 0 9 28 7 10 69 3.0
23 Williams, Brittany. 4-0 24 6.0 5-17 .294 0-1 .000 1-3 .333 1 2 3 0.8 3 0 1 6 0 2 11 2.8
32 Hamilton, Dominique 30-10 274 9.1 20-63 .317 0-0 .000 17-30 .567 17 37 54 1.8 51 0 0 40 3 2 57 1.9
05 Edinburgh, Aumornai 20-5 232 11.6 11-25 .440 0-0 .000 8-8 1.000 4 22 26 1.3 29 1 2 22 6 0 30 1.5
15 Coble, Monique..... 14-3 121 8.6 6-14 .429 0-0 .000 7-12 .583 2 8 10 0.7 12 0 5 13 0 1 19 1.4
21 Calcagno, Christina 21-2 222 10.6 6-29 .207 1-8 .125 4-8 .500 7 26 33 1.6 34 1 3 28 2 3 17 0.8
34 Malicevic, Zlata... 5-0 18 3.6 1-1 1.000 0-0 .000 0-0 .000 1 3 4 0.8 3 0 0 2 1 0 2 0.4
TEAM............... 53 61 114 3.8 1 21 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6000 578-1614 .358 143-485 .295 268-443 .605 330 641 971 32.4 598 19 291 674 102 218 1567 52.2
Opponents.......... 30 6000 750-1679 .447 144-426 .338 454-689 .659 393 783 1176 39.2 478 - 463 545 78 277 2098 69.9
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
San Jose State................ 694 873 - 1567
Opponents..................... 1009 1089 - 2098
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
San Jose State................ 83 21 104
Opponents..................... 109 15 124
Overall/Conference Statistics
Final 2008-09 San Jose State WBB
San Jose State Overall/Conference Statistics (as of Mar 10, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
White, Natalie...... 30-20 32.1 .325 .288 .800 3.9 0.7 26 3 10.1 16-7 29.9 .379 .397 .679 4.3 0.6 17 2 10.0
Shavers, Chasity.... 26-8 25.2 .344 .264 .623 3.1 1.0 30 16 10.0 12-3 25.3 .357 .349 .643 3.0 1.1 11 6 10.3
Ridge, Shaunna...... 30-30 31.4 .411 .392 .656 6.3 1.8 47 53 7.4 16-16 31.6 .363 .333 .680 6.3 1.6 23 24 7.0
Blair, Kelly........ 23-12 21.2 .335 .314 .700 3.3 0.7 11 6 7.3 12-8 23.3 .309 .292 1.000 3.1 0.4 5 5 7.5
Sumler, Sayja....... 30-28 30.4 .378 .143 .465 3.9 2.1 48 3 7.1 16-14 32.0 .367 .000 .474 4.1 2.3 30 1 7.8
Brown, Ashley....... 30-24 26.5 .359 .167 .568 2.6 3.2 38 2 6.5 16-15 30.3 .363 .167 .680 3.1 3.4 24 2 7.3
Broaden, Myesha..... 23-8 15.3 .508 .000 .875 3.1 0.4 10 7 3.0 12-5 16.4 .394 .000 .500 3.6 0.7 6 3 2.3
Williams, Brittany.. 4-0 6.0 .294 .000 .333 0.8 0.3 2 0 2.8
Hamilton, Dominique. 30-10 9.1 .317 .000 .567 1.8 0.0 2 3 1.9 16-6 10.1 .361 .000 .571 1.8 0.0 2 3 1.9
Edinburgh, Aumornai. 20-5 11.6 .440 .000 1.000 1.3 0.1 0 6 1.5 8-1 6.9 .333 .000 .000 0.8 0.0 0 2 0.5
Coble, Monique...... 14-3 8.6 .429 .000 .583 0.7 0.4 1 0 1.4 4-3 11.8 .600 .000 .500 0.8 0.8 1 0 1.8
Calcagno, Christina. 21-2 10.6 .207 .125 .500 1.6 0.1 3 2 0.8 13-2 12.3 .250 .143 .500 1.9 0.2 2 2 1.0
Malicevic, Zlata.... 5-0 3.6 1.000 .000 .000 0.8 0.0 0 1 0.4 3-0 5.3 1.000 .000 .000 1.3 0.0 0 1 0.7
Total............... 30 .358 .295 .605 32.4 9.7 218 102 52.2 16 .359 .332 .585 32.2 9.8 121 51 50.6
Opponents........... 30 .447 .338 .659 39.2 15.4 277 78 69.9 16 .429 .295 .660 38.1 13.1 143 46 65.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
White, Natalie...... 105-323 .325 44-153 .288 48-60 .800 302 10.1 55-145 .379 31-78 .397 19-28 .679 160 10.0
Shavers, Chasity.... 95-276 .344 28-106 .264 43-69 .623 261 10.0 45-126 .357 15-43 .349 18-28 .643 123 10.3
Ridge, Shaunna...... 76-185 .411 29-74 .392 42-64 .656 223 7.4 41-113 .363 13-39 .333 17-25 .680 112 7.0
Blair, Kelly........ 62-185 .335 37-118 .314 7-10 .700 168 7.3 34-110 .309 21-72 .292 1-1 1.000 90 7.5
Sumler, Sayja....... 76-201 .378 1-7 .143 59-127 .465 212 7.1 44-120 .367 0-2 .000 37-78 .474 125 7.8
Brown, Ashley....... 84-234 .359 3-18 .167 25-44 .568 196 6.5 49-135 .363 1-6 .167 17-25 .680 116 7.3
Broaden, Myesha..... 31-61 .508 0-0 .000 7-8 .875 69 3.0 13-33 .394 0-0 .000 1-2 .500 27 2.3
Williams, Brittany.. 5-17 .294 0-1 .000 1-3 .333 11 2.8
Hamilton, Dominique. 20-63 .317 0-0 .000 17-30 .567 57 1.9 13-36 .361 0-0 .000 4-7 .571 30 1.9
Edinburgh, Aumornai. 11-25 .440 0-0 .000 8-8 1.000 30 1.5 2-6 .333 0-0 .000 0-0 .000 4 0.5
Coble, Monique...... 6-14 .429 0-0 .000 7-12 .583 19 1.4 3-5 .600 0-0 .000 1-2 .500 7 1.8
Calcagno, Christina. 6-29 .207 1-8 .125 4-8 .500 17 0.8 5-20 .250 1-7 .143 2-4 .500 13 1.0
Malicevic, Zlata.... 1-1 1.000 0-0 .000 0-0 .000 2 0.4 1-1 1.000 0-0 .000 0-0 .000 2 0.7
Total............... 578-1614 .358 143-485 .295 268-443 .605 1567 52.2 305-850 .359 82-247 .332 117-200 .585 809 50.6
Opponents........... 750-1679 .447 144-426 .338 454-689 .659 2098 69.9 371-864 .429 64-217 .295 243-368 .660 1049 65.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
White, Natalie...... 27 89 116 44 0 20 72 0.3 27 12 56 68 19 0 9 26 0.3 22
Shavers, Chasity.... 32 49 81 53 1 25 64 0.4 19 12 24 36 28 0 13 33 0.4 18
Ridge, Shaunna...... 65 123 188 103 7 54 102 0.5 16 36 64 100 55 4 25 53 0.5 13
Blair, Kelly........ 12 64 76 65 0 15 42 0.4 17 7 30 37 34 0 5 26 0.2 17
Sumler, Sayja....... 65 53 118 97 7 62 120 0.5 17 40 26 66 52 3 36 59 0.6 17
Brown, Ashley....... 19 58 77 76 2 95 114 0.8 18 10 40 50 45 1 55 60 0.9 18
Broaden, Myesha..... 25 46 71 27 0 9 28 0.3 8 14 29 43 16 0 8 14 0.6 6
Williams, Brittany.. 1 2 3 3 0 1 6 0.2 4
Hamilton, Dominique. 17 37 54 51 0 0 40 0.0 8 9 19 28 29 0 0 20 0.0 8
Edinburgh, Aumornai. 4 22 26 29 1 2 22 0.1 6 2 4 6 9 1 0 6 0.0 2
Coble, Monique...... 2 8 10 12 0 5 13 0.4 6 0 3 3 2 0 3 7 0.4 5
Calcagno, Christina. 7 26 33 34 1 3 28 0.1 4 4 21 25 27 1 3 24 0.1 3
Malicevic, Zlata.... 1 3 4 3 0 0 2 0.0 2 1 3 4 3 0 0 2 0.0 2
Total............... 330 641 971 598 19 291 674 0.4 69 170 345 515 319 10 157 343 0.5 69
Opponents........... 393 783 1176 478 - 463 545 0.8 101 202 407 609 224 4 210 271 0.8 87
Combined Team Statistics
Final 2008-09 San Jose State WBB
San Jose State Combined Team Statistics (as of Mar 10, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-28) (2-12) (0-14) (0-2)
CONFERENCE.......... (1-15) (1-7) (0-8) (0-0)
NON-CONFERENCE...... (1-13) (1-5) (0-6) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/08 OREGON L 68-69 427
11/18/08 at Northern Colorado L 63-101 816
11/21/08 at Long Beach State L 59-83 635
11/23/08 SEATTLE L 62-94 242
11/28/08 SACRAMENTO STATE W 49-48 311
12/03/08 at Kansas L 49-93 1531
12/07/08 at Cal State Northridge L 63-69 145
$12/12/08 CALIFORNIA L 40-76 1123
$12/13/08 CSU BAKERSFIELD L 59-78 2636
12/21/08 at Pepperdine L 46-75 134
%12/28/08 at Loyola Marymount L 66-81 502
%12/29/08 vs Stony Brook L 38-56 347
01/03/09 SANTA CLARA L 39-56 1639
*01/08/09 IDAHO L 47-66 263
*01/10/09 HAWAII W 54-50 326
*01/16/09 at New Mexico State L 51-68 1232
*01/18/09 at Louisiana Tech L 53-70 1603
*01/23/09 UTAH STATE L 54-64 258
*01/25/09 NEVADA L 52-66 401
*01/30/09 at Fresno State L 44-73 3111
*02/01/09 at Nevada L 50-61 465
*02/06/09 at Hawai`i L 48-64 1021
*02/08/09 FRESNO STATE L 47-76 312
*02/13/09 at Boise State L 53-58 661
*02/15/09 at University of Idaho L 41-64 375
*02/20/09 LOUISIANA TECH L 69-87 412
*02/22/09 NEW MEXICO STATE L 50-64 287
*02/27/09 BOISE STATE L 45-56 412
*03/05/09 at Utah State L 51-62 738
^03/10/09 vs Hawaii L 57-70 -
$ = Basketball By The Bay Classic, San Jose, Calif.
% = Courtyard By Marriott L.A. Westside Holiday Tournament
* = WAC game
^ - WAC Tournament, Reno, Nev.
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
12 White, Natalie...... 30-20 32.1 .325 .288 .800 3.9 0.7 26 3 10.1
00 Shavers, Chasity.... 26-8 25.2 .344 .264 .623 3.1 1.0 30 16 10.0
25 Ridge, Shaunna...... 30-30 31.4 .411 .392 .656 6.3 1.8 47 53 7.4
33 Blair, Kelly........ 23-12 21.2 .335 .314 .700 3.3 0.7 11 6 7.3
04 Sumler, Sayja....... 30-28 30.4 .378 .143 .465 3.9 2.1 48 3 7.1
03 Brown, Ashley....... 30-24 26.5 .359 .167 .568 2.6 3.2 38 2 6.5
10 Broaden, Myesha..... 23-8 15.3 .508 .000 .875 3.1 0.4 10 7 3.0
23 Williams, Brittany.. 4-0 6.0 .294 .000 .333 0.8 0.3 2 0 2.8
32 Hamilton, Dominique. 30-10 9.1 .317 .000 .567 1.8 0.0 2 3 1.9
05 Edinburgh, Aumornai. 20-5 11.6 .440 .000 1.000 1.3 0.1 0 6 1.5
15 Coble, Monique...... 14-3 8.6 .429 .000 .583 0.7 0.4 1 0 1.4
21 Calcagno, Christina. 21-2 10.6 .207 .125 .500 1.6 0.1 3 2 0.8
34 Malicevic, Zlata.... 5-0 3.6 1.000 .000 .000 0.8 0.0 0 1 0.4
TM TEAM................ 30-0 0.0 .000 .000 .000 3.8 0.0 0 0 0.0
Total............... 30 .358 .295 .605 32.4 9.7 218 102 52.2
Opponents........... 30 .447 .338 .659 39.2 15.4 277 78 69.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
White, Natalie...... 30 105-323 .325 44-153 .288 48-60 .800 302 10.1
Shavers, Chasity.... 26 95-276 .344 28-106 .264 43-69 .623 261 10.0
Ridge, Shaunna...... 30 76-185 .411 29-74 .392 42-64 .656 223 7.4
Blair, Kelly........ 23 62-185 .335 37-118 .314 7-10 .700 168 7.3
Sumler, Sayja....... 30 76-201 .378 1-7 .143 59-127 .465 212 7.1
Brown, Ashley....... 30 84-234 .359 3-18 .167 25-44 .568 196 6.5
Broaden, Myesha..... 23 31-61 .508 0-0 .000 7-8 .875 69 3.0
Williams, Brittany.. 4 5-17 .294 0-1 .000 1-3 .333 11 2.8
Hamilton, Dominique. 30 20-63 .317 0-0 .000 17-30 .567 57 1.9
Edinburgh, Aumornai. 20 11-25 .440 0-0 .000 8-8 1.000 30 1.5
Coble, Monique...... 14 6-14 .429 0-0 .000 7-12 .583 19 1.4
Calcagno, Christina. 21 6-29 .207 1-8 .125 4-8 .500 17 0.8
Malicevic, Zlata.... 5 1-1 1.000 0-0 .000 0-0 .000 2 0.4
Total............... 30 578-1614 .358 143-485 .295 268-443 .605 1567 52.2
Opponents........... 30 750-1679 .447 144-426 .338 454-689 .659 2098 69.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
White, Natalie...... 30 964 27 89 116 44 0 20 72 0.3 27
Shavers, Chasity.... 26 656 32 49 81 53 1 25 64 0.4 19
Ridge, Shaunna...... 30 943 65 123 188 103 7 54 102 0.5 16
Blair, Kelly........ 23 487 12 64 76 65 0 15 42 0.4 17
Sumler, Sayja....... 30 912 65 53 118 97 7 62 120 0.5 17
Brown, Ashley....... 30 795 19 58 77 76 2 95 114 0.8 18
Broaden, Myesha..... 23 352 25 46 71 27 0 9 28 0.3 8
Williams, Brittany.. 4 24 1 2 3 3 0 1 6 0.2 4
Hamilton, Dominique. 30 274 17 37 54 51 0 0 40 0.0 8
Edinburgh, Aumornai. 20 232 4 22 26 29 1 2 22 0.1 6
Coble, Monique...... 14 121 2 8 10 12 0 5 13 0.4 6
Calcagno, Christina. 21 222 7 26 33 34 1 3 28 0.1 4
Malicevic, Zlata.... 5 18 1 3 4 3 0 0 2 0.0 2
Total............... 30 6000 330 641 971 598 19 291 674 0.4 69
Opponents........... 30 6000 393 783 1176 478 - 463 545 0.8 101
TEAM STATISTICS SJSU OPP
--------------------------------------------------
SCORING................. 1567 2098
Points per game....... 52.2 69.9
Scoring margin........ -17.7 -
FIELD GOALS-ATT......... 578-1614 750-1679
Field goal pct........ .358 .447
3 POINT FG-ATT.......... 143-485 144-426
3-point FG pct........ .295 .338
3-pt FG made per game. 4.8 4.8
FREE THROWS-ATT......... 268-443 454-689
Free throw pct........ .605 .659
F-Throws made per game 8.9 15.1
REBOUNDS................ 971 1176
Rebounds per game..... 32.4 39.2
Rebounding margin..... -6.8 -
ASSISTS................. 291 463
Assists per game...... 9.7 15.4
TURNOVERS............... 674 545
Turnovers per game.... 22.5 18.2
Turnover margin....... -4.3 -
Assist/turnover ratio. 0.4 0.8
STEALS.................. 218 277
Steals per game....... 7.3 9.2
BLOCKS.................. 102 78
Blocks per game....... 3.4 2.6
ATTENDANCE.............. 9049 13316
Home games-Avg/Game... 14-646 14-926
Neutral site-Avg/Game. - 2-174
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
San Jose State........... 694 873 - 1567
Opponents................ 1009 1089 - 2098
Overall Team Statistics
Final 2008-09 San Jose State WBB
San Jose State Overall Team Statistics (as of Mar 10, 2009)
All games
TEAM STATISTICS SJSU OPP
---------------------------------------------------
SCORING.................. 1567 2098
Points per game........ 52.2 69.9
Scoring margin......... -17.7 -
FIELD GOALS-ATT.......... 578-1614 750-1679
Field goal pct......... .358 .447
3 POINT FG-ATT........... 143-485 144-426
3-point FG pct......... .295 .338
3-pt FG made per game.. 4.8 4.8
FREE THROWS-ATT.......... 268-443 454-689
Free throw pct......... .605 .659
F-Throws made per game. 8.9 15.1
REBOUNDS................. 971 1176
Rebounds per game...... 32.4 39.2
Rebounding margin...... -6.8 -
ASSISTS.................. 291 463
Assists per game....... 9.7 15.4
TURNOVERS................ 674 545
Turnovers per game..... 22.5 18.2
Turnover margin........ -4.3 -
Assist/turnover ratio.. 0.4 0.8
STEALS................... 218 277
Steals per game........ 7.3 9.2
BLOCKS................... 102 78
Blocks per game........ 3.4 2.6
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 9049 13316
Home games-Avg/Game.... 14-646 14-926
Neutral site-Avg/Game.. - 2-174
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
San Jose State................ 694 873 - 1567
Opponents..................... 1009 1089 - 2098